USER LIST SETS

Beverage Mfg: FAS Value by FAS Value
for ALL Countries

U.S. Domestic Exports

Annual + Year-To-Date Data from Jan - Sep

 

Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2010 YTD 2011 YTD Percent Change
YTD2010 - YTD2011
In 1,000 Dollars
Canada 332,804 344,105 335,906 389,073 401,112 482,456 563,647 724,294 996,971 1,041,574 1,179,483 879,683 990,318 12.6%
China 2,447 3,763 4,752 5,021 8,690 9,500 16,717 22,901 33,660 135,681 548,608 411,224 280,552 -31.8%
Mexico 65,757 104,792 92,794 110,194 108,837 121,786 164,683 261,506 421,190 414,833 457,814 335,787 495,534 47.6%
United Kingdom 205,008 259,898 286,221 334,141 444,189 299,717 419,546 448,403 410,736 332,729 382,649 282,992 317,468 12.2%
Japan 216,365 192,350 221,058 214,436 231,657 271,324 309,528 288,502 288,944 287,650 293,962 216,483 288,732 33.4%
Germany 83,650 81,067 79,934 92,687 109,854 107,740 127,984 143,960 151,557 138,167 177,682 126,834 133,142 5.0%
Korea 18,162 18,281 17,529 31,865 25,449 32,647 37,928 64,552 83,051 88,768 133,438 95,314 78,385 -17.8%
Australia 50,452 57,843 59,082 64,672 84,118 85,094 92,211 107,857 136,906 124,672 122,605 85,118 109,126 28.2%
France 32,355 32,112 48,492 37,638 39,607 46,433 64,744 77,054 102,746 89,212 114,559 84,200 120,950 43.6%
Vietnam 258 271 421 405 659 3,089 2,578 12,988 33,813 57,571 102,278 71,972 109,356 51.9%
Hong Kong 18,053 17,917 15,615 17,092 22,236 24,770 18,185 17,469 30,038 51,591 96,479 48,918 98,612 101.6%
Italy 18,380 21,742 21,320 24,192 43,043 66,822 77,689 88,081 97,060 95,771 89,721 68,526 66,050 -3.6%
Turkey 5,186 3,554 4,081 2,380 2,305 3,253 2,697 22,737 115,774 53,738 67,779 66,810 20,865 -68.8%
Thailand 4,547 2,392 3,149 2,006 2,886 4,875 9,544 16,401 51,498 59,594 61,797 41,240 47,524 15.2%
Ireland 36,759 42,466 40,626 41,540 43,416 28,198 29,808 27,022 37,615 30,756 60,092 41,477 41,339 -0.3%
Netherlands 104,636 85,007 68,337 98,212 116,875 65,052 69,914 59,536 60,131 65,504 59,903 45,679 66,462 45.5%
Taiwan 25,993 23,298 21,291 19,637 27,963 32,126 39,022 48,834 63,728 55,259 56,153 39,525 65,602 66.0%
Indonesia 299 470 311 523 2,326 7,117 7,379 12,556 27,529 34,083 48,202 37,881 48,971 29.3%
Spain 20,865 25,876 32,790 31,778 44,313 43,840 44,650 62,000 52,090 41,649 45,419 28,188 67,617 139.9%
Israel 2,194 2,657 2,597 3,314 3,186 6,499 4,359 12,514 40,699 27,287 34,170 25,073 47,508 89.5%
Philippines 4,490 2,974 5,239 5,889 8,082 9,374 15,903 21,468 34,289 29,339 32,703 20,944 35,448 69.2%
Belgium 19,352 33,159 23,808 20,639 19,921 18,576 15,592 16,523 23,619 26,172 32,338 24,012 27,004 12.5%
Switzerland 29,474 8,983 9,771 18,089 18,944 15,451 19,853 32,710 24,372 25,719 30,377 20,612 32,599 58.2%
Chile 5,707 14,785 2,773 2,438 2,604 3,507 5,916 12,368 26,174 16,168 26,741 18,523 32,032 72.9%
Singapore 8,266 8,324 7,805 9,418 10,493 10,778 15,692 18,344 24,496 24,160 26,377 19,208 25,016 30.2%
Subtotal : 1,311,458 1,388,083 1,405,699 1,577,279 1,822,766 1,800,024 2,175,766 2,620,581 3,368,687 3,347,645 4,281,330 3,136,223 3,646,212 16.3%
All Other: 235,942 211,859 204,696 224,859 251,889 301,856 350,338 448,426 596,575 533,648 600,580 428,942 600,077 39.9%
Total 1,547,400 1,599,942 1,610,396 1,802,138 2,074,655 2,101,880 2,526,104 3,069,006 3,965,263 3,881,293 4,881,910 3,565,165 4,246,289 19.1%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.