USER LIST SETS

NAIC - 31199: OTHER FOODS, NESOI
FAS Value by FAS Value
for ALL Countries

U.S. Domestic Exports

Annual + Year-To-Date Data from Jan - Sep

 

Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2010 YTD 2011 YTD Percent Change
YTD2010 - YTD2011
In 1,000 Dollars
Canada 441,661 463,971 528,575 527,314 538,669 679,044 809,651 874,201 1,008,654 1,015,162 1,162,193 850,666 822,689 -3.3%
Mexico 231,494 292,162 306,141 356,784 397,008 485,310 701,162 482,076 479,183 417,834 452,235 338,301 374,191 10.6%
Japan 152,123 161,928 177,672 190,501 229,557 258,540 235,748 264,064 234,805 227,966 183,896 143,402 138,053 -3.7%
Korea 62,268 90,506 99,781 89,618 92,134 91,879 98,758 129,105 134,287 116,782 129,898 92,563 143,320 54.8%
Taiwan 33,128 29,542 27,571 36,089 50,230 53,002 55,287 56,321 70,718 92,197 112,818 92,493 63,422 -31.4%
United Kingdom 36,028 35,666 58,169 29,373 43,926 35,713 40,528 46,697 51,568 52,044 91,437 62,830 103,541 64.8%
Hong Kong 28,312 29,417 21,166 28,603 51,591 59,775 43,673 51,501 58,361 67,919 88,809 65,622 83,468 27.2%
Netherlands 55,030 40,913 41,169 42,266 54,802 59,263 60,603 66,387 93,382 91,202 86,639 64,010 75,212 17.5%
China 31,212 46,532 34,313 116,479 157,000 50,984 56,307 61,820 71,749 70,911 76,538 58,312 62,661 7.5%
Brazil 21,719 14,538 16,659 16,097 22,847 35,056 33,795 29,087 45,895 50,612 53,810 40,093 54,286 35.4%
Australia 18,609 20,418 20,991 24,333 32,996 47,728 46,955 49,935 49,821 55,504 53,466 38,147 47,404 24.3%
Malaysia 14,635 16,752 18,288 29,413 25,806 28,547 32,780 39,060 43,624 58,217 53,025 43,137 38,371 -11.0%
Thailand 8,310 9,180 11,449 17,450 33,065 25,949 35,141 42,626 53,170 57,653 47,715 37,170 38,553 3.7%
Germany 13,746 11,401 9,481 19,335 16,935 19,999 25,344 28,104 31,417 38,680 42,806 32,793 31,782 -3.1%
Belgium 6,370 11,264 13,246 14,826 13,689 10,524 10,718 12,893 20,929 29,459 42,082 31,384 35,409 12.8%
Singapore 14,256 13,902 14,905 20,376 23,626 29,482 29,077 34,167 39,111 35,809 40,949 31,701 30,484 -3.8%
Russia 4,066 5,206 5,155 3,474 9,381 12,702 23,973 24,389 40,023 34,569 36,443 27,160 34,327 26.4%
Philippines 13,261 9,340 7,654 7,433 12,642 11,293 10,171 12,192 21,652 36,265 35,320 27,761 29,213 5.2%
Colombia 5,961 9,023 10,170 7,977 9,148 12,331 22,240 18,462 21,903 32,098 34,595 26,266 30,178 14.9%
Venezuela 9,876 10,742 9,098 7,047 8,499 11,609 10,764 24,181 32,799 33,779 33,577 22,575 32,688 44.8%
India 5,200 6,916 9,415 17,438 20,823 18,424 23,576 21,583 21,942 24,174 31,490 23,498 21,328 -9.2%
Indonesia 4,993 4,105 5,038 8,044 13,603 16,432 21,742 22,294 23,215 25,989 29,362 22,887 29,851 30.4%
Panama 13,414 13,225 8,997 8,716 10,464 10,063 11,829 14,471 21,494 22,804 28,395 19,846 26,405 33.0%
Honduras 13,670 13,984 10,510 11,190 9,773 9,439 10,105 19,155 24,568 23,482 27,744 20,977 19,842 -5.4%
United Arab Em 9,079 6,547 5,218 9,995 16,734 9,478 5,610 7,421 11,266 14,135 25,606 19,827 17,844 -10.0%
Subtotal : 1,248,423 1,367,179 1,470,830 1,640,170 1,894,948 2,082,565 2,455,537 2,432,194 2,705,534 2,725,248 3,000,849 2,233,422 2,384,521 6.8%
All Other: 258,185 232,856 217,567 237,313 230,291 280,835 341,981 396,656 473,402 468,602 527,841 387,235 466,983 20.6%
Total 1,506,608 1,600,035 1,688,397 1,877,483 2,125,238 2,363,400 2,797,518 2,828,850 3,178,935 3,193,850 3,528,690 2,620,657 2,851,505 8.8%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.