USER LIST SETS

NAIC - 31191: SNACK FOODS
FAS Value by FAS Value
for ALL Countries

U.S. Domestic Exports

Annual + Year-To-Date Data from Jan - Sep

 

Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2010 YTD 2011 YTD Percent Change
YTD2010 - YTD2011
In 1,000 Dollars
Canada 84,254 93,252 109,627 96,939 131,016 156,856 190,761 240,887 293,137 272,412 311,190 219,312 278,456 27.0%
Mexico 55,497 50,081 48,280 53,333 54,253 80,656 98,213 73,950 59,797 52,351 66,956 44,007 54,060 22.8%
Japan 77,594 63,785 50,197 42,393 47,555 49,172 51,769 44,756 58,226 57,927 62,397 46,295 54,870 18.5%
Hong Kong 28,647 23,948 17,152 11,930 18,293 22,074 27,571 28,771 31,327 19,944 28,364 12,299 17,124 39.2%
Taiwan 19,864 10,472 12,528 8,402 15,884 21,525 17,704 20,094 19,702 16,009 24,619 16,086 20,840 29.5%
Germany 9,380 17,901 18,392 17,847 13,554 17,526 17,511 22,028 22,311 18,134 21,470 15,162 11,998 -20.9%
Philippines 11,245 12,085 10,580 9,850 11,488 11,721 11,733 13,066 17,726 17,250 20,839 14,944 19,924 33.3%
Korea 24,678 13,848 15,705 15,664 9,942 19,321 16,461 22,446 29,199 25,830 18,993 13,941 16,238 16.5%
United Arab Em 3,015 4,489 5,496 5,301 6,541 7,146 12,012 22,874 19,946 28,529 13,608 10,718 10,472 -2.3%
Singapore 8,909 8,547 7,779 7,180 8,779 8,543 8,908 10,622 10,661 12,173 12,186 8,931 10,450 17.0%
United Kingdom 6,410 8,706 8,539 9,280 10,251 15,745 12,079 13,380 14,666 10,669 11,929 7,681 10,692 39.2%
Brazil 1,815 1,014 301 1,977 875 1,038 643 3,711 9,468 7,484 10,224 7,231 9,061 25.3%
Belgium 5,074 6,617 6,523 7,328 2,977 5,992 5,896 20,489 12,824 5,185 9,129 8,085 8,682 7.4%
Norway 2,856 5,014 4,728 6,262 6,457 6,143 5,591 7,491 9,212 9,514 8,781 6,629 7,290 10.0%
Australia 12,850 5,103 1,098 3,024 5,016 2,622 2,215 1,293 3,318 2,524 8,708 5,089 15,999 214.4%
Saudi Arabia 11,821 12,545 10,902 9,346 12,675 14,959 8,290 7,798 7,884 8,387 7,837 5,638 12,599 123.5%
Bahamas 2,912 3,532 3,753 4,251 4,371 5,245 5,010 5,368 5,992 6,753 7,680 5,752 6,081 5.7%
Panama 3,502 3,285 2,821 3,250 3,554 3,780 4,276 6,400 7,758 7,112 7,567 5,290 6,549 23.8%
China 2,754 3,862 9,389 10,473 8,975 7,062 7,696 4,692 6,655 5,024 7,410 3,933 9,570 143.3%
Netherlands 13,322 16,730 26,930 18,263 11,487 17,813 21,072 12,935 12,598 13,936 7,253 4,749 7,167 50.9%
Dominican Rep 3,934 3,121 3,588 2,729 1,812 3,271 3,522 4,459 4,099 4,308 6,366 4,359 2,821 -35.3%
India 578 297 965 2,724 2,134 4,252 3,210 3,248 4,934 4,158 6,068 3,850 5,752 49.4%
Spain 6,799 7,500 9,589 14,049 20,576 18,370 20,349 16,801 12,326 4,176 5,546 3,874 3,255 -16.0%
Israel 5,495 5,571 3,669 3,529 3,486 4,590 5,553 5,738 5,977 5,565 5,305 3,781 6,646 75.8%
France 6,997 8,695 14,267 16,815 6,361 6,500 6,264 11,578 12,225 11,823 4,928 4,287 2,156 -49.7%
Subtotal : 410,201 390,001 402,799 382,140 418,312 511,921 564,309 624,876 691,969 627,177 695,350 481,924 608,753 26.3%
All Other: 66,590 58,339 53,577 57,292 67,116 75,349 80,011 101,774 120,815 106,285 113,192 80,018 99,905 24.9%
Total 476,791 448,340 456,376 439,432 485,428 587,270 644,320 726,650 812,785 733,462 808,543 561,942 708,658 26.1%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.