USER LIST SETS

NAIC - 31181: BREAD AND BAKERY PRODUCTS
FAS Value by FAS Value
for ALL Countries

U.S. Domestic Exports

Annual + Year-To-Date Data from Jan - Sep

 

Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2010 YTD 2011 YTD Percent Change
YTD2010 - YTD2011
In 1,000 Dollars
Canada 272,611 282,713 284,349 320,455 343,207 378,050 439,195 499,942 613,117 600,305 661,872 482,977 539,840 11.8%
Mexico 34,880 37,799 40,793 49,397 50,159 54,957 58,425 63,568 78,311 76,730 84,388 62,651 77,021 22.9%
Japan 13,321 21,575 23,383 22,405 28,593 33,961 34,064 36,879 44,697 35,771 37,618 28,633 27,295 -4.7%
Korea 5,439 4,093 5,724 10,593 6,475 9,812 12,099 12,649 17,612 19,077 18,956 14,554 17,650 21.3%
United Kingdom 7,678 6,949 6,323 7,425 10,644 14,207 12,066 13,657 14,875 11,250 9,007 6,251 7,851 25.6%
Netherlands 2,192 2,262 2,042 335 2,029 3,092 3,340 5,615 6,348 7,652 8,060 6,149 7,824 27.3%
Saudi Arabia 2,508 3,658 2,538 3,894 3,271 4,075 5,512 4,323 5,633 10,222 7,863 6,209 8,159 31.4%
United Arab Em 368 925 1,307 1,074 3,702 1,921 2,289 2,938 5,020 10,169 7,853 6,007 8,763 45.9%
Australia 7,606 2,225 2,250 3,383 5,252 4,292 5,876 6,080 8,805 8,280 7,578 5,262 5,737 9.0%
Taiwan 2,317 3,477 4,829 3,943 4,418 5,127 4,515 5,253 6,648 6,667 6,931 4,640 5,894 27.0%
Dominican Rep 3,273 2,836 2,660 1,723 1,446 1,699 2,005 3,979 4,195 4,905 6,875 5,052 4,031 -20.2%
France 2,441 1,144 1,242 1,285 2,019 1,847 2,412 1,706 1,917 6,196 6,716 5,021 6,158 22.6%
Bahamas 2,432 2,583 2,149 2,367 3,124 4,031 4,418 3,968 4,961 6,458 6,474 4,761 5,199 9.2%
Germany 883 971 2,362 2,423 2,768 754 570 339 1,670 4,837 5,875 4,150 4,544 9.5%
Philippines 1,367 2,345 3,092 2,736 2,682 3,418 3,641 5,056 6,175 5,124 5,800 4,178 4,610 10.3%
Hong Kong 4,121 2,310 2,212 3,322 3,206 1,897 2,156 3,201 3,640 3,722 5,416 3,599 4,322 20.1%
Trin & Tobago 716 1,839 1,827 1,360 1,317 2,308 2,249 3,320 4,244 4,782 5,161 3,623 3,962 9.4%
Bermuda 3,826 1,969 1,977 2,379 3,004 3,595 4,551 5,405 5,667 5,344 5,154 3,797 4,269 12.4%
Panama 3,943 2,550 2,217 2,116 2,403 2,271 1,575 2,484 2,862 3,603 4,529 3,258 3,940 21.0%
Netherlands Ant 3,454 1,144 405 544 624 835 1,758 2,277 3,627 4,075 4,296 3,097 1,601 -48.3%
Russia 86 170 492 594 421 1,323 1,063 1,946 3,146 2,347 3,990 2,569 2,927 13.9%
Kuwait 163 468 437 2,013 2,224 1,796 1,565 2,324 2,628 4,684 3,771 3,240 3,370 4.0%
Singapore 2,995 3,770 4,559 3,616 2,689 3,511 4,118 4,940 4,880 4,317 3,587 2,735 4,003 46.4%
Jamaica 2,258 3,072 3,948 2,340 2,292 2,743 2,493 2,500 3,128 2,869 3,484 2,686 2,843 5.9%
China 851 792 3,182 4,907 4,020 5,834 5,109 2,232 3,606 2,625 2,768 2,062 4,184 102.9%
Subtotal : 381,728 393,640 406,300 456,629 491,990 547,356 617,065 696,581 857,410 852,011 924,021 677,161 765,999 13.1%
All Other: 33,518 32,163 31,375 24,725 27,457 30,980 34,876 37,080 47,361 48,399 49,791 36,588 42,527 16.2%
Total 415,246 425,804 437,675 481,354 519,447 578,336 651,941 733,661 904,771 900,410 973,812 713,749 808,527 13.3%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.