USER LIST SETS

NAIC - 311615: POULTRY, PREPARED OR PRESERVED
FAS Value by FAS Value
for ALL Countries

U.S. Domestic Exports

Annual + Year-To-Date Data from Jan - Sep

 

Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2010 YTD 2011 YTD Percent Change
YTD2010 - YTD2011
In 1,000 Dollars
Mexico 252,660 258,410 174,329 259,555 332,055 453,348 457,170 495,057 572,843 561,441 665,385 477,084 613,720 28.6%
Hong Kong 388,393 348,820 268,034 218,838 144,934 112,390 87,126 79,555 142,697 179,233 646,678 460,968 599,586 30.1%
Canada 243,432 263,836 267,424 269,074 330,889 308,073 323,668 414,922 436,842 434,521 477,767 355,190 343,334 -3.3%
Russia 352,174 668,517 373,194 383,666 534,675 654,123 462,521 770,204 825,800 767,413 318,045 65,579 150,751 129.9%
China 45,551 38,993 48,721 101,875 22,927 139,079 314,024 583,997 722,017 681,095 173,983 133,412 125,746 -5.7%
Angola 12,969 17,764 23,684 32,801 28,925 47,783 53,526 70,572 109,444 59,004 140,325 102,935 133,034 29.2%
Taiwan 20,864 15,115 24,459 33,519 46,087 83,607 66,872 68,055 80,939 82,284 111,631 93,751 95,713 2.1%
Cuba 0 1,704 21,484 38,699 58,578 60,883 44,863 78,151 139,431 144,386 109,057 85,539 57,234 -33.1%
Korea 53,040 83,678 79,413 53,132 25,902 48,191 57,240 36,899 67,388 46,168 91,962 75,107 111,361 48.3%
Vietnam 58 273 688 185 12,041 2,508 7,795 29,398 74,191 52,062 89,205 65,744 77,219 17.5%
Lithuania 58 1,559 120 5,092 43,907 46,521 48,579 92,247 87,503 79,956 84,497 81,438 37,603 -53.8%
Georgia 38,419 18,245 21,093 36,258 44,037 57,472 22,353 32,488 50,665 61,661 70,112 58,845 83,625 42.1%
Ukraine 468 11,093 1,001 6,508 86,551 62,756 49,652 84,001 192,919 87,480 67,357 57,096 4,217 -92.6%
Iraq 0 0 0 263 15,894 11,094 16,327 72,702 76,643 86,595 64,873 52,464 70,368 34.1%
Guatemala 21,150 28,198 32,918 40,671 41,760 44,818 37,072 58,809 59,528 57,305 61,502 45,472 54,394 19.6%
Japan 133,809 156,955 72,644 65,090 39,772 41,839 41,290 37,471 43,358 29,581 55,530 41,290 54,383 31.7%
Philippines 14,264 14,471 13,930 14,410 12,611 11,527 14,794 24,286 23,900 43,404 54,475 41,182 54,648 32.7%
United Arab Em 15,112 26,569 15,237 16,089 9,842 11,589 10,033 23,931 62,966 51,713 52,276 36,956 63,398 71.6%
Haiti 12,638 17,616 17,607 17,269 12,245 15,330 18,027 25,126 30,789 31,065 45,413 32,515 47,705 46.7%
Latvia 61,908 29,107 18,439 24,196 3,917 2,318 9,058 18,186 14,504 46,011 43,096 37,560 48,230 28.4%
Singapore 24,282 20,051 17,647 17,486 15,032 19,660 18,482 26,103 46,275 35,790 42,856 29,079 44,181 51.9%
Turkey 11,440 9,491 17,147 40,175 66,462 81,104 65,115 55,274 66,004 50,341 42,145 38,072 33,176 -12.9%
Congo (ROC) 1,634 1,242 521 3,292 2,258 6,718 1,473 7,310 21,287 12,507 36,955 30,570 21,748 -28.9%
Afghanistan 25 0 40 0 3,163 17,683 6,773 9,017 23,027 28,207 36,561 29,339 25,682 -12.5%
Dominican Rep 7,979 7,301 5,173 4,079 6,795 9,492 7,938 12,493 25,755 31,679 36,099 28,417 27,596 -2.9%
Subtotal : 1,712,327 2,039,007 1,514,947 1,682,220 1,941,262 2,349,904 2,241,770 3,206,255 3,996,716 3,740,900 3,617,787 2,555,603 2,978,649 16.6%
All Other: 304,010 324,126 264,365 315,232 330,668 407,762 299,553 374,027 516,362 466,663 588,192 422,048 573,590 35.9%
Total 2,016,337 2,363,133 1,779,312 1,997,452 2,271,930 2,757,665 2,541,323 3,580,281 4,513,078 4,207,564 4,205,979 2,977,651 3,552,240 19.3%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.