USER LIST SETS

NAIC - 311611: MEAT PRODUCTS (EXCEPT POULTRY)
FAS Value by FAS Value
for ALL Countries

U.S. Domestic Exports

Annual + Year-To-Date Data from Jan - Sep

 

Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2010 YTD 2011 YTD Percent Change
YTD2010 - YTD2011
In 1,000 Dollars
Japan 2,757,713 2,644,280 2,009,901 2,320,170 1,125,527 1,227,987 1,247,205 1,555,947 2,083,706 2,142,147 2,448,877 1,801,378 2,208,933 22.6%
Mexico 1,141,728 1,314,129 1,363,305 1,380,359 1,435,719 1,650,109 1,942,343 1,935,897 2,339,552 1,893,315 2,068,151 1,500,207 1,666,317 11.1%
Canada 562,846 580,782 597,633 646,143 483,154 689,553 972,790 1,203,348 1,389,665 1,276,298 1,498,084 1,095,367 1,462,512 33.5%
China 275,308 462,554 457,468 519,088 564,122 699,836 871,410 1,035,959 1,119,171 745,549 1,126,199 773,832 1,199,578 55.0%
Korea 1,102,579 984,449 1,139,362 1,321,339 423,431 512,871 564,712 676,437 876,995 676,656 1,112,401 815,459 1,248,530 53.1%
Hong Kong 171,849 202,968 213,477 298,728 183,759 153,693 233,354 286,697 602,744 523,004 646,014 454,485 474,903 4.5%
Taiwan 292,089 269,759 255,567 276,309 213,650 228,472 322,374 311,373 316,351 301,352 457,635 332,913 317,129 -4.7%
Russia 209,966 92,546 83,062 63,167 44,427 83,181 177,569 212,355 534,563 314,679 353,256 254,194 366,843 44.3%
Vietnam 264 528 3,223 4,418 12,365 38,438 35,173 133,231 259,483 225,765 242,228 180,707 226,595 25.4%
Egypt 30,501 28,621 26,646 30,626 96 45,632 84,688 76,495 93,331 95,665 180,766 114,992 169,862 47.7%
Australia 9,722 7,718 8,455 8,950 11,990 62,862 64,116 89,524 116,707 120,058 153,249 118,691 165,637 39.6%
Philippines 10,757 9,597 9,908 8,900 16,306 14,204 21,052 34,348 80,304 102,866 137,940 106,548 102,481 -3.8%
Italy 77,814 81,105 84,122 78,531 54,884 67,887 66,251 65,386 77,093 53,241 123,383 80,106 156,167 95.0%
Netherlands 8,219 8,132 8,416 13,265 19,440 15,059 16,606 33,287 70,637 72,308 102,739 77,888 108,881 39.8%
Thailand 38,467 58,845 54,714 62,227 53,796 51,903 47,173 68,044 59,622 38,150 74,962 54,736 47,262 -13.7%
Dominican Rep 15,756 12,193 14,749 15,467 12,875 22,261 23,122 30,517 48,228 55,170 66,330 49,508 48,363 -2.3%
Singapore 12,174 14,603 12,942 14,600 10,578 16,191 32,925 28,455 52,403 47,583 53,123 38,493 35,779 -7.1%
Honduras 6,747 7,962 7,163 8,285 10,626 13,613 18,171 23,459 28,724 32,464 47,986 33,581 37,240 10.9%
Bahamas 9,420 16,399 15,661 19,813 24,451 27,502 30,412 25,445 23,105 31,717 37,831 27,112 27,708 2.2%
France 31,967 33,295 30,460 38,913 42,401 46,611 51,147 49,624 56,764 28,426 34,824 26,117 22,411 -14.2%
Guatemala 9,430 11,985 13,593 13,895 11,879 12,111 15,467 19,393 24,921 24,042 34,392 24,393 27,987 14.7%
Germany 20,916 17,240 26,779 34,478 19,577 19,797 24,109 28,096 37,961 23,696 33,730 26,771 39,358 47.0%
United Arab Em 3,604 6,700 12,997 10,983 3,160 5,735 10,143 14,133 21,977 20,595 29,322 20,245 30,385 50.1%
Indonesia 9,109 13,045 13,507 20,451 20,228 21,178 2,541 6,324 7,994 6,419 26,509 18,348 18,944 3.2%
Saudi Arabia 4,262 6,904 7,232 12,182 6,576 5,879 9,555 9,083 16,766 12,849 22,682 16,963 23,506 38.6%
Subtotal : 6,813,209 6,886,341 6,470,342 7,221,287 4,805,018 5,732,566 6,884,407 7,952,855 10,338,767 8,864,015 11,112,612 8,043,035 10,233,312 27.2%
All Other: 232,766 252,039 218,421 266,151 265,561 344,485 348,278 335,059 494,134 380,205 453,523 325,766 413,628 27.0%
Total 7,045,975 7,138,381 6,688,763 7,487,437 5,070,580 6,077,051 7,232,685 8,287,915 10,832,901 9,244,220 11,566,135 8,368,801 10,646,940 27.2%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.