USER LIST SETS

NAIC - 3115: DAIRY PRODUCTS
FAS Value by FAS Value
for ALL Countries

U.S. Domestic Exports

Annual + Year-To-Date Data from Jan - Sep

 

Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2010 YTD 2011 YTD Percent Change
YTD2010 - YTD2011
In 1,000 Dollars
Mexico 195,703 262,390 220,544 290,336 445,854 553,584 449,087 851,465 937,050 668,310 855,303 592,642 864,500 45.9%
Canada 204,464 215,287 226,859 236,359 265,132 264,035 284,138 369,777 440,181 394,814 458,011 338,843 398,257 17.5%
China 24,870 39,985 31,976 38,850 60,255 61,780 116,180 154,218 183,578 139,431 237,805 167,426 251,212 50.0%
Japan 105,637 101,737 96,566 84,569 101,440 105,812 116,784 187,557 209,870 131,500 203,910 151,089 201,750 33.5%
Philippines 29,604 36,226 29,673 39,047 68,962 63,370 97,855 152,999 212,847 79,121 186,545 142,474 188,957 32.6%
Indonesia 13,932 15,353 15,826 23,416 46,596 58,257 89,602 136,423 209,492 66,928 165,955 128,160 190,147 48.4%
Vietnam 6,123 9,730 6,037 6,516 29,140 50,350 53,644 52,912 84,478 57,023 157,913 123,533 159,534 29.1%
Korea 34,470 44,183 41,240 45,526 45,029 59,581 66,095 93,265 97,294 76,524 130,890 94,265 173,854 84.4%
Egypt 5,652 4,550 1,222 671 11,536 8,809 36,927 38,255 93,774 37,131 109,973 72,946 68,943 -5.5%
Malaysia 9,351 23,198 9,719 4,284 27,983 37,823 53,063 102,420 116,878 37,951 93,840 70,036 102,150 45.9%
Saudi Arabia 20,039 21,834 12,635 12,892 13,291 21,437 22,906 32,267 76,347 50,920 85,949 65,286 78,281 19.9%
Russia 40,623 7,466 917 662 1,368 5,287 4,742 38,731 66,424 11,009 83,236 81,017 1,950 -97.6%
Morocco 1,110 114 86 74 475 64 4,204 22,721 78,629 21,767 65,376 51,902 47,868 -7.8%
Thailand 14,337 13,575 21,960 12,074 21,811 32,070 37,437 78,031 83,176 26,555 55,473 41,932 57,778 37.8%
Australia 7,256 11,137 13,075 11,160 7,493 8,020 15,717 37,336 41,342 16,800 54,569 37,406 63,843 70.7%
Dominican Rep 16,307 11,904 11,912 9,244 12,551 11,765 16,874 28,176 47,830 39,751 53,176 39,899 43,353 8.7%
Singapore 11,454 10,402 13,172 9,908 19,537 23,419 26,602 37,350 41,056 27,426 45,119 33,849 59,647 76.2%
Brazil 7,179 8,086 5,840 4,063 4,535 12,611 11,597 18,936 26,935 13,695 42,148 26,506 30,831 16.3%
Pakistan 127 1,134 6,572 1,036 6,119 4,030 8,994 9,389 14,250 18,059 41,222 25,128 21,528 -14.3%
Taiwan 51,652 42,711 29,648 27,658 30,735 32,678 32,768 39,376 42,246 36,470 38,613 28,870 39,007 35.1%
Peru 2,960 4,986 6,255 5,855 6,716 6,128 12,396 14,820 20,253 8,149 38,273 27,056 27,448 1.4%
Netherlands 10,851 7,158 8,069 9,143 13,768 5,186 24,191 65,940 48,650 17,838 31,589 24,782 37,669 52.0%
Chile 2,513 2,719 3,287 2,844 7,833 7,020 8,323 20,741 31,118 11,813 26,621 20,350 30,740 51.1%
Israel 8,417 7,265 5,271 8,048 9,175 10,459 10,930 26,106 33,640 11,514 26,352 19,221 30,252 57.4%
Bangladesh 1,085 14 2,183 51 2,511 6,167 3,948 25,778 6,119 4,041 26,237 13,027 13,533 3.9%
Subtotal : 825,719 903,143 820,545 884,286 1,259,844 1,449,742 1,605,003 2,634,991 3,243,457 2,004,536 3,314,096 2,417,644 3,183,032 31.7%
All Other: 276,416 276,587 218,683 251,614 357,113 304,707 357,657 456,074 674,866 417,444 538,266 416,223 483,406 16.1%
Total 1,102,135 1,179,730 1,039,228 1,135,900 1,616,957 1,754,449 1,962,660 3,091,065 3,918,322 2,421,980 3,852,362 2,833,867 3,666,438 29.4%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.