USER LIST SETS

NAIC - 311421: FRUITS AND VEGETABLES PRESERVED
FAS Value by FAS Value
for ALL Countries

U.S. Domestic Exports

Annual + Year-To-Date Data from Jan - Sep

 

Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2010 YTD 2011 YTD Percent Change
YTD2010 - YTD2011
In 1,000 Dollars
Canada 502,982 509,143 514,534 541,932 621,618 672,809 754,189 873,959 957,445 990,959 1,019,397 752,303 840,072 11.7%
Mexico 76,675 78,777 77,708 86,969 96,638 99,742 118,877 111,643 149,294 158,867 174,867 122,869 147,675 20.2%
Japan 184,338 176,825 166,332 172,794 169,217 192,390 155,899 164,979 169,711 154,173 166,913 126,268 140,227 11.1%
Netherlands 43,613 36,363 68,158 94,007 83,566 83,153 88,698 87,888 121,058 125,406 113,965 87,097 112,360 29.0%
Korea 53,790 41,723 59,297 56,790 53,851 56,527 59,283 75,687 79,865 62,090 80,629 64,334 51,558 -19.9%
China 2,278 3,066 5,782 9,112 11,315 14,129 23,792 31,480 41,202 65,907 72,017 56,943 63,837 12.1%
Taiwan 33,778 28,428 30,495 30,517 34,494 29,579 32,755 29,217 37,701 32,395 39,551 29,675 27,677 -6.7%
Italy 1,357 1,453 890 13,312 4,648 1,770 1,518 11,257 75,362 65,636 37,317 30,380 16,450 -45.9%
Australia 12,923 11,986 10,249 13,971 13,781 12,646 12,937 23,601 50,958 37,577 35,039 23,768 42,064 77.0%
United Kingdom 24,015 23,150 24,083 18,367 19,016 18,690 46,620 38,869 27,931 24,366 24,843 18,823 16,927 -10.1%
Singapore 9,127 11,119 10,332 9,408 12,864 11,463 12,453 15,413 21,556 22,174 20,963 14,939 13,635 -8.7%
Philippines 11,803 12,059 11,294 9,829 13,737 11,889 16,596 15,045 19,074 13,477 20,712 16,886 11,570 -31.5%
Hong Kong 18,506 17,909 15,899 13,482 15,392 18,536 20,557 16,307 14,805 16,115 20,681 15,259 17,215 12.8%
Panama 10,847 11,231 13,412 16,696 9,999 8,858 10,843 8,590 9,922 14,610 18,067 12,124 14,293 17.9%
Malaysia 3,482 5,328 4,393 5,345 7,469 8,718 11,093 10,864 10,082 9,624 17,707 12,231 21,284 74.0%
Bahamas 16,849 15,359 20,093 20,555 12,778 13,656 15,017 12,960 12,572 14,573 17,180 13,037 14,310 9.8%
Costa Rica 6,269 7,050 5,927 5,652 6,085 6,295 7,276 8,831 9,271 9,728 16,269 11,932 13,812 15.8%
Israel 6,807 5,703 5,362 7,439 8,191 4,951 5,958 10,630 15,113 12,919 16,012 11,921 14,910 25.1%
Saudi Arabia 9,063 8,247 7,852 9,131 8,091 8,671 10,791 12,209 23,615 14,444 15,401 11,463 17,288 50.8%
Brazil 2,309 1,657 699 1,728 5,480 4,874 3,693 4,659 3,554 10,810 14,810 12,765 6,019 -52.8%
Germany 11,680 14,382 7,510 8,467 16,250 16,498 11,813 14,547 15,613 12,798 14,197 11,244 15,544 38.2%
United Arab Em 5,198 4,470 6,148 6,263 4,219 4,376 4,389 6,018 11,939 8,885 13,940 8,238 17,351 110.6%
Turkey 109 62 511 2,327 557 340 552 473 801 1,892 13,811 8,650 37,583 334.5%
Dominican Rep 8,965 9,469 8,652 6,071 5,400 5,768 5,764 7,162 10,469 10,830 13,436 9,423 6,519 -30.8%
Thailand 2,509 5,697 9,526 5,955 8,428 13,947 19,359 20,534 31,845 9,785 12,256 9,235 9,418 2.0%
Subtotal : 1,059,271 1,040,653 1,085,136 1,166,120 1,243,084 1,320,274 1,450,720 1,612,822 1,920,758 1,900,041 2,009,980 1,491,807 1,689,596 13.3%
All Other: 147,476 132,119 115,217 115,784 109,331 115,744 129,955 144,603 209,820 195,237 213,336 156,977 179,482 14.3%
Total 1,206,747 1,172,772 1,200,353 1,281,905 1,352,415 1,436,019 1,580,675 1,757,424 2,130,579 2,095,278 2,223,316 1,648,785 1,869,078 13.4%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.