USER LIST SETS

NAIC - 31134: NONCHOCOLATE CONFECTIONERY PRODUCTS
FAS Value by FAS Value
for ALL Countries

U.S. Domestic Exports

Annual + Year-To-Date Data from Jan - Sep

 

Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2010 YTD 2011 YTD Percent Change
YTD2010 - YTD2011
In 1,000 Dollars
Canada 127,605 141,552 142,210 159,651 173,534 174,940 186,860 200,732 251,844 248,984 263,909 199,966 198,850 -0.6%
Mexico 41,194 27,912 27,005 44,835 42,484 51,560 35,773 40,783 56,124 59,993 42,364 30,643 34,673 13.1%
Korea 19,301 19,513 9,480 8,315 7,073 9,774 11,444 12,185 11,202 9,422 10,313 6,644 8,810 32.6%
United Kingdom 7,515 7,237 10,221 16,342 10,683 10,807 10,571 14,138 16,399 12,465 9,469 6,860 7,513 9.5%
United Arab Em 304 4,033 953 1,410 1,232 1,894 1,425 1,279 1,511 4,126 7,364 6,838 7,393 8.1%
Japan 33,775 25,239 18,978 17,387 11,521 6,632 5,296 4,650 4,503 6,320 5,063 3,877 4,356 12.4%
Australia 7,095 8,253 6,170 7,775 8,550 11,070 14,652 19,541 5,853 5,537 5,041 3,381 6,076 79.7%
Jamaica 1,168 1,482 1,687 1,265 2,307 2,500 2,542 2,671 4,374 4,809 4,955 3,689 3,592 -2.6%
Panama 898 1,629 827 931 1,218 1,292 1,374 727 4,676 3,553 4,766 3,280 3,421 4.3%
Trin & Tobago 1,086 1,508 2,414 1,279 1,774 1,725 1,817 1,874 3,524 4,412 4,691 3,029 2,751 -9.2%
Hong Kong 11,891 5,899 4,053 4,564 8,138 5,431 6,244 5,795 3,915 6,681 4,662 3,317 3,927 18.4%
China 13,418 11,047 3,002 1,557 9,724 10,905 6,004 3,941 2,884 6,831 4,449 2,707 4,691 73.3%
Singapore 3,847 3,450 2,371 2,523 2,667 4,015 2,465 3,051 3,052 3,128 4,259 3,164 3,675 16.2%
Colombia 1,818 1,612 3,399 1,556 2,593 2,776 3,290 6,214 7,171 8,857 4,240 2,779 2,731 -1.7%
Honduras 676 778 761 898 1,114 1,198 2,076 2,547 2,521 3,671 4,233 3,115 4,633 48.7%
New Zealand 2,352 2,145 1,726 778 1,532 944 4,875 5,457 2,217 3,022 4,104 3,050 2,922 -4.2%
Costa Rica 1,027 1,075 706 706 1,134 584 1,445 2,480 2,887 2,917 4,049 2,620 3,712 41.7%
Israel 1,688 2,292 1,263 859 1,259 1,354 1,747 3,114 2,236 3,353 3,785 2,622 2,500 -4.6%
Germany 5,517 4,870 9,897 14,406 4,449 2,871 3,008 4,594 5,522 4,109 3,574 2,902 2,650 -8.7%
Netherlands 1,892 882 899 709 2,067 2,444 2,689 3,209 2,803 3,860 3,533 2,725 2,336 -14.3%
Uruguay 1,267 3,039 2,034 215 43 340 248 1,638 3,090 3,386 3,483 3,045 2,179 -28.5%
Malaysia 2,694 3,254 1,187 624 590 1,074 1,373 1,844 1,412 2,084 3,353 2,684 2,107 -21.5%
Philippines 28,278 20,396 3,893 2,523 2,292 1,951 2,092 1,993 2,219 2,513 3,146 1,938 2,273 17.3%
Argentina 1,574 819 656 91 1,990 4,035 541 1,334 1,605 1,637 2,888 1,903 3,372 77.2%
Belize 137 122 133 156 121 321 147 165 250 870 2,400 1,559 1,578 1.2%
Subtotal : 318,018 300,037 255,923 291,355 300,089 312,436 309,997 345,955 403,796 416,536 414,091 308,338 322,721 4.7%
All Other: 41,164 44,245 42,184 48,981 55,502 50,541 46,506 49,228 62,714 62,378 42,663 30,932 38,732 25.2%
Total 359,182 344,282 298,107 340,336 355,590 362,977 356,503 395,183 466,510 478,915 456,754 339,270 361,453 6.5%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.