USER LIST SETS

NAIC - 31132: CHOCOLATE AND CONFECTIONERY PRODUCTS
FAS Value by FAS Value
for ALL Countries

U.S. Domestic Exports

Annual + Year-To-Date Data from Jan - Sep

 

Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2010 YTD 2011 YTD Percent Change
YTD2010 - YTD2011
In 1,000 Dollars
Canada 211,661 255,615 263,687 318,875 367,344 381,336 413,800 447,538 485,759 482,287 538,347 385,473 449,184 16.5%
Mexico 155,855 257,878 81,990 97,941 101,330 104,454 117,349 129,344 202,389 177,250 183,966 128,548 168,490 31.1%
Korea 14,326 13,003 31,251 28,458 33,474 32,862 39,236 45,054 38,253 44,518 59,719 34,867 48,612 39.4%
Japan 21,930 18,099 25,273 26,925 28,170 22,340 27,335 28,896 31,102 32,250 41,960 26,655 27,203 2.1%
China 6,584 5,676 8,481 12,224 7,940 10,617 11,843 14,301 11,365 23,284 27,619 19,623 30,407 55.0%
Philippines 10,869 6,515 21,168 13,398 14,917 18,593 19,302 23,151 28,856 24,833 25,473 18,299 22,528 23.1%
Panama 4,115 7,321 10,011 6,687 3,920 5,943 6,466 11,110 17,515 13,317 23,153 17,015 18,636 9.5%
Singapore 6,411 7,681 7,251 8,431 8,221 7,040 9,823 14,226 17,798 19,932 19,838 13,306 15,439 16.0%
Taiwan 7,943 8,440 9,078 11,669 7,371 7,526 7,835 13,497 16,639 19,159 18,552 11,620 12,445 7.1%
Peru 1,118 2,546 4,185 4,327 2,548 3,936 7,752 11,268 11,858 16,485 18,328 12,769 12,081 -5.4%
Hong Kong 4,995 7,064 8,217 7,413 8,716 9,803 11,129 17,933 17,116 13,161 17,058 9,709 12,474 28.5%
United Arab Em 1,637 3,838 4,424 3,752 2,530 5,020 9,750 9,110 11,619 15,090 15,286 10,957 12,604 15.0%
Colombia 2,587 5,767 7,877 6,228 8,180 7,167 7,482 10,341 15,070 12,688 13,800 9,183 11,913 29.7%
Australia 16,196 4,423 3,587 3,114 4,658 4,698 5,327 6,853 9,173 11,164 12,644 8,666 15,323 76.8%
Saudi Arabia 2,543 5,810 7,019 7,264 2,928 3,805 2,810 5,253 6,490 10,340 12,030 8,693 10,590 21.8%
United Kingdom 2,677 5,411 4,201 6,336 11,295 17,633 14,058 8,190 9,119 9,390 9,688 6,897 9,131 32.4%
Venezuela 3,578 4,448 4,143 3,200 5,677 5,151 5,918 6,678 6,336 9,559 8,762 5,920 8,918 50.6%
Chile 1,813 2,096 1,009 1,128 998 1,171 1,428 1,873 4,968 5,517 7,567 5,750 8,295 44.3%
Germany 1,392 1,744 1,619 624 525 593 1,571 2,340 1,628 1,106 7,145 5,962 1,632 -72.6%
Dominican Rep 4,862 3,678 4,942 2,884 1,962 2,817 3,951 4,408 5,538 6,735 7,039 5,289 6,112 15.6%
Guatemala 2,122 3,529 4,754 2,894 2,931 3,620 3,515 4,771 5,019 4,886 6,204 4,267 5,111 19.8%
Costa Rica 2,300 2,634 2,893 2,571 2,562 2,746 3,313 4,032 6,259 5,549 6,191 4,458 5,921 32.8%
Russia 1,830 2,760 1,906 4,588 9,131 4,615 4,985 6,015 7,485 4,973 5,595 4,214 6,014 42.7%
Trin & Tobago 2,176 1,958 1,742 1,980 2,066 2,205 3,419 4,853 4,581 3,860 5,349 3,853 5,666 47.1%
El Salvador 4,888 4,532 2,731 1,560 1,943 1,845 2,080 3,604 5,118 3,405 5,167 3,601 6,579 82.7%
Subtotal : 496,406 642,469 523,439 584,472 641,336 667,535 741,478 834,639 977,053 970,739 1,096,481 765,594 931,307 21.6%
All Other: 34,622 41,398 42,795 37,309 33,568 39,828 44,356 70,731 71,058 59,871 70,560 51,380 69,930 36.1%
Total 531,028 683,867 566,234 621,781 674,904 707,363 785,834 905,371 1,048,111 1,030,609 1,167,041 816,975 1,001,237 22.6%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.