USER LIST SETS

NAIC - 3113: SUGAR AND CONFECTIONERY PRODUCTS
FAS Value by FAS Value
for ALL Countries

U.S. Domestic Exports

Annual + Year-To-Date Data from Jan - Sep

 

Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2010 YTD 2011 YTD Percent Change
YTD2010 - YTD2011
In 1,000 Dollars
Canada 361,548 428,814 435,246 504,446 568,015 594,304 641,793 694,990 783,319 766,455 843,592 615,301 683,939 11.2%
Mexico 205,461 294,609 123,008 165,581 189,044 213,769 267,203 313,769 367,970 317,641 379,646 273,147 307,056 12.4%
Japan 103,171 93,216 84,040 82,938 79,337 74,640 75,407 71,330 72,913 80,497 94,461 65,931 67,412 2.2%
Korea 35,572 35,730 44,762 39,294 47,035 47,719 55,091 62,382 54,388 62,002 83,632 51,049 63,281 24.0%
United Kingdom 12,778 16,198 26,982 32,651 29,016 31,941 36,246 31,561 36,536 22,337 37,742 27,008 26,478 -2.0%
China 20,490 17,404 12,446 14,289 18,076 21,733 18,217 18,825 15,128 30,874 33,760 23,497 38,463 63.7%
Philippines 42,032 29,437 26,978 17,725 18,529 21,918 22,682 26,322 34,036 29,523 30,192 21,389 26,405 23.5%
Panama 5,269 9,385 10,868 7,673 5,197 7,355 7,987 11,975 22,295 17,187 28,259 20,463 22,722 11.0%
Singapore 10,373 11,426 10,094 11,312 11,297 11,513 13,085 17,793 21,210 23,383 25,533 17,208 23,577 37.0%
United Arab Em 1,963 7,969 5,494 5,306 3,919 9,045 17,517 18,293 16,669 20,581 24,564 19,324 22,131 14.5%
Hong Kong 17,379 13,853 13,137 12,276 17,566 15,489 17,624 24,042 21,313 20,609 22,944 14,116 19,124 35.5%
Taiwan 13,671 15,482 12,418 13,277 11,593 13,084 13,554 24,002 25,829 30,367 21,220 13,334 15,170 13.8%
Peru 1,896 8,772 5,943 4,687 5,495 5,678 8,879 12,080 12,698 18,144 20,674 13,897 17,019 22.5%
Australia 24,707 13,853 10,432 11,597 14,858 16,805 21,131 27,437 16,525 18,526 19,635 13,393 23,660 76.7%
Netherlands 7,219 4,938 7,091 6,558 12,065 11,563 7,572 13,321 13,113 28,304 18,529 12,782 23,660 85.1%
Colombia 4,563 8,171 14,384 7,953 12,110 10,541 11,644 17,338 23,518 21,946 18,281 12,122 15,015 23.9%
Saudi Arabia 3,555 8,652 8,695 8,494 3,935 5,355 4,587 7,364 9,444 13,475 16,059 11,921 14,088 18.2%
Germany 9,214 11,238 12,238 15,992 7,013 4,662 6,698 9,551 11,710 9,180 14,745 11,217 8,667 -22.7%
Venezuela 7,167 11,461 7,559 5,012 7,653 6,490 8,234 8,267 11,318 14,407 13,151 9,353 10,682 14.2%
Costa Rica 3,497 3,871 3,809 3,538 4,457 3,565 4,989 6,786 9,575 9,297 11,326 7,929 10,584 33.5%
Chile 3,262 3,359 2,392 2,653 3,317 4,227 4,902 3,397 6,896 6,771 10,429 7,659 21,350 178.8%
Dominican Rep 8,507 6,906 8,179 4,526 3,951 5,055 6,488 6,623 7,274 8,476 10,394 7,176 8,942 24.6%
Trin & Tobago 3,295 4,131 6,613 3,583 4,029 4,135 5,392 6,808 8,355 8,712 10,348 7,155 9,496 32.7%
Brazil 16,200 24,533 17,255 8,922 13,221 9,749 8,272 9,833 15,203 11,575 9,353 5,967 9,789 64.0%
Jamaica 14,174 12,560 7,865 4,649 5,515 5,931 5,472 5,863 7,293 7,828 9,318 6,946 7,190 3.5%
Subtotal : 936,964 1,095,970 917,927 994,928 1,096,245 1,156,266 1,290,666 1,449,952 1,624,529 1,598,098 1,807,785 1,289,282 1,495,899 16.0%
All Other: 111,678 132,927 134,249 134,397 134,278 146,167 145,319 190,567 180,039 166,102 176,182 123,313 147,417 19.5%
Total 1,048,643 1,228,897 1,052,175 1,129,325 1,230,523 1,302,433 1,435,985 1,640,519 1,804,568 1,764,200 1,983,967 1,412,595 1,643,316 16.3%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.