USER LIST SETS

NAIC - 311: FOOD AND KINDRED PRODUCTS
FAS Value by FAS Value
for ALL Countries

U.S. Domestic Exports

Annual + Year-To-Date Data from Jan - Sep

 

Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2010 YTD 2011 YTD Percent Change
YTD2010 - YTD2011
In 1,000 Dollars
Canada 4,611,505 4,879,013 5,119,735 5,561,838 5,854,883 6,556,809 7,579,330 8,899,653 10,343,123 10,216,777 11,007,294 8,067,555 9,157,435 13.5%
Mexico 3,187,261 3,733,023 3,589,625 4,047,852 4,605,840 5,508,005 6,248,062 6,919,329 7,746,863 6,699,799 7,587,666 5,451,752 6,588,973 20.9%
Japan 4,861,865 4,751,952 3,838,000 4,129,794 3,079,372 3,334,485 3,344,326 3,834,728 4,611,490 4,805,301 5,044,986 3,779,439 4,343,378 14.9%
China 539,442 763,306 786,278 1,116,398 1,075,890 1,192,929 1,698,599 2,311,707 2,616,117 2,148,461 2,827,987 1,829,093 2,363,794 29.2%
Korea 1,615,841 1,506,757 1,743,806 1,862,953 894,639 1,045,765 1,220,649 1,503,071 1,960,082 1,599,896 2,274,802 1,687,789 2,329,155 38.0%
Hong Kong 821,430 794,363 691,279 711,236 554,906 518,866 584,202 660,406 1,082,111 1,036,675 1,662,743 1,160,828 1,366,063 17.7%
Taiwan 627,001 596,197 559,020 609,220 582,523 661,892 816,142 848,818 843,807 846,803 1,112,842 833,528 767,096 -8.0%
Philippines 435,604 380,811 351,138 271,869 317,795 366,057 439,499 618,608 863,587 775,563 1,032,654 752,065 832,003 10.6%
Russia 666,211 840,906 515,233 541,634 667,161 815,062 714,793 1,127,865 1,595,348 1,204,199 900,759 500,453 655,816 31.0%
Vietnam 26,699 37,600 37,871 51,967 80,411 125,865 134,091 286,945 550,991 556,076 774,538 612,794 590,752 -3.6%
Indonesia 200,666 297,569 250,312 308,965 252,711 254,744 279,541 417,799 602,408 603,641 730,727 574,385 577,676 0.6%
Netherlands 513,394 506,575 531,437 522,109 530,505 483,947 561,850 579,634 733,525 620,871 726,137 521,154 787,699 51.1%
Australia 247,169 221,161 238,652 288,559 262,420 325,034 370,850 460,126 607,573 603,833 714,688 515,636 654,294 26.9%
United Kingdom 449,960 472,699 439,796 442,709 466,356 476,728 516,297 516,309 625,285 522,282 604,294 448,328 523,758 16.8%
Dominican Rep 220,117 216,562 224,145 192,414 205,573 236,154 283,019 349,422 508,704 473,017 549,037 390,666 442,556 13.3%
Saudi Arabia 298,612 282,613 245,129 242,515 247,615 248,974 270,422 403,892 578,815 477,621 536,553 414,878 528,236 27.3%
Venezuela 163,167 163,557 142,954 145,588 163,234 150,336 160,281 229,009 622,423 461,575 519,315 365,826 460,477 25.9%
Morocco 20,552 13,515 34,584 15,747 22,347 17,856 54,286 152,019 294,112 261,756 466,613 326,271 539,148 65.2%
Egypt 153,183 172,158 165,375 173,557 66,892 166,967 185,339 239,328 343,837 296,688 465,152 328,136 407,509 24.2%
Guatemala 140,967 175,581 174,980 186,341 201,665 225,315 228,080 317,746 379,918 338,636 419,932 314,968 378,784 20.3%
Thailand 188,713 246,511 255,560 236,898 248,860 254,197 261,723 343,016 446,713 356,240 412,167 321,711 286,038 -11.1%
Germany 226,031 266,030 231,882 232,317 235,633 210,550 268,412 307,097 417,991 316,957 384,893 292,625 354,257 21.1%
Malaysia 137,884 163,283 150,592 161,500 156,213 172,476 196,937 277,276 339,068 328,924 379,881 296,487 304,630 2.7%
Turkey 171,623 211,862 215,151 258,854 275,597 307,477 285,984 384,490 549,661 330,271 371,664 282,888 275,081 -2.8%
Singapore 163,747 161,773 166,587 164,044 170,464 200,813 227,129 272,400 362,248 317,790 364,008 266,458 327,976 23.1%
Subtotal : 20,688,645 21,855,375 20,699,118 22,476,878 21,219,502 23,857,303 26,929,845 32,260,694 39,625,801 36,199,649 41,871,331 30,335,714 35,842,585 18.2%
All Other: 4,282,003 4,630,615 4,476,057 4,318,385 4,682,429 4,991,676 5,271,417 6,485,634 8,868,524 7,706,189 9,060,201 6,689,409 7,610,436 13.8%
Total 24,970,648 26,485,991 25,175,175 26,795,263 25,901,932 28,848,979 32,201,261 38,746,328 48,494,325 43,905,838 50,931,532 37,025,123 43,453,021 17.4%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.