U.S. Exports of Recreational Transportation Products
including Boats, Motorcycles, Bicycles, RVs, ATVs, Golf Cars, Snowmobiles and Parts thereof
U.S. Domestic Exports: FAS Value
Annual + Year-To-Date Data from January - September
   
Country 2003 2004 2005 2006 2007 2008 2009 2010 2010 YTD 2011 YTD Percent Change
In 1,000 Dollars YTD2010 - YTD2011
World 3,787,551 4,723,245 6,085,238 6,997,873 8,817,498 9,811,821 6,007,929 7,334,305 5,642,042 5,814,121 3.00%
Canada 1,622,804 1,979,411 2,482,951 3,044,380 3,700,344 3,715,409 2,244,366 3,017,279 2,409,641 2,501,538 3.80%
Belgium 181,748 393,081 480,002 489,532 581,991 662,981 511,527 534,222 413,707 414,663 0.20%
Australia 195,760 279,463 364,102 378,768 425,426 446,777 285,585 456,731 309,310 344,700 11.40%
Germany 152,630 156,450 187,660 173,888 225,569 405,569 167,236 217,388 165,746 150,714 -9.10%
Japan 198,473 217,011 220,590 252,328 278,693 307,486 239,321 193,216 157,614 160,549 1.90%
China 33,061 41,226 60,622 96,741 241,713 234,768 115,575 190,473 132,892 136,208 2.50%
Mexico 144,758 143,459 197,039 205,843 245,310 240,272 163,634 185,932 140,307 144,372 2.90%
Italy 92,696 120,200 145,488 176,858 175,653 206,530 145,254 158,169 137,246 121,686 -11.30%
United Kingdom 172,946 182,370 200,092 181,269 233,032 250,775 157,470 157,921 122,086 109,236 -10.50%
Netherlands 110,915 102,365 137,214 131,296 166,897 187,995 112,074 126,732 95,029 106,118 11.70%
Brazil 21,847 48,403 48,141 67,502 93,750 159,605 79,902 121,746 84,859 110,580 30.30%
Sweden 58,512 87,380 125,266 124,919 137,741 139,602 70,471 118,750 87,521 90,427 3.30%
Finland 62,886 57,673 80,898 101,844 153,685 255,713 67,964 102,638 76,069 96,166 26.40%
Taiwan 37,269 38,674 59,234 52,059 77,818 82,156 66,777 93,342 66,290 63,288 -4.50%
United Arab Em 14,192 27,309 39,263 35,682 64,170 120,719 100,812 75,445 50,386 54,446 8.10%
France 75,445 71,518 110,801 139,267 147,124 113,547 61,926 74,387 64,278 51,169 -20.40%
Hong Kong 16,921 22,613 37,300 55,126 76,551 58,221 43,989 72,263 50,765 60,376 18.90%
New Zealand 37,399 56,391 71,818 78,510 89,430 75,268 50,855 65,874 46,644 47,109 1.00%
Spain 64,714 105,802 144,315 136,011 137,600 118,974 52,377 58,505 45,086 55,188 22.40%
Korea 31,537 35,322 62,941 76,513 80,897 108,211 47,222 49,707 37,083 44,554 20.10%
     
Subtotal : 3,326,514 4,166,122 5,255,737 5,998,335 7,333,393 7,890,581 4,784,336 6,070,720 4,692,558 4,863,087 3.60%
All Other: 461,037 557,124 829,501 999,537 1,484,106 1,921,240 1,223,593 1,263,584 949,484 951,034 0.20%
Total 3,787,551 4,723,245 6,085,238 6,997,873 8,817,498 9,811,821 6,007,929 7,334,305 5,642,042 5,814,121 3.00%
Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.
 
Updated by JV, 11/14/11