| Quantity Description | Country | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | Percent Change
1999 - 2000 |
| In 1,000 Units of Quantity | |||||||||||
| square meters | Taiwan | 2,426 | 2,349 | 2,441 | 2,045 | 1,482 | 1,430 | 1,182 | 1,107 | 1,100 | -0.6% |
| . | Slovenia | 183 | 522 | 417 | 261 | 383 | 443 | 357 | 271 | 279 | 3.0% |
| . | Mexico | 15 | 35 | 21 | 146 | 81 | 278 | 196 | 189 | 116 | -38.8% |
| . | Poland | 0 | 0 | 12 | 28 | 59 | 84 | 89 | 98 | 71 | -27.3% |
| . | China | 783 | 512 | 343 | 145 | 28 | 39 | 21 | 7 | 68 | 861.6% |
| . | Korea | 16 | 15 | 7 | 22 | 3 | 7 | 12 | 11 | 32 | 193.0% |
| . | Japan | 473 | 485 | 266 | 46 | 48 | 71 | 50 | 19 | 26 | 40.8% |
| . | Germany | 85 | 156 | 59 | 82 | 37 | 37 | 56 | 29 | 12 | -57.4% |
| . | Italy | 16 | 13 | 12 | 19 | 9 | 4 | 4 | 9 | 10 | 13.3% |
| . | Czech Republic | 0 | 19 | 9 | 13 | 33 | 16 | 19 | 0 | 6 | N/A |
| . | United Kingdom | 2 | 18 | 20 | 0 | 0 | 0 | 0 | 1 | 6 | 484.7% |
| . | India | 0 | 1 | 0 | 5 | 0 | 0 | 11 | 11 | 5 | -50.2% |
| . | Brazil | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | N/A |
| . | Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | N/A |
| . | Indonesia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 32.1% |
| . | Canada | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 10,714.3% |
| . | France | 8 | 0 | 0 | 0 | 16 | 3 | 17 | 2 | 0 | -69.9% |
| . | Hong Kong | 40 | 107 | 50 | 0 | 0 | 36 | 0 | 1 | 0 | -74.3% |
| . | New Zealand | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | N/A |
| . | Sierra Leone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A |
| . | Vietnam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A |
| . | Australia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A |
| . | Czechoslovakia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A |
| . | El Salvador | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | N/A |
| . | Yugoslavia89-92 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A |
| Subtotal - square meters | 4,141 | 4,233 | 3,656 | 2,813 | 2,200 | 2,448 | 2,016 | 1,754 | 1,743 | -0.6% | |
| All Other: | 67 | 32 | 87 | 34 | 25 | 13 | 15 | 14 | 0 | -100.0% | |
Last Updated by Nate Herman, Office of Consumer Goods, on February 22, 2001