| Quantity Description | Country | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | Percent Change
1999 - 2000 |
| In 1,000 Units of Quantity | |||||||||||
| square meters | Argentina | 1,918 | 2,471 | 877 | 1,474 | 1,724 | 6,193 | 11,496 | 10,386 | 9,948 | -4.2% |
| . | Italy | 428 | 533 | 1,600 | 548 | 524 | 800 | 2,432 | 3,293 | 4,549 | 38.1% |
| . | Brazil | 125 | 328 | 84 | 187 | 90 | 302 | 750 | 1,487 | 2,538 | 70.7% |
| . | Germany | 424 | 605 | 1,170 | 636 | 596 | 678 | 785 | 1,053 | 1,106 | 5.0% |
| . | Uruguay | 333 | 34 | 28 | 16 | 5 | 37 | 190 | 144 | 745 | 416.8% |
| . | United Kingdom | 328 | 406 | 107 | 16 | 36 | 24 | 151 | 344 | 369 | 7.3% |
| . | Sweden | 10 | 18 | 1 | 103 | 107 | 99 | 187 | 168 | 252 | 50.0% |
| . | Thailand | 106 | 215 | 310 | 265 | 60 | 115 | 36 | 54 | 215 | 295.5% |
| . | China | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 177 | 24,881.4% |
| . | Mexico | 1 | 34 | 8 | 107 | 62 | 110 | 105 | 49 | 48 | -2.8% |
| . | Korea | 0 | 0 | 0 | 0 | 2 | 13 | 5 | 55 | 42 | -22.1% |
| . | Switzerland | 1 | 1 | 2 | 1 | 7 | 3 | 7 | 28 | 41 | 48.1% |
| . | Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | N/A |
| . | Denmark | 0 | 26 | 1 | 3 | 0 | 1 | 1 | 0 | 7 | 2,758.4% |
| . | Chile | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | N/A |
| . | Norway | 0 | 3 | 0 | 0 | 6 | 2 | 3 | 21 | 4 | -79.5% |
| . | France | 6 | 0 | 15 | 0 | 1 | 1 | 2 | 1 | 4 | 239.9% |
| . | Netherlands | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1,225.5% |
| . | Canada | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 3 | 222.2% |
| . | Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 394.1% |
| . | Costa Rica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13,278.9% |
| . | Australia | 590 | 108 | 84 | 5 | 0 | 1 | 20 | 3 | 2 | -27.1% |
| . | Bosnia-Hercegov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | N/A |
| . | Singapore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | N/A |
| . | Austria | 13 | 8 | 3 | 22 | 2 | 1 | 1 | 0 | 1 | 461.1% |
| Subtotal - square meters | 4,284 | 4,794 | 4,291 | 3,385 | 3,227 | 8,384 | 16,171 | 17,088 | 20,082 | 17.5% | |
| All Other: | 163 | 292 | 412 | 68 | 114 | 290 | 116 | 33 | 3 | -91.5% | |
Last Updated by Nate Herman, Office of Consumer Goods, on April 17, 2001.