Top 25 U.S. Import Sources of Household Appliances
SIC 363, Customs Value, U.S. Imports For Consumption

Annual Data

 
Country 1992 1993 1994 1995 1996 1997 1998 1999 2000 1999 YTD 2000 YTD Percent Change
YTD1999 - YTD2000
In 1,000 Dollars
China 889,443 989,052 1,132,299 1,360,318 1,529,164 1,709,515 1,865,219 2,313,958 2,853,768 2,313,958 2,853,768 23.3%
Mexico 743,723 834,501 911,519 958,746 1,093,012 1,193,790 1,333,550 1,454,015 1,652,300 1,454,015 1,652,300 13.6%
Canada 169,063 226,546 266,341 386,182 439,339 496,678 574,395 670,196 728,196 670,196 728,196 8.7%
Korea 303,883 324,593 443,813 474,397 442,751 420,750 521,332 612,712 636,537 612,712 636,537 3.9%
Taiwan 626,265 529,314 585,586 464,379 430,808 433,060 438,699 453,720 395,135 453,720 395,135 -12.9%
Thailand 157,877 172,395 189,740 176,227 210,087 183,701 228,893 222,687 285,781 222,687 285,781 28.3%
Germany 194,814 178,608 186,842 223,538 240,710 271,619 312,425 285,730 260,365 285,730 260,365 -8.9%
Sweden 79,689 90,286 104,134 120,181 135,336 140,063 152,922 184,808 181,390 184,808 181,390 -1.8%
Italy 53,364 67,904 84,268 84,178 87,859 95,399 114,428 131,622 155,612 131,622 155,612 18.2%
Netherlands 91,298 97,081 95,933 98,605 114,049 109,444 120,906 135,595 143,600 135,595 143,600 5.9%
Japan 447,764 438,994 301,707 184,064 156,213 149,832 142,925 136,132 141,244 136,132 141,244 3.8%
Malaysia 47,577 59,834 75,962 82,890 100,718 90,983 92,738 72,974 96,960 72,974 96,960 32.9%
Switzerland 48,591 62,866 63,823 55,764 51,477 52,965 60,562 49,232 62,960 49,232 62,960 27.9%
France 56,076 37,522 36,270 43,381 50,014 43,125 41,436 49,696 58,280 49,696 58,280 17.3%
Hong Kong 104,266 75,486 71,921 54,126 47,072 45,469 58,742 74,156 57,917 74,156 57,917 -21.9%
United Kingdom 58,782 65,039 71,574 75,060 68,507 65,331 59,473 59,352 55,996 59,352 55,996 -5.7%
Singapore 139,296 137,509 98,370 71,486 74,283 61,632 81,021 68,550 52,857 68,550 52,857 -22.9%
Costa Rica 30,983 39,001 40,058 52,341 50,317 54,602 53,641 60,458 52,240 60,458 52,240 -13.6%
Spain 16,737 8,962 25,209 21,534 14,328 11,700 17,748 13,097 38,326 13,097 38,326 192.6%
Indonesia 1,889 21,957 16,522 33,385 28,107 38,562 45,316 36,398 31,216 36,398 31,216 -14.2%
Brazil 38,871 44,733 43,148 37,907 31,606 26,747 21,966 20,979 30,496 20,979 30,496 45.4%
Slovenia 5,309 11,413 10,450 11,968 11,755 11,575 14,362 15,048 16,270 15,048 16,270 8.1%
New Zealand 689 745 996 379 445 767 5,172 14,359 16,054 14,359 16,054 11.8%
Australia 3,346 3,846 5,695 7,666 7,219 10,857 9,684 12,759 14,583 12,759 14,583 14.3%
Portugal 1,767 4,084 5,156 12,671 14,017 10,528 10,110 7,159 12,963 7,159 12,963 81.1%
Subtotal : 4,311,364 4,522,274 4,867,335 5,091,373 5,429,192 5,728,692 6,377,669 7,155,392 8,031,046 7,155,392 8,031,046 12.2%
All Other: 56,420 65,790 77,577 81,071 75,007 76,014 82,885 83,403 66,664 83,403 66,664 -20.1%
Total 4,367,784 4,588,065 4,944,912 5,172,444 5,504,199 5,804,706 6,460,554 7,238,794 8,097,710 7,238,794 8,097,710 11.9%

Last Updated by JH on 3/8/01

Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce, the U.S. Treasury, and the U.S. International Trade Commission.