| Quantity Description | Country | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | Percent Change
1999 - 2000 |
| In 1,000 Units of Quantity | |||||||||||
| pairs | China | 3,737 | 5,588 | 6,534 | 5,980 | 6,324 | 6,950 | 5,931 | 6,296 | 6,716 | 6.7% |
| . | Canada | 1,287 | 1,722 | 2,774 | 2,633 | 2,444 | 3,122 | 2,617 | 1,932 | 2,273 | 17.7% |
| . | Dominican Rep | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 89 | 287 | 222.2% |
| . | Taiwan | 343 | 422 | 340 | 246 | 180 | 143 | 152 | 261 | 238 | -8.7% |
| . | Mexico | 133 | 2 | 0 | 0 | 6 | 14 | 386 | 349 | 220 | -37.0% |
| . | Germany | 57 | 83 | 74 | 62 | 85 | 121 | 168 | 100 | 185 | 85.5% |
| . | Israel | 57 | 56 | 114 | 93 | 43 | 125 | 49 | 23 | 135 | 492.9% |
| . | Italy | 28 | 44 | 25 | 59 | 11 | 10 | 9 | 38 | 61 | 61.6% |
| . | Hong Kong | 31 | 39 | 15 | 29 | 33 | 20 | 41 | 32 | 38 | 17.2% |
| . | Colombia | 58 | 94 | 34 | 26 | 25 | 19 | 37 | 27 | 37 | 35.8% |
| . | Thailand | 100 | 111 | 139 | 19 | 16 | 66 | 50 | 59 | 32 | -45.1% |
| . | Netherlands | 12 | 21 | 10 | 23 | 30 | 20 | 36 | 27 | 31 | 14.8% |
| . | United Kingdom | 15 | 30 | 44 | 29 | 30 | 36 | 34 | 25 | 31 | 23.2% |
| . | Malaysia | 63 | 60 | 35 | 61 | 59 | 75 | 48 | 45 | 29 | -35.7% |
| . | France | 9 | 39 | 71 | 55 | 48 | 41 | 71 | 62 | 28 | -55.8% |
| . | Korea | 1,540 | 1,257 | 859 | 404 | 175 | 74 | 51 | 24 | 20 | -19.0% |
| . | Venezuela | 43 | 29 | 16 | 0 | 7 | 8 | 16 | 4 | 12 | 198.5% |
| . | Morocco | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 7 | 1,089.6% |
| . | Japan | 5 | 3 | 15 | 39 | 1 | 2 | 2 | 1 | 4 | 245.1% |
| . | Czech Republic | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 3 | 2,912.8% |
| . | Portugal | 0 | 0 | 3 | 6 | 4 | 2 | 26 | 23 | 3 | -86.0% |
| . | Sri Lanka | 15 | 0 | 7 | 26 | 24 | 20 | 10 | 7 | 2 | -65.6% |
| . | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 314.4% |
| . | Switzerland | 3 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 1 | N/A |
| . | Norway | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3,460.0% |
| Subtotal - pairs | 7,536 | 9,600 | 11,112 | 9,806 | 9,560 | 10,871 | 9,745 | 9,425 | 10,395 | 10.3% | |
| All Other: | 202 | 101 | 131 | 87 | 11 | 82 | 42 | 190 | 2 | -98.8% | |
Last Updated by Nate Herman, Office of Consumer Goods, on April 23, 2001