| Country | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | Percent Change
1999 - 2000 |
| In 1,000 Dollars | ||||||||||
| China | 15,246 | 24,631 | 30,836 | 27,776 | 34,749 | 37,052 | 33,194 | 32,814 | 35,728 | 8.9% |
| Canada | 10,890 | 13,833 | 21,184 | 21,719 | 21,544 | 27,931 | 22,901 | 20,243 | 17,023 | -15.9% |
| Dominican Rep | 0 | 0 | 0 | 0 | 35 | 0 | 13 | 2,185 | 7,217 | 230.2% |
| Germany | 479 | 707 | 732 | 755 | 1,097 | 1,451 | 2,047 | 1,439 | 2,087 | 45.1% |
| Mexico | 536 | 12 | 2 | 0 | 37 | 89 | 2,002 | 1,594 | 922 | -42.1% |
| Israel | 484 | 358 | 809 | 697 | 325 | 836 | 438 | 272 | 874 | 221.3% |
| Taiwan | 1,057 | 1,212 | 947 | 683 | 579 | 712 | 765 | 504 | 547 | 8.6% |
| Malaysia | 769 | 860 | 482 | 986 | 1,152 | 1,313 | 761 | 766 | 544 | -29.0% |
| Netherlands | 239 | 315 | 212 | 487 | 587 | 430 | 643 | 498 | 503 | 1.0% |
| Thailand | 730 | 1,092 | 1,094 | 185 | 231 | 841 | 517 | 737 | 358 | -51.5% |
| Hong Kong | 220 | 212 | 122 | 140 | 215 | 167 | 261 | 161 | 318 | 97.7% |
| United Kingdom | 338 | 369 | 625 | 422 | 467 | 428 | 370 | 340 | 304 | -10.4% |
| Italy | 520 | 669 | 668 | 464 | 159 | 165 | 214 | 289 | 304 | 5.2% |
| France | 208 | 249 | 501 | 465 | 336 | 308 | 563 | 256 | 269 | 5.1% |
| Korea | 13,522 | 10,552 | 7,985 | 3,970 | 1,690 | 795 | 511 | 247 | 204 | -17.4% |
| Colombia | 284 | 448 | 184 | 181 | 141 | 103 | 166 | 127 | 180 | 41.7% |
| Morocco | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 11 | 85 | 694.6% |
| Czech Republic | 0 | 0 | 7 | 12 | 36 | 0 | 2 | 2 | 42 | 1,744.5% |
| Venezuela | 122 | 86 | 52 | 0 | 22 | 26 | 58 | 14 | 41 | 202.3% |
| Japan | 57 | 53 | 137 | 71 | 31 | 37 | 32 | 22 | 26 | 17.3% |
| Portugal | 0 | 3 | 16 | 89 | 41 | 40 | 570 | 564 | 24 | -95.8% |
| Sri Lanka | 111 | 1 | 58 | 232 | 206 | 180 | 90 | 53 | 19 | -63.2% |
| Norway | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 1 | 18 | 2,322.8% |
| Denmark | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 14 | N/A |
| Vietnam | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 12 | N/A |
| Subtotal : | 45,811 | 55,662 | 66,652 | 59,336 | 63,694 | 72,930 | 66,134 | 63,136 | 67,661 | 7.2% |
| All Other: | 945 | 417 | 571 | 517 | 133 | 1,154 | 850 | 1,582 | 36 | -97.7% |
| Total | 46,756 | 56,079 | 67,223 | 59,854 | 63,827 | 74,084 | 66,984 | 64,718 | 67,697 | 4.6% |
Last Updated by Nate Herman, Office of Consumer Goods, on April 23, 2001.