| Country | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 1999 YTD | 2000 YTD | Percent Change
YTD1999 - YTD2000 |
| In 1,000 Dollars | |||||||||||
| Canada | 135,528 | 177,941 | 202,154 | 256,603 | 347,993 | 477,613 | 554,563 | 660,764 | 465,534 | 554,953 | 19.2% |
| Mexico | 301,360 | 315,133 | 354,114 | 384,817 | 392,439 | 433,239 | 485,083 | 536,540 | 411,135 | 401,955 | -2.2% |
| Spain | 261,641 | 199,741 | 241,551 | 247,686 | 248,908 | 244,767 | 270,369 | 306,379 | 238,688 | 198,182 | -17.0% |
| Thailand | 248,575 | 233,374 | 202,325 | 190,626 | 211,977 | 193,725 | 170,773 | 225,910 | 183,873 | 128,394 | -30.2% |
| Brazil | 259,964 | 231,198 | 240,723 | 99,300 | 213,451 | 133,420 | 151,285 | 210,278 | 154,167 | 109,787 | -28.8% |
| China | 98,313 | 104,480 | 112,301 | 144,005 | 178,337 | 196,514 | 197,229 | 196,156 | 159,707 | 158,212 | -0.9% |
| Philippines | 145,686 | 145,985 | 122,288 | 124,928 | 132,266 | 143,922 | 136,571 | 149,132 | 108,360 | 117,953 | 8.9% |
| Argentina | 165,636 | 79,699 | 77,278 | 132,075 | 184,978 | 177,864 | 97,917 | 148,328 | 108,875 | 112,564 | 3.4% |
| Chile | 86,803 | 68,302 | 73,337 | 87,496 | 109,426 | 98,100 | 66,752 | 125,407 | 99,554 | 78,016 | -21.6% |
| Indonesia | 51,860 | 38,642 | 50,399 | 64,975 | 82,295 | 97,562 | 73,711 | 94,037 | 71,824 | 50,867 | -29.2% |
| Italy | 20,035 | 23,095 | 33,193 | 27,279 | 44,181 | 72,911 | 82,281 | 90,612 | 64,452 | 70,416 | 9.3% |
| Japan | 70,586 | 72,523 | 74,830 | 77,140 | 67,161 | 63,095 | 62,641 | 74,779 | 52,250 | 56,225 | 7.6% |
| Turkey | 35,865 | 40,845 | 51,228 | 48,797 | 64,633 | 56,179 | 52,429 | 59,328 | 39,939 | 39,846 | -0.2% |
| Costa Rica | 24,893 | 23,681 | 28,672 | 36,433 | 41,519 | 51,000 | 63,398 | 56,841 | 45,613 | 58,907 | 29.1% |
| Greece | 40,088 | 33,600 | 36,491 | 43,184 | 51,430 | 44,000 | 43,901 | 51,953 | 36,348 | 46,076 | 26.8% |
| Guatemala | 34,736 | 30,956 | 36,899 | 36,258 | 30,536 | 32,186 | 39,304 | 46,592 | 33,212 | 32,024 | -3.6% |
| Taiwan | 45,480 | 34,635 | 33,994 | 37,783 | 38,622 | 36,265 | 39,908 | 46,590 | 34,966 | 39,225 | 12.2% |
| Germany | 74,396 | 64,110 | 66,361 | 84,697 | 101,945 | 73,945 | 55,946 | 41,763 | 35,233 | 33,461 | -5.0% |
| France | 19,640 | 22,644 | 25,075 | 25,388 | 25,851 | 27,978 | 35,133 | 40,482 | 30,188 | 27,403 | -9.2% |
| India | 7,423 | 7,621 | 10,990 | 15,488 | 16,415 | 21,184 | 24,341 | 39,905 | 29,664 | 33,447 | 12.8% |
| Hong Kong | 62,874 | 58,585 | 73,994 | 54,103 | 48,338 | 44,412 | 39,098 | 38,051 | 28,841 | 29,850 | 3.5% |
| Israel | 31,321 | 25,871 | 25,227 | 35,713 | 32,849 | 33,211 | 33,204 | 31,757 | 25,704 | 17,702 | -31.1% |
| Morocco | 18,398 | 12,801 | 14,412 | 26,133 | 25,920 | 31,283 | 22,062 | 28,102 | 22,823 | 20,198 | -11.5% |
| Ecuador | 10,753 | 12,432 | 14,158 | 18,207 | 17,022 | 21,636 | 15,350 | 27,783 | 18,738 | 17,297 | -7.7% |
| Peru | 4,178 | 6,226 | 5,846 | 8,260 | 9,490 | 12,094 | 16,381 | 27,596 | 19,993 | 8,837 | -55.8% |
| Subtotal : | 2,256,032 | 2,064,118 | 2,207,838 | 2,307,374 | 2,717,985 | 2,818,108 | 2,829,633 | 3,355,064 | 2,519,679 | 2,441,799 | -3.1% |
| All Other: | 282,329 | 272,700 | 291,280 | 269,148 | 306,228 | 326,873 | 254,358 | 281,467 | 212,383 | 245,300 | 15.5% |
| Total | 2,538,362 | 2,336,818 | 2,499,118 | 2,576,522 | 3,024,213 | 3,144,981 | 3,083,991 | 3,636,531 | 2,732,061 | 2,687,099 | -1.6% |
Last Updated by Donald A. Hodgen/U.S. Department of Commerce/Office of Cunsumer Goods/12-18-00