| Country | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 1999 YTD | 2000 YTD | Percent Change
YTD1999 - YTD2000 |
| In 1,000 Dollars | |||||||||||
| Canada | 154,355 | 155,817 | 146,634 | 168,892 | 192,626 | 227,012 | 244,589 | 258,328 | 187,131 | 211,597 | 13.1% |
| Japan | 74,363 | 90,847 | 121,988 | 99,214 | 93,147 | 81,842 | 69,010 | 88,417 | 63,244 | 71,500 | 13.1% |
| Mexico | 49,624 | 56,242 | 75,532 | 26,557 | 31,829 | 51,482 | 82,670 | 78,678 | 50,609 | 63,448 | 25.4% |
| Hong Kong | 24,782 | 27,734 | 32,899 | 26,143 | 26,316 | 42,579 | 41,256 | 40,534 | 29,470 | 20,498 | -30.4% |
| Taiwan | 19,407 | 33,695 | 30,405 | 25,655 | 23,106 | 19,835 | 17,528 | 26,494 | 19,196 | 15,830 | -17.5% |
| Korea | 24,154 | 30,836 | 24,082 | 16,523 | 23,006 | 24,487 | 12,927 | 23,695 | 16,060 | 22,802 | 42.0% |
| United Kingdom | 38,613 | 43,317 | 32,344 | 22,316 | 24,173 | 33,100 | 36,613 | 22,878 | 17,358 | 9,743 | -43.9% |
| Netherlands | 42,930 | 35,810 | 39,958 | 19,563 | 21,300 | 18,367 | 20,717 | 16,430 | 11,719 | 10,852 | -7.4% |
| Philippines | 11,848 | 14,676 | 17,272 | 12,631 | 17,720 | 19,167 | 8,225 | 16,117 | 13,497 | 8,910 | -34.0% |
| Australia | 12,567 | 19,017 | 11,111 | 8,922 | 7,891 | 13,625 | 16,335 | 14,404 | 10,215 | 14,677 | 43.7% |
| Venezuela | 6,834 | 4,951 | 2,247 | 1,980 | 2,440 | 2,115 | 4,677 | 13,579 | 11,200 | 4,528 | -59.6% |
| Germany | 47,463 | 51,125 | 52,724 | 15,206 | 47,977 | 26,876 | 17,499 | 12,719 | 10,015 | 6,684 | -33.3% |
| Bermuda | 18,071 | 16,880 | 17,331 | 16,686 | 23,091 | 13,790 | 10,987 | 11,477 | 8,559 | 3,671 | -57.1% |
| Singapore | 10,349 | 16,172 | 13,509 | 11,677 | 10,434 | 10,648 | 9,512 | 11,013 | 6,472 | 6,901 | 6.6% |
| Saudi Arabia | 8,384 | 9,718 | 7,795 | 5,669 | 7,473 | 7,649 | 8,896 | 10,427 | 6,338 | 8,967 | 41.5% |
| Dominican Rep | 1,969 | 2,727 | 4,425 | 4,427 | 5,630 | 7,377 | 8,258 | 9,336 | 7,038 | 4,889 | -30.5% |
| France | 15,795 | 23,981 | 24,626 | 9,797 | 13,162 | 10,460 | 11,702 | 8,580 | 7,168 | 6,654 | -7.2% |
| Spain | 8,449 | 8,909 | 20,027 | 10,625 | 17,611 | 12,915 | 11,094 | 8,265 | 6,141 | 5,714 | -6.9% |
| Thailand | 2,156 | 3,728 | 4,190 | 4,724 | 4,250 | 2,178 | 3,963 | 8,103 | 5,542 | 5,713 | 3.1% |
| Israel | 3,760 | 3,619 | 5,245 | 3,112 | 3,775 | 8,758 | 9,819 | 7,495 | 5,673 | 5,721 | 0.8% |
| Belgium | 8,178 | 13,332 | 57,247 | 53,363 | 54,147 | 16,675 | 24,397 | 7,457 | 4,883 | 3,375 | -30.9% |
| Argentina | 8,244 | 6,147 | 5,348 | 5,029 | 3,273 | 3,595 | 5,370 | 7,018 | 5,049 | 3,277 | -35.1% |
| Panama | 2,219 | 2,914 | 3,862 | 3,081 | 3,076 | 3,673 | 5,368 | 6,172 | 4,375 | 3,417 | -21.9% |
| Norway | 5,431 | 6,147 | 7,680 | 4,266 | 3,895 | 6,195 | 6,328 | 6,155 | 4,512 | 2,308 | -48.8% |
| Malaysia | 4,126 | 5,777 | 7,269 | 3,050 | 6,442 | 5,697 | 3,061 | 5,969 | 3,933 | 4,206 | 6.9% |
| Subtotal : | 604,072 | 684,116 | 765,746 | 579,108 | 667,792 | 670,098 | 690,800 | 719,739 | 515,397 | 525,883 | 2.0% |
| All Other: | 111,989 | 134,894 | 137,708 | 130,871 | 141,779 | 121,892 | 143,101 | 101,323 | 71,764 | 73,119 | 1.9% |
| Total | 716,061 | 819,010 | 903,454 | 709,979 | 809,571 | 791,990 | 833,901 | 821,063 | 587,162 | 599,002 | 2.0% |
Last Updated by Donald A. Hodgen/U.S. Department of Commerce/Office of Cunsumer Goods/12-18-00