Top 25 U.S. Destinations for Toys, Games and Childrens Vechicles

SIC 3944     FAS Value     U.S. Domestic Exports     Annual Data

 
Country 1992 1993 1994 1995 1996 1997 1998 1999 2000 1999 YTD 2000 YTD Percent Change
YTD1999 - YTD2000
In 1,000 Dollars
Canada 183,618 191,751 221,837 230,547 227,530 255,064 290,794 307,826 293,878 307,826 293,878 -4.5%
Mexico 123,755 105,454 141,898 70,973 74,713 121,942 118,623 132,876 105,212 132,876 105,212 -20.8%
United Kingdom 66,486 62,391 76,340 61,663 67,040 60,174 48,589 50,163 84,599 50,163 84,599 68.6%
Japan 24,245 29,957 33,540 57,583 68,618 77,723 68,815 48,061 61,987 48,061 61,987 29.0%
Netherlands 8,494 9,767 11,681 18,970 11,871 6,790 5,852 8,646 44,169 8,646 44,169 410.8%
Hong Kong 13,728 20,387 24,209 42,759 27,398 29,574 26,279 43,797 37,817 43,797 37,817 -13.7%
Australia 14,689 18,906 22,896 23,833 21,244 19,975 21,477 20,560 30,534 20,560 30,534 48.5%
Paraguay 8,587 18,449 25,315 36,626 26,693 37,784 25,331 16,425 21,625 16,425 21,625 31.7%
Chile 5,409 11,872 9,748 12,651 13,072 15,628 7,797 7,000 13,263 7,000 13,263 89.5%
France 14,081 14,034 13,511 14,291 9,086 7,006 6,219 7,259 13,214 7,259 13,214 82.0%
Korea 9,263 12,111 13,369 21,998 48,837 23,536 6,201 9,066 10,779 9,066 10,779 18.9%
Germany 23,170 21,183 24,177 24,216 24,422 18,551 20,502 11,737 10,604 11,737 10,604 -9.6%
Saudi Arabia 2,796 2,994 3,310 4,883 7,740 6,343 3,887 2,562 10,475 2,562 10,475 308.9%
Brazil 4,270 11,352 24,996 46,564 28,503 35,529 24,835 12,388 10,035 12,388 10,035 -19.0%
Taiwan 11,717 18,466 13,558 15,840 9,332 8,967 5,179 9,296 10,021 9,296 10,021 7.8%
Spain 14,330 7,063 3,345 4,740 5,460 4,260 3,990 4,964 9,894 4,964 9,894 99.3%
Belgium 8,532 8,509 5,796 5,190 5,629 6,934 5,283 5,723 9,836 5,723 9,836 71.9%
Venezuela 14,876 13,701 7,888 12,176 11,331 13,737 14,712 12,815 9,835 12,815 9,835 -23.3%
Singapore 5,401 7,803 5,891 7,243 10,141 10,125 7,592 8,416 8,288 8,416 8,288 -1.5%
Colombia 6,434 8,745 11,486 14,054 11,872 13,533 12,420 7,553 8,191 7,553 8,191 8.5%
Argentina 19,731 16,675 12,632 15,561 15,569 18,402 11,838 4,958 6,711 4,958 6,711 35.4%
Panama 5,125 5,292 5,318 6,542 7,960 7,143 7,625 8,211 5,328 8,211 5,328 -35.1%
China 1,750 2,449 2,443 2,296 6,223 3,237 4,688 2,943 4,947 2,943 4,947 68.1%
Italy 8,545 8,974 13,043 9,513 6,577 6,809 8,639 9,348 4,195 9,348 4,195 -55.1%
Turkey 634 968 464 1,185 1,008 2,468 1,609 1,357 4,095 1,357 4,095 201.7%
Subtotal : 599,666 629,255 728,692 761,896 747,866 811,235 758,774 753,951 829,530 753,951 829,530 10.0%
All Other: 65,281 69,088 82,466 94,618 95,593 98,984 89,357 65,943 73,205 65,943 73,205 11.0%
Total 664,948 698,343 811,158 856,514 843,460 910,219 848,131 819,894 902,735 819,894 902,735 10.1%
Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce, the U.S. Treasury, and the U.S. International Trade Commission.
Last Updated by JF 3-15-01