| Country | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 1999 YTD | 2000 YTD | Percent Change
YTD1999 - YTD2000 |
| In 1,000 Dollars | ||||||||||||
| Japan | 69,485 | 80,756 | 92,803 | 95,980 | 102,355 | 99,598 | 90,399 | 89,560 | 101,609 | 89,560 | 101,609 | 13.5% |
| Canada | 33,358 | 32,260 | 30,976 | 33,019 | 33,373 | 38,665 | 40,697 | 37,736 | 44,520 | 37,736 | 44,520 | 18.0% |
| United Kingdom | 31,818 | 31,105 | 30,583 | 39,002 | 38,584 | 33,955 | 43,717 | 37,524 | 29,074 | 37,524 | 29,074 | -22.5% |
| Germany | 27,356 | 30,492 | 34,788 | 33,184 | 37,312 | 31,904 | 35,428 | 23,592 | 25,324 | 23,592 | 25,324 | 7.3% |
| Mexico | 21,309 | 23,793 | 21,792 | 22,288 | 17,048 | 18,304 | 17,886 | 18,457 | 20,226 | 18,457 | 20,226 | 9.6% |
| Netherlands | 6,459 | 7,500 | 7,901 | 13,276 | 8,390 | 6,987 | 7,420 | 20,314 | 15,190 | 20,314 | 15,190 | -25.2% |
| Korea | 13,329 | 14,350 | 16,653 | 20,026 | 16,879 | 16,574 | 7,159 | 10,409 | 14,910 | 10,409 | 14,910 | 43.2% |
| Australia | 10,826 | 12,590 | 12,448 | 12,744 | 13,065 | 13,669 | 10,177 | 12,155 | 11,124 | 12,155 | 11,124 | -8.5% |
| Italy | 12,500 | 9,475 | 10,499 | 13,184 | 12,737 | 16,672 | 14,406 | 11,038 | 10,467 | 11,038 | 10,467 | -5.2% |
| France | 15,463 | 17,081 | 13,494 | 16,289 | 17,261 | 14,444 | 12,721 | 12,039 | 8,701 | 12,039 | 8,701 | -27.7% |
| Brazil | 8,496 | 3,784 | 10,115 | 14,084 | 18,639 | 17,564 | 13,588 | 5,562 | 7,786 | 5,562 | 7,786 | 40.0% |
| Spain | 6,450 | 4,154 | 4,538 | 4,238 | 4,952 | 5,279 | 5,796 | 5,027 | 6,466 | 5,027 | 6,466 | 28.6% |
| Sweden | 4,069 | 4,095 | 4,048 | 5,851 | 5,687 | 6,060 | 6,392 | 4,287 | 6,271 | 4,287 | 6,271 | 46.3% |
| Hong Kong | 4,031 | 7,174 | 8,917 | 7,441 | 7,794 | 11,576 | 5,681 | 3,763 | 5,849 | 3,763 | 5,849 | 55.5% |
| Singapore | 2,426 | 3,702 | 3,638 | 5,014 | 7,979 | 6,316 | 1,461 | 3,837 | 5,487 | 3,837 | 5,487 | 43.0% |
| Taiwan | 3,805 | 5,125 | 4,226 | 4,850 | 5,484 | 6,433 | 7,158 | 4,020 | 4,208 | 4,020 | 4,208 | 4.7% |
| Argentina | 9,358 | 6,023 | 4,039 | 1,886 | 3,314 | 2,699 | 3,036 | 3,034 | 3,480 | 3,034 | 3,480 | 14.7% |
| Belgium | 2,851 | 2,734 | 2,736 | 1,952 | 2,468 | 2,600 | 2,294 | 2,723 | 3,401 | 2,723 | 3,401 | 24.9% |
| Switzerland | 6,730 | 6,877 | 7,472 | 6,013 | 7,016 | 6,352 | 6,192 | 4,454 | 2,880 | 4,454 | 2,880 | -35.3% |
| China | 372 | 392 | 139 | 883 | 616 | 467 | 1,303 | 813 | 1,701 | 813 | 1,701 | 109.1% |
| Costa Rica | 660 | 905 | 1,987 | 1,268 | 1,346 | 811 | 2,119 | 1,315 | 1,701 | 1,315 | 1,701 | 29.3% |
| Chile | 1,215 | 1,139 | 1,648 | 1,595 | 1,557 | 1,663 | 1,461 | 1,601 | 1,667 | 1,601 | 1,667 | 4.1% |
| New Zealand | 2,164 | 1,560 | 2,669 | 1,778 | 2,134 | 1,992 | 1,755 | 1,386 | 1,599 | 1,386 | 1,599 | 15.4% |
| Ireland | 1,570 | 466 | 896 | 728 | 774 | 851 | 1,762 | 1,102 | 1,433 | 1,102 | 1,433 | 30.0% |
| Colombia | 1,355 | 1,992 | 2,377 | 3,193 | 3,192 | 7,309 | 2,303 | 1,005 | 1,417 | 1,005 | 1,417 | 41.0% |
| Subtotal : | 297,454 | 309,524 | 331,383 | 359,766 | 369,958 | 368,740 | 342,313 | 316,754 | 336,491 | 316,754 | 336,491 | 6.2% |
| All Other: | 29,111 | 30,360 | 38,758 | 36,851 | 42,639 | 41,768 | 34,993 | 27,808 | 26,460 | 27,808 | 26,460 | -4.8% |
| Total | 326,565 | 339,884 | 370,141 | 396,617 | 412,596 | 410,508 | 377,306 | 344,562 | 362,952 | 344,562 | 362,952 | 5.3% |
Last Updated by JH on 3/8/01
Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce, the U.S. Treasury, and the U.S. International Trade Commission.