| Country | 1996 | 1997 | 1998 | 1999 | 2000 | 2000 YTD | 2001 YTD | Percent Change
YTD2000 - YTD2001 |
| In 1,000 Dollars | ||||||||
| Canada | 7,037 | 8,559 | 8,523 | 7,972 | 7,701 | 2,109 | 1,477 | -30.0% |
| Japan | 2,845 | 1,837 | 3,527 | 2,556 | 4,124 | 1,386 | 829 | -40.2% |
| Korea | 4,284 | 4,974 | 3,895 | 4,232 | 3,565 | 910 | 147 | -83.8% |
| United Kingdom | 3,803 | 3,134 | 4,051 | 3,990 | 2,666 | 1,023 | 656 | -35.9% |
| Mexico | 947 | 1,274 | 615 | 1,691 | 2,227 | 372 | 259 | -30.5% |
| Bahamas | 317 | 224 | 508 | 552 | 1,475 | 462 | 512 | 11.0% |
| Singapore | 300 | 380 | 540 | 915 | 876 | 20 | 61 | 211.7% |
| Dominican Rep | 439 | 1,034 | 670 | 1,101 | 814 | 159 | 69 | -56.5% |
| Philippines | 199 | 121 | 324 | 217 | 798 | 60 | 214 | 256.8% |
| France | 597 | 628 | 886 | 928 | 642 | 176 | 297 | 69.3% |
| Cayman Is | 253 | 424 | 717 | 407 | 610 | 84 | 108 | 28.7% |
| Costa Rica | 36 | 292 | 208 | 182 | 562 | 26 | 36 | 40.3% |
| Taiwan | 148 | 258 | 242 | 527 | 554 | 102 | 18 | -81.9% |
| Jamaica | 181 | 480 | 866 | 54 | 551 | 3 | 10 | 262.0% |
| Hong Kong | 612 | 495 | 848 | 972 | 545 | 96 | 67 | -30.0% |
| Germany | 951 | 487 | 507 | 431 | 468 | 30 | 97 | 221.6% |
| Venezuela | 908 | 607 | 796 | 302 | 410 | 166 | 44 | -73.4% |
| Barbados | 168 | 114 | 62 | 54 | 383 | 0 | 0 | N/A |
| Honduras | 65 | 38 | 137 | 358 | 330 | 35 | 9 | -74.5% |
| China | 964 | 420 | 244 | 178 | 322 | 34 | 40 | 16.4% |
| Guatemala | 349 | 665 | 219 | 171 | 312 | 39 | 0 | -100.0% |
| Belgium | 31 | 62 | 0 | 2,219 | 311 | 158 | 28 | -82.2% |
| Saudi Arabia | 219 | 380 | 226 | 57 | 296 | 4 | 24 | 571.5% |
| Luxembourg | 101 | 189 | 83 | 187 | 289 | 0 | 0 | N/A |
| Netherlands Ant | 239 | 74 | 32 | 90 | 224 | 162 | 24 | -85.5% |
| Subtotal : | 25,993 | 27,151 | 28,726 | 30,343 | 31,055 | 7,614 | 5,026 | -34.0% |
| All Other: | 9,140 | 8,966 | 5,413 | 10,424 | 4,286 | 1,332 | 845 | -36.5% |
| Total | 35,134 | 36,117 | 34,139 | 40,767 | 35,341 | 8,945 | 5,871 | -34.4% |
Sources: Data on this site have been compiled from tariff and trade
data from the U.S. Department of Commerce, the U.S. Treasury, and the U.S.
International Trade Commission.
Last Updated by JGM, 5/31/2001