| Country | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | Percent Change
1999 - 2000 |
| In 1,000 Dollars | ||||||||||
| Japan | 9,963 | 15,357 | 14,844 | 16,373 | 16,139 | 17,065 | 15,663 | 15,633 | 22,646 | 44.9% |
| Korea | 337 | 224 | 904 | 619 | 310 | 2,206 | 976 | 1,902 | 9,657 | 407.8% |
| Hong Kong | 2,019 | 1,551 | 1,568 | 2,646 | 2,591 | 1,674 | 2,366 | 2,448 | 6,178 | 152.4% |
| Mexico | 7,907 | 9,888 | 8,433 | 5,812 | 6,073 | 7,252 | 5,863 | 4,526 | 4,899 | 8.2% |
| Canada | 2,071 | 2,494 | 2,276 | 3,127 | 3,657 | 3,759 | 3,502 | 2,827 | 2,954 | 4.5% |
| Belgium | 71 | 229 | 200 | 10 | 164 | 62 | 49 | 737 | 2,766 | 275.4% |
| United Kingdom | 1,186 | 560 | 1,997 | 1,868 | 1,406 | 1,246 | 1,353 | 1,622 | 1,876 | 15.7% |
| Singapore | 1,040 | 1,907 | 939 | 2,696 | 4,174 | 843 | 526 | 2,064 | 1,611 | -21.9% |
| Germany | 793 | 377 | 424 | 716 | 609 | 346 | 881 | 1,218 | 1,073 | -11.9% |
| Panama | 539 | 469 | 937 | 1,662 | 990 | 683 | 779 | 704 | 921 | 30.7% |
| Italy | 316 | 396 | 583 | 205 | 618 | 448 | 724 | 329 | 695 | 111.0% |
| Australia | 1,503 | 764 | 1,088 | 1,190 | 396 | 2,068 | 338 | 564 | 687 | 21.9% |
| China | 0 | 49 | 15 | 83 | 66 | 17 | 108 | 101 | 664 | 558.2% |
| Taiwan | 424 | 140 | 96 | 135 | 97 | 166 | 486 | 297 | 630 | 111.8% |
| Netherlands | 189 | 156 | 423 | 434 | 178 | 182 | 200 | 336 | 601 | 79.0% |
| Venezuela | 845 | 1,301 | 582 | 781 | 307 | 1,038 | 737 | 301 | 588 | 95.6% |
| France | 556 | 650 | 793 | 566 | 545 | 585 | 559 | 1,836 | 576 | -68.6% |
| Barbados | 3 | 12 | 0 | 0 | 13 | 107 | 220 | 492 | 429 | -12.7% |
| Ireland | 53 | 20 | 39 | 0 | 48 | 112 | 15 | 236 | 271 | 14.6% |
| Saudi Arabia | 25 | 45 | 23 | 31 | 48 | 5 | 11 | 213 | 256 | 20.4% |
| Sri Lanka | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 228 | N/A |
| Ecuador | 0 | 96 | 228 | 176 | 107 | 137 | 396 | 157 | 224 | 42.4% |
| Brazil | 53 | 103 | 1,177 | 3,236 | 1,161 | 994 | 345 | 244 | 210 | -13.8% |
| Indonesia | 47 | 9 | 125 | 5 | 131 | 57 | 0 | 18 | 198 | 1,010.7% |
| Switzerland | 567 | 109 | 113 | 162 | 149 | 153 | 763 | 95 | 195 | 105.7% |
| Subtotal : | 30,506 | 36,908 | 37,806 | 42,532 | 39,977 | 41,204 | 36,859 | 38,900 | 61,033 | 56.9% |
| All Other: | 4,606 | 4,408 | 4,593 | 7,094 | 6,066 | 5,315 | 4,654 | 3,983 | 3,135 | -21.3% |
| Total | 35,112 | 41,316 | 42,399 | 49,626 | 46,043 | 46,519 | 41,514 | 42,883 | 64,169 | 49.6% |
Last Updated by Nate Herman, Office of Consumer Goods, on April 17, 2001.