| Country | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | Percent Change
1999 - 2000 |
| In 1,000 Dollars | ||||||||||
| Japan | 30,335 | 38,462 | 56,782 | 65,824 | 85,599 | 52,163 | 44,402 | 49,122 | 53,456 | 8.8% |
| Canada | 25,401 | 25,784 | 28,844 | 36,706 | 40,103 | 44,901 | 44,840 | 43,803 | 48,375 | 10.4% |
| Mexico | 13,352 | 8,352 | 11,752 | 7,111 | 11,076 | 18,294 | 25,384 | 27,283 | 30,286 | 11.0% |
| Germany | 3,908 | 6,282 | 6,305 | 5,667 | 9,439 | 24,665 | 24,393 | 27,204 | 18,875 | -30.6% |
| United Kingdom | 6,254 | 5,262 | 5,612 | 4,493 | 7,359 | 12,096 | 8,493 | 6,919 | 11,376 | 64.4% |
| Belgium | 459 | 1,587 | 829 | 1,228 | 2,289 | 4,090 | 6,677 | 9,970 | 8,952 | -10.2% |
| Korea | 3,302 | 2,769 | 4,364 | 4,434 | 10,478 | 13,918 | 4,470 | 8,524 | 8,336 | -2.2% |
| France | 2,664 | 2,026 | 3,337 | 3,947 | 7,181 | 9,438 | 7,872 | 7,556 | 6,846 | -9.4% |
| Singapore | 3,115 | 3,925 | 5,748 | 3,205 | 3,683 | 5,524 | 1,078 | 5,617 | 4,847 | -13.7% |
| Spain | 516 | 285 | 255 | 359 | 769 | 2,969 | 2,987 | 3,529 | 4,496 | 27.4% |
| Hong Kong | 4,770 | 5,485 | 5,776 | 6,654 | 4,505 | 3,832 | 4,105 | 6,215 | 3,704 | -40.4% |
| Australia | 3,704 | 1,919 | 1,940 | 3,035 | 4,795 | 3,743 | 3,636 | 3,864 | 3,291 | -14.8% |
| Ireland | 784 | 992 | 1,647 | 1,542 | 1,146 | 2,857 | 2,359 | 4,467 | 2,934 | -34.3% |
| Netherlands | 3,111 | 2,050 | 2,668 | 3,643 | 4,468 | 4,318 | 3,585 | 5,522 | 2,872 | -48.0% |
| Venezuela | 1,155 | 1,298 | 963 | 448 | 1,142 | 1,311 | 1,703 | 1,410 | 2,128 | 50.9% |
| Brazil | 510 | 899 | 1,603 | 3,368 | 2,583 | 4,621 | 2,594 | 987 | 2,127 | 115.6% |
| Taiwan | 4,199 | 1,583 | 4,262 | 2,057 | 2,298 | 2,433 | 1,838 | 1,321 | 2,027 | 53.4% |
| China | 133 | 500 | 359 | 687 | 439 | 1,279 | 1,047 | 719 | 1,704 | 137.1% |
| Italy | 1,770 | 809 | 812 | 651 | 1,264 | 1,389 | 1,504 | 1,544 | 1,449 | -6.1% |
| Switzerland | 1,067 | 1,031 | 1,053 | 1,010 | 2,538 | 3,492 | 2,623 | 1,741 | 1,322 | -24.1% |
| Israel | 1,209 | 909 | 1,005 | 1,297 | 1,237 | 564 | 875 | 800 | 1,302 | 62.8% |
| Dominican Rep | 3,765 | 1,680 | 1,320 | 845 | 624 | 2,860 | 3,485 | 2,654 | 1,281 | -51.7% |
| Costa Rica | 54 | 140 | 74 | 224 | 767 | 2,926 | 1,214 | 1,169 | 1,242 | 6.2% |
| Colombia | 227 | 582 | 1,081 | 799 | 1,250 | 1,290 | 1,103 | 631 | 1,098 | 74.0% |
| Malaysia | 125 | 204 | 317 | 110 | 345 | 435 | 470 | 525 | 945 | 80.1% |
| Subtotal : | 115,889 | 114,815 | 148,708 | 159,343 | 207,377 | 225,409 | 202,737 | 223,094 | 225,272 | 1.0% |
| All Other: | 18,996 | 23,137 | 17,135 | 16,467 | 23,572 | 24,774 | 24,957 | 21,562 | 17,350 | -19.5% |
| Total | 134,884 | 137,952 | 165,843 | 175,809 | 230,948 | 250,182 | 227,695 | 244,656 | 242,622 | -0.8% |
Last Updated by Nate Herman, Office of Consumer Goods, on April 17, 2001.