| Quantity Description | Country | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | Percent Change
1999 - 2000 |
| In 1,000s | |||||||||||
| pairs | Mexico | 2,978 | 3,151 | 2,615 | 1,371 | 1,131 | 1,235 | 1,001 | 2,072 | 5,577 | 169.2% |
| . | Canada | 2,034 | 2,056 | 2,655 | 2,472 | 2,438 | 2,656 | 3,314 | 3,452 | 3,070 | -11.1% |
| . | Japan | 1,448 | 1,665 | 2,407 | 2,617 | 3,604 | 3,288 | 2,825 | 2,313 | 1,906 | -17.6% |
| . | United Kingdom | 1,454 | 1,563 | 1,801 | 1,088 | 1,620 | 1,165 | 1,683 | 1,454 | 1,175 | -19.2% |
| . | Venezuela | 321 | 256 | 133 | 215 | 332 | 628 | 795 | 548 | 893 | 62.8% |
| . | Dominican Rep | 59 | 304 | 821 | 607 | 419 | 324 | 350 | 375 | 377 | 0.3% |
| . | Hong Kong | 406 | 413 | 511 | 828 | 595 | 486 | 350 | 334 | 369 | 10.5% |
| . | Netherlands | 217 | 270 | 679 | 412 | 555 | 910 | 574 | 759 | 361 | -52.4% |
| . | Panama | 432 | 415 | 363 | 419 | 407 | 482 | 455 | 358 | 312 | -12.7% |
| . | Costa Rica | 55 | 100 | 157 | 405 | 229 | 145 | 273 | 242 | 282 | 16.5% |
| . | Guatemala | 72 | 75 | 100 | 153 | 160 | 192 | 77 | 118 | 238 | 100.7% |
| . | Haiti | 3 | 8 | 27 | 81 | 70 | 51 | 80 | 204 | 222 | 8.7% |
| . | Chile | 58 | 139 | 478 | 477 | 588 | 232 | 136 | 139 | 220 | 58.0% |
| . | Nicaragua | 10 | 53 | 32 | 74 | 283 | 266 | 180 | 209 | 219 | 4.4% |
| . | France | 920 | 945 | 859 | 700 | 609 | 294 | 289 | 332 | 213 | -35.9% |
| . | Honduras | 29 | 49 | 222 | 676 | 807 | 651 | 397 | 288 | 200 | -30.6% |
| . | Korea | 135 | 109 | 184 | 183 | 476 | 468 | 52 | 142 | 198 | 39.7% |
| . | Jamaica | 69 | 142 | 121 | 141 | 167 | 151 | 170 | 198 | 188 | -5.3% |
| . | El Salvador | 96 | 11 | 44 | 171 | 55 | 122 | 259 | 194 | 187 | -3.8% |
| . | Australia | 127 | 218 | 204 | 177 | 329 | 443 | 295 | 226 | 182 | -19.8% |
| . | Ecuador | 13 | 74 | 224 | 225 | 296 | 182 | 195 | 125 | 152 | 21.6% |
| . | Bahamas | 234 | 228 | 152 | 84 | 64 | 93 | 114 | 171 | 151 | -11.9% |
| . | United Arab Em | 134 | 126 | 90 | 161 | 165 | 168 | 145 | 110 | 149 | 35.4% |
| . | Germany | 980 | 832 | 1,463 | 550 | 496 | 288 | 249 | 203 | 147 | -27.7% |
| . | China | 39 | 15 | 65 | 60 | 56 | 269 | 94 | 115 | 141 | 23.2% |
| Subtotal - pairs | 12,325 | 13,215 | 16,407 | 14,346 | 15,951 | 15,189 | 14,353 | 14,684 | 17,129 | 16.6% | |
| All Other: | 9,453 | 7,960 | 7,173 | 6,992 | 7,775 | 6,769 | 4,656 | 3,491 | 3,028 | -13.3% | |
Last Updated by Nate Herman, Office of Consumer Goods, on March 8, 2001