Top 25 U.S. Export Destinations for Non-Rubber Footwear
SIC 314               U.S. Domestic Exports            FAS Value
Annual Data
 
Country 1992 1993 1994 1995 1996 1997 1998 1999 2000 Percent Change
1999 - 2000
In 1,000 Dollars
Japan 38,754 42,662 61,480 67,948 91,167 88,086 71,728 60,248 49,843 -17.3%
Canada 46,246 51,980 54,556 50,854 48,437 52,132 54,107 57,052 43,189 -24.3%
Mexico 19,807 20,766 26,145 17,083 17,337 16,185 15,374 19,652 42,550 116.5%
Netherlands 4,972 5,311 14,416 10,987 15,629 24,960 23,906 25,233 14,088 -44.2%
United Kingdom 24,765 18,112 17,133 18,161 19,249 12,681 11,248 13,687 12,573 -8.1%
Venezuela 6,825 3,987 2,209 4,193 3,879 9,675 11,362 7,327 11,726 60.0%
France 24,398 23,180 24,078 20,841 18,009 8,567 8,495 9,060 6,535 -27.9%
Dominican Rep 576 1,834 5,308 2,852 3,574 4,615 6,132 5,304 5,884 10.9%
Hong Kong 7,752 9,073 10,125 13,357 10,481 9,839 7,000 6,291 5,466 -13.1%
Nicaragua 32 181 128 542 1,547 2,043 2,709 4,608 4,511 -2.1%
Korea 1,396 1,580 1,983 5,146 10,263 8,753 1,555 2,559 4,488 75.4%
United Arab Em 3,220 2,949 2,192 3,082 2,585 3,051 4,314 3,310 4,456 34.6%
Panama 6,265 4,988 4,581 5,276 5,964 5,238 6,698 5,313 4,049 -23.8%
Australia 3,286 3,652 4,981 4,215 4,508 6,679 6,089 4,755 3,967 -16.6%
Honduras 363 725 1,633 2,445 3,213 3,569 3,334 2,284 3,787 65.8%
El Salvador 502 130 645 1,777 930 2,275 4,244 4,987 3,749 -24.8%
Germany 14,974 16,788 23,590 13,254 12,922 7,825 4,736 4,734 3,252 -31.3%
Costa Rica 674 1,182 1,484 2,960 1,995 1,736 3,252 2,507 3,021 20.5%
Bahamas 3,058 3,366 2,502 1,634 1,443 1,783 2,219 2,887 2,903 0.6%
Singapore 2,366 4,093 4,429 3,130 2,636 3,384 3,818 3,289 2,839 -13.7%
Italy 23,279 18,394 13,256 13,287 6,352 5,818 3,557 4,696 2,697 -42.6%
Haiti 37 188 812 1,146 607 554 766 1,561 2,650 69.7%
Chile 1,355 1,417 5,086 5,204 3,807 2,870 1,665 1,734 2,480 43.0%
Jamaica 1,496 2,456 1,497 2,112 2,783 2,366 3,039 2,595 2,269 -12.5%
Spain 9,851 3,415 3,266 3,373 4,593 4,402 3,907 3,308 2,217 -33.0%
Subtotal : 246,251 242,409 287,515 274,861 293,911 289,085 265,253 258,983 245,191 -5.3%
All Other: 96,705 89,876 94,712 94,755 90,690 88,830 66,357 60,221 45,349 -24.7%
Total 342,955 332,285 382,227 369,616 384,601 377,915 331,611 319,204 290,539 -9.0%

~~~~~~~~~~
Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce, the U.S. Treasury, and the U.S. International Trade Commission.

Last Updated by Nate Herman, Office of Consumer Goods, on March 8, 2001.