Top 25 U.S. Export Destinations for Leather Tanning
SIC 3111              U.S. Domestic Exports            FAS Value
Annual Data
 
Country 1992 1993 1994 1995 1996 1997 1998 1999 2000 Percent Change
1999 - 2000
In 1,000 Dollars
Mexico 45,294 67,165 97,289 152,200 230,107 314,060 404,493 377,674 466,292 23.5%
Hong Kong 58,357 98,799 106,690 111,697 122,301 137,289 137,022 144,913 128,966 -11.0%
Canada 53,588 55,368 64,301 139,404 138,773 137,893 124,534 101,295 86,808 -14.3%
Italy 50,755 35,000 52,516 46,370 42,133 35,770 50,212 44,618 69,022 54.7%
Korea 53,529 56,838 54,673 59,252 55,681 86,396 59,859 81,364 63,782 -21.6%
Taiwan 32,588 41,761 32,900 23,195 29,658 33,872 57,840 43,157 61,379 42.2%
Japan 190,723 161,819 133,869 92,487 97,321 148,127 199,016 90,194 60,447 -33.0%
Dominican Rep 62,639 77,990 73,628 61,973 47,534 41,148 49,185 41,273 33,748 -18.2%
China 6,727 10,697 12,959 11,307 13,105 24,894 36,011 29,774 31,437 5.6%
Indonesia 8,916 18,241 27,576 30,093 30,143 29,419 17,239 27,319 22,953 -16.0%
Thailand 22,726 24,672 32,260 31,272 28,403 29,273 28,997 31,899 18,269 -42.7%
Costa Rica 1,033 1,765 4,369 10,429 14,665 19,349 20,785 16,317 10,733 -34.2%
United Kingdom 16,051 13,642 20,863 10,013 9,811 20,567 13,615 17,608 9,357 -46.9%
India 6,615 14,999 10,622 12,406 13,449 15,444 9,869 10,719 7,787 -27.3%
Philippines 13,722 8,887 10,348 7,028 5,761 4,997 5,034 7,450 7,124 -4.4%
France 6,651 6,956 7,596 8,952 7,010 7,809 8,883 7,110 6,185 -13.0%
Hungary 330 751 392 322 477 272 10,271 12,541 6,184 -50.7%
Spain 6,611 2,620 4,974 4,652 8,270 9,809 8,008 4,510 5,610 24.4%
Germany 29,546 21,972 13,580 10,434 13,639 7,477 11,646 6,125 3,565 -41.8%
Czech Republic 0 0 2,757 448 6,426 5,157 417 8,815 3,351 -62.0%
Brazil 6,404 3,041 3,958 3,882 1,290 3,311 1,490 1,998 2,943 47.3%
Vietnam 0 0 0 23 56 595 1,782 2,591 2,448 -5.5%
Australia 600 1,406 1,361 1,119 904 2,221 1,440 1,478 2,250 52.3%
Portugal 8,120 5,898 10,643 10,698 5,286 3,590 4,863 4,759 2,236 -53.0%
Chile 1,918 4,959 1,216 1,499 751 983 989 1,640 1,500 -8.5%
Subtotal : 683,442 735,246 781,341 841,153 922,953 1,119,723 1,263,501 1,117,140 1,114,379 -0.2%
All Other: 21,596 28,874 30,610 29,094 27,557 25,941 26,046 20,394 11,578 -43.2%
Total 705,038 764,120 811,951 870,247 950,510 1,145,664 1,289,547 1,137,534 1,125,957 -1.0%

~~~~~~~~~~
Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce, the U.S. Treasury, and the U.S. International Trade Commission.

Last Updated by Nate Herman, Office of Consumer Goods, on April 17, 2001.