| Country | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | Percent Change
1999 - 2000 |
| In 1,000 Dollars | ||||||||||
| Japan | 19,075 | 19,355 | 20,134 | 22,476 | 18,848 | 35,532 | 40,502 | 30,267 | 23,560 | -22.2% |
| Canada | 9,145 | 11,925 | 10,570 | 15,433 | 11,777 | 11,068 | 12,339 | 12,851 | 13,673 | 6.4% |
| South Africa | 884 | 1,572 | 1,837 | 1,962 | 2,019 | 5,344 | 6,424 | 7,934 | 5,880 | -25.9% |
| Netherlands | 7,082 | 4,435 | 9,229 | 10,278 | 8,237 | 3,359 | 3,464 | 1,512 | 5,381 | 255.8% |
| Mexico | 21,073 | 27,878 | 17,123 | 3,073 | 4,369 | 5,975 | 4,013 | 2,917 | 3,458 | 18.6% |
| Panama | 5,555 | 3,908 | 2,371 | 2,896 | 3,704 | 3,967 | 1,817 | 1,049 | 1,908 | 81.9% |
| United Kingdom | 3,584 | 3,167 | 3,058 | 4,671 | 2,354 | 830 | 1,140 | 726 | 1,286 | 77.0% |
| Bermuda | 33 | 76 | 18 | 48 | 39 | 210 | 455 | 448 | 1,048 | 133.8% |
| Italy | 2,886 | 4,304 | 2,178 | 675 | 661 | 450 | 576 | 186 | 956 | 415.0% |
| Belgium | 1,538 | 805 | 306 | 888 | 878 | 237 | 299 | 36 | 711 | 1,850.6% |
| Dominican Rep | 479 | 710 | 992 | 1,938 | 520 | 1,314 | 984 | 865 | 672 | -22.3% |
| Australia | 599 | 648 | 735 | 735 | 705 | 346 | 198 | 397 | 603 | 52.0% |
| China | 4 | 247 | 483 | 16 | 52 | 387 | 348 | 81 | 561 | 591.5% |
| Venezuela | 610 | 698 | 288 | 559 | 525 | 652 | 2,026 | 612 | 430 | -29.8% |
| Turkey | 641 | 254 | 393 | 1,425 | 1,154 | 781 | 172 | 156 | 395 | 152.8% |
| Ecuador | 318 | 267 | 501 | 108 | 276 | 167 | 172 | 53 | 323 | 507.4% |
| Hong Kong | 423 | 709 | 690 | 844 | 555 | 653 | 763 | 711 | 318 | -55.3% |
| Colombia | 184 | 334 | 123 | 173 | 146 | 162 | 655 | 154 | 292 | 89.4% |
| Korea | 88 | 116 | 197 | 288 | 689 | 363 | 154 | 85 | 289 | 240.2% |
| Honduras | 88 | 54 | 58 | 221 | 317 | 401 | 494 | 553 | 279 | -49.5% |
| Suriname | 371 | 350 | 362 | 315 | 443 | 318 | 468 | 343 | 271 | -20.9% |
| Chile | 225 | 263 | 484 | 1,729 | 542 | 658 | 115 | 162 | 256 | 58.4% |
| Slovenia | 90 | 264 | 406 | 864 | 1,280 | 959 | 1,527 | 189 | 249 | 31.6% |
| Ireland | 79 | 76 | 0 | 132 | 82 | 20 | 247 | 136 | 246 | 80.9% |
| France | 593 | 575 | 431 | 490 | 507 | 118 | 100 | 301 | 246 | -18.3% |
| Subtotal : | 75,648 | 82,991 | 72,968 | 72,238 | 60,680 | 74,271 | 79,454 | 62,724 | 63,291 | 0.9% |
| All Other: | 33,361 | 24,787 | 19,215 | 24,028 | 18,167 | 9,875 | 8,031 | 6,226 | 5,186 | -16.7% |
| Total | 109,009 | 107,778 | 92,183 | 96,267 | 78,848 | 84,146 | 87,485 | 68,950 | 68,477 | -0.7% |
Last Updated by Nate Herman, Office of Consumer Goods, on March 8, 2001.