| Country | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | Percent Change
1999 - 2000 |
| In 1,000 Dollars | ||||||||||
| Mexico | 4,331 | 3,592 | 5,785 | 4,503 | 10,593 | 14,467 | 19,890 | 21,571 | 33,249 | 54.1% |
| Canada | 13,832 | 18,462 | 43,831 | 70,740 | 67,274 | 54,403 | 58,933 | 35,336 | 28,005 | -20.7% |
| United Kingdom | 12,656 | 11,193 | 13,179 | 35,817 | 27,168 | 31,710 | 22,969 | 17,222 | 19,547 | 13.5% |
| Netherlands | 5,592 | 4,930 | 1,646 | 10,148 | 6,395 | 4,440 | 6,119 | 12,021 | 12,359 | 2.8% |
| Germany | 1,852 | 2,299 | 3,019 | 4,698 | 9,293 | 6,224 | 7,475 | 6,218 | 9,281 | 49.3% |
| Australia | 29,070 | 14,219 | 3,797 | 3,463 | 8,022 | 8,196 | 7,438 | 10,512 | 5,835 | -44.5% |
| Japan | 4,623 | 3,347 | 1,318 | 3,527 | 4,700 | 4,871 | 10,475 | 3,628 | 4,364 | 20.3% |
| France | 1,234 | 1,266 | 2,323 | 4,748 | 2,174 | 2,832 | 2,720 | 3,417 | 3,843 | 12.4% |
| Ukraine | 0 | 11 | 19 | 141 | 6 | 671 | 18 | 5 | 3,641 | 72,713.0% |
| United Arab Em | 78 | 110 | 131 | 97 | 132 | 49 | 1,492 | 1,115 | 2,889 | 159.2% |
| China | 727 | 557 | 144 | 1,016 | 1,668 | 3,763 | 869 | 1,105 | 2,156 | 95.0% |
| Taiwan | 3,258 | 3,214 | 2,787 | 2,258 | 1,088 | 2,159 | 625 | 1,222 | 2,012 | 64.7% |
| Hong Kong | 1,475 | 813 | 740 | 1,519 | 2,056 | 4,110 | 2,869 | 1,929 | 2,001 | 3.7% |
| Singapore | 3,139 | 2,700 | 1,109 | 1,067 | 2,756 | 3,108 | 3,971 | 1,835 | 1,995 | 8.7% |
| Israel | 168 | 716 | 191 | 350 | 542 | 847 | 3,873 | 630 | 1,898 | 201.1% |
| Spain | 1,073 | 544 | 191 | 809 | 1,115 | 710 | 668 | 1,249 | 1,891 | 51.4% |
| Italy | 889 | 870 | 676 | 845 | 1,399 | 1,685 | 1,294 | 1,045 | 1,716 | 64.2% |
| Korea | 649 | 427 | 1,046 | 2,164 | 1,153 | 883 | 453 | 1,113 | 1,680 | 50.9% |
| Bahamas | 692 | 516 | 636 | 1,161 | 1,339 | 1,615 | 1,516 | 1,647 | 1,619 | -1.7% |
| Belgium | 165 | 383 | 162 | 700 | 1,123 | 11,738 | 741 | 2,347 | 1,539 | -34.4% |
| Ireland | 115 | 235 | 222 | 284 | 628 | 1,813 | 3,700 | 1,289 | 1,529 | 18.7% |
| Saudi Arabia | 284 | 235 | 163 | 166 | 172 | 325 | 473 | 627 | 1,221 | 94.5% |
| South Africa | 1,812 | 3,206 | 2,807 | 362 | 662 | 864 | 632 | 358 | 1,202 | 235.8% |
| Malaysia | 922 | 167 | 117 | 548 | 1,847 | 282 | 436 | 347 | 1,191 | 243.6% |
| Nigeria | 57 | 102 | 52 | 260 | 115 | 247 | 149 | 100 | 1,033 | 937.8% |
| Subtotal : | 88,696 | 74,114 | 86,089 | 151,391 | 153,419 | 162,011 | 159,797 | 127,887 | 147,696 | 15.5% |
| All Other: | 11,391 | 11,449 | 10,535 | 10,004 | 18,423 | 20,670 | 20,883 | 15,911 | 16,709 | 5.0% |
| Total | 100,086 | 85,563 | 96,624 | 161,395 | 171,842 | 182,680 | 180,679 | 143,798 | 164,405 | 14.3% |
Last Updated by Nate Herman, Office of Consumer Goods, on April 9, 2001.