| Country | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | Percent Change
1999 - 2000 |
| In 1,000 Dollars | ||||||||||
| Netherlands | 1,262 | 170 | 156 | 166 | 1,062 | 163 | 374 | 153 | 4,822 | 3,062.1% |
| Japan | 1,192 | 1,748 | 1,112 | 3,066 | 3,582 | 3,094 | 2,948 | 3,447 | 2,947 | -14.5% |
| United Kingdom | 2,138 | 1,102 | 472 | 483 | 2,520 | 4,015 | 2,826 | 1,170 | 1,549 | 32.4% |
| Canada | 3,619 | 3,744 | 3,581 | 3,324 | 2,456 | 1,903 | 1,615 | 1,179 | 1,224 | 3.8% |
| Israel | 47 | 113 | 186 | 74 | 105 | 16 | 1,077 | 1,698 | 1,080 | -36.4% |
| Sweden | 50 | 28 | 23 | 367 | 81 | 44 | 378 | 760 | 947 | 24.7% |
| Germany | 1,227 | 1,038 | 570 | 510 | 819 | 974 | 763 | 816 | 648 | -20.6% |
| Brazil | 241 | 349 | 428 | 372 | 97 | 517 | 337 | 4 | 474 | 10,710.2% |
| Mexico | 1,142 | 3,479 | 4,706 | 2,407 | 646 | 263 | 7,881 | 3,708 | 404 | -89.1% |
| France | 38 | 32 | 68 | 18 | 172 | 143 | 134 | 67 | 302 | 347.6% |
| India | 436 | 6 | 25 | 221 | 250 | 695 | 324 | 729 | 274 | -62.5% |
| Korea | 267 | 140 | 177 | 456 | 313 | 354 | 172 | 269 | 236 | -12.4% |
| United Arab Em | 0 | 0 | 3 | 3 | 19 | 0 | 16 | 110 | 193 | 76.0% |
| Bahamas | 146 | 28 | 105 | 18 | 32 | 57 | 77 | 150 | 191 | 27.7% |
| Saudi Arabia | 91 | 9 | 0 | 6 | 28 | 44 | 35 | 53 | 137 | 159.8% |
| Norway | 4 | 0 | 3 | 10 | 0 | 6 | 0 | 34 | 133 | 286.5% |
| Spain | 15 | 11 | 20 | 25 | 71 | 62 | 53 | 214 | 128 | -40.3% |
| Australia | 414 | 841 | 512 | 327 | 1,345 | 873 | 310 | 399 | 104 | -73.8% |
| Argentina | 131 | 227 | 263 | 110 | 0 | 9 | 7 | 37 | 104 | 183.0% |
| Hong Kong | 77 | 81 | 73 | 406 | 475 | 486 | 386 | 166 | 101 | -39.1% |
| Taiwan | 52 | 987 | 500 | 111 | 121 | 179 | 163 | 196 | 95 | -51.3% |
| Belgium | 473 | 118 | 80 | 16 | 29 | 104 | 723 | 242 | 72 | -70.4% |
| Singapore | 69 | 61 | 114 | 128 | 171 | 116 | 58 | 101 | 67 | -33.2% |
| Ethiopia | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 43 | 460.3% |
| Thailand | 0 | 7 | 5 | 52 | 0 | 80 | 19 | 0 | 42 | N/A |
| Subtotal : | 13,133 | 14,321 | 13,183 | 12,675 | 14,394 | 14,197 | 20,686 | 15,710 | 16,319 | 3.9% |
| All Other: | 3,554 | 4,990 | 5,506 | 4,119 | 3,343 | 2,395 | 2,046 | 3,051 | 454 | -85.1% |
| Total | 16,686 | 19,311 | 18,689 | 16,795 | 17,738 | 16,592 | 22,732 | 18,760 | 16,773 | -10.6% |
Last Updated by Nate Herman, Office of Consumer Goods, on April 9, 2001.