| Country | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 1999 YTD | 2000 YTD | Percent Change
YTD1999 - YTD2000 |
| In 1,000 Dollars | |||||||||||
| Japan | 113,656 | 95,442 | 106,669 | 106,643 | 94,461 | 94,623 | 107,596 | 102,494 | 77,610 | 60,643 | -21.9% |
| Germany | 39,064 | 47,887 | 43,851 | 48,781 | 55,128 | 58,586 | 50,956 | 69,988 | 43,877 | 42,240 | -3.7% |
| Australia | 27,951 | 26,757 | 29,131 | 34,530 | 38,489 | 43,373 | 42,843 | 45,492 | 32,202 | 32,880 | 2.1% |
| Canada | 12,190 | 14,483 | 15,351 | 25,979 | 32,360 | 43,381 | 40,478 | 38,725 | 27,415 | 34,472 | 25.7% |
| United Kingdom | 17,594 | 24,787 | 31,313 | 37,087 | 40,379 | 37,856 | 30,302 | 34,318 | 22,082 | 26,958 | 22.1% |
| France | 9,958 | 11,679 | 11,554 | 13,891 | 16,734 | 12,886 | 15,000 | 22,348 | 12,350 | 16,087 | 30.3% |
| Spain | 5,802 | 5,489 | 6,688 | 9,522 | 10,681 | 13,759 | 11,079 | 17,823 | 10,613 | 7,486 | -29.5% |
| Netherlands | 8,749 | 9,587 | 13,446 | 9,360 | 49,220 | 42,873 | 24,062 | 14,104 | 12,110 | 16,505 | 36.3% |
| Italy | 5,783 | 7,393 | 6,088 | 8,674 | 11,236 | 10,799 | 12,610 | 13,960 | 8,407 | 10,630 | 26.4% |
| Mexico | 5,475 | 6,625 | 5,659 | 4,701 | 16,739 | 16,028 | 14,431 | 13,765 | 8,826 | 7,732 | -12.4% |
| New Zealand | 4,576 | 6,018 | 6,043 | 6,142 | 9,783 | 9,794 | 8,437 | 8,523 | 5,866 | 8,657 | 47.6% |
| Bahamas | 814 | 725 | 841 | 1,149 | 2,363 | 3,907 | 5,104 | 6,214 | 5,810 | 1,894 | -67.4% |
| Belgium | 4,324 | 4,614 | 7,065 | 19,386 | 14,874 | 4,894 | 5,360 | 5,725 | 4,270 | 3,873 | -9.3% |
| Greece | 5,125 | 6,231 | 7,101 | 3,646 | 5,379 | 5,398 | 5,553 | 5,496 | 3,231 | 3,165 | -2.0% |
| Singapore | 1,865 | 1,778 | 2,256 | 2,987 | 3,706 | 2,896 | 3,711 | 4,119 | 3,294 | 1,533 | -53.5% |
| South Africa | 911 | 348 | 779 | 1,613 | 1,937 | 3,193 | 3,154 | 3,735 | 2,467 | 2,385 | -3.3% |
| Netherlands Ant | 3,446 | 3,745 | 5,686 | 4,575 | 2,753 | 2,860 | 2,385 | 2,934 | 2,300 | 1,424 | -38.1% |
| Switzerland | 1,088 | 1,564 | 2,317 | 3,384 | 10,636 | 1,475 | 1,141 | 2,778 | 1,943 | 2,729 | 40.5% |
| Austria | 1,071 | 1,473 | 1,180 | 2,407 | 1,281 | 1,547 | 1,392 | 2,534 | 1,686 | 2,027 | 20.2% |
| Czech Republic | 0 | 529 | 360 | 495 | 1,146 | 1,607 | 1,157 | 2,261 | 1,485 | 908 | -38.9% |
| Turkey | 216 | 124 | 641 | 2,073 | 2,923 | 4,067 | 4,388 | 2,214 | 1,840 | 2,888 | 57.0% |
| Thailand | 1,031 | 922 | 832 | 1,450 | 1,055 | 1,437 | 1,014 | 2,086 | 1,631 | 2,723 | 67.0% |
| Hong Kong | 1,579 | 2,398 | 3,327 | 1,993 | 2,337 | 2,448 | 1,645 | 2,043 | 1,463 | 1,512 | 3.3% |
| Brazil | 305 | 563 | 965 | 1,624 | 1,577 | 2,342 | 1,821 | 1,956 | 877 | 1,834 | 109.2% |
| Taiwan | 2,745 | 4,965 | 8,866 | 10,851 | 8,824 | 7,144 | 3,038 | 1,955 | 1,764 | 1,940 | 10.0% |
| Subtotal : | 275,321 | 286,128 | 318,007 | 362,941 | 436,000 | 429,175 | 398,657 | 427,589 | 295,418 | 295,125 | -0.1% |
| All Other: | 63,687 | 62,570 | 62,449 | 107,223 | 122,960 | 139,134 | 87,518 | 35,903 | 23,010 | 30,639 | 33.2% |
| Total | 339,008 | 348,698 | 380,457 | 470,164 | 558,960 | 568,308 | 486,175 | 463,492 | 318,428 | 325,764 | 2.3% |
Last Updated by Donald A. Hodgen/U.S. Department of Commerce/Office of Cunsumer Goods/12-18-00