| Country | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 1999 YTD | 2000 YTD | Percent Change
YTD1999 - YTD2000 |
| In 1,000 Dollars | |||||||||||
| Japan | 213,412 | 177,051 | 290,745 | 271,091 | 212,192 | 217,928 | 258,390 | 218,969 | 168,012 | 129,845 | -22.7% |
| United Kingdom | 63,837 | 74,537 | 81,810 | 117,655 | 150,781 | 179,862 | 206,581 | 190,272 | 140,965 | 147,231 | 4.4% |
| Canada | 94,979 | 86,111 | 97,243 | 114,904 | 142,029 | 162,297 | 170,327 | 179,543 | 128,610 | 138,689 | 7.8% |
| Netherlands | 14,281 | 16,861 | 21,268 | 27,974 | 64,178 | 66,032 | 72,563 | 95,012 | 70,640 | 75,974 | 7.5% |
| Germany | 46,251 | 55,712 | 48,849 | 55,568 | 78,006 | 86,783 | 73,510 | 88,691 | 59,141 | 58,465 | -1.1% |
| Australia | 29,618 | 29,235 | 31,842 | 38,902 | 41,308 | 46,229 | 46,613 | 48,374 | 34,261 | 34,647 | 1.1% |
| Mexico | 25,614 | 33,056 | 43,135 | 31,970 | 32,835 | 39,177 | 37,654 | 42,080 | 29,081 | 34,066 | 17.1% |
| Ireland | 7,465 | 7,759 | 19,339 | 34,482 | 33,912 | 36,583 | 38,177 | 39,690 | 29,407 | 26,931 | -8.4% |
| France | 13,949 | 15,942 | 18,386 | 25,803 | 24,540 | 24,108 | 26,999 | 31,851 | 19,621 | 23,691 | 20.7% |
| Switzerland | 6,104 | 8,899 | 12,376 | 19,256 | 27,341 | 21,624 | 25,484 | 28,355 | 22,946 | 22,678 | -1.2% |
| Denmark | 11,337 | 7,310 | 4,925 | 12,310 | 22,730 | 27,958 | 28,305 | 28,043 | 23,277 | 20,071 | -13.8% |
| Taiwan | 13,225 | 19,391 | 35,562 | 60,780 | 46,077 | 63,094 | 41,288 | 27,293 | 23,235 | 18,603 | -19.9% |
| Spain | 10,113 | 6,883 | 10,361 | 24,994 | 17,581 | 21,623 | 18,214 | 24,609 | 15,969 | 13,271 | -16.9% |
| Hong Kong | 14,262 | 25,718 | 34,202 | 52,560 | 42,418 | 43,368 | 32,188 | 20,005 | 16,082 | 9,401 | -41.5% |
| Belgium | 10,482 | 9,695 | 12,061 | 25,078 | 22,109 | 13,161 | 15,554 | 16,506 | 12,789 | 13,201 | 3.2% |
| Italy | 7,531 | 8,108 | 7,189 | 16,513 | 15,913 | 15,055 | 16,152 | 16,072 | 10,202 | 12,861 | 26.1% |
| Sweden | 10,925 | 9,682 | 10,179 | 6,884 | 12,199 | 15,951 | 14,638 | 12,548 | 10,886 | 7,465 | -31.4% |
| Bahamas | 5,294 | 6,184 | 6,225 | 6,278 | 7,254 | 8,561 | 9,939 | 12,349 | 10,482 | 6,828 | -34.9% |
| Panama | 5,854 | 9,839 | 9,422 | 8,005 | 9,241 | 7,325 | 12,220 | 9,462 | 6,984 | 6,180 | -11.5% |
| Korea | 2,363 | 9,267 | 4,636 | 29,874 | 18,493 | 18,005 | 10,977 | 9,238 | 6,844 | 9,353 | 36.7% |
| New Zealand | 5,462 | 6,900 | 6,762 | 6,621 | 10,260 | 10,210 | 8,813 | 9,060 | 6,151 | 8,961 | 45.7% |
| Singapore | 3,929 | 4,007 | 4,957 | 6,224 | 7,183 | 7,982 | 7,023 | 8,494 | 6,463 | 4,491 | -30.5% |
| Paraguay | 1,557 | 3,262 | 11,325 | 13,302 | 25,154 | 25,584 | 7,755 | 7,783 | 4,709 | 3,854 | -18.2% |
| Portugal | 2,595 | 3,108 | 5,831 | 12,933 | 14,745 | 13,178 | 10,863 | 7,237 | 5,291 | 6,978 | 31.9% |
| Greece | 6,298 | 7,867 | 9,052 | 6,171 | 7,684 | 8,373 | 7,494 | 6,108 | 3,782 | 3,320 | -12.2% |
| Subtotal : | 626,736 | 642,382 | 837,682 | 1,026,131 | 1,086,162 | 1,180,050 | 1,197,723 | 1,177,644 | 865,831 | 837,054 | -3.3% |
| All Other: | 123,880 | 134,343 | 144,895 | 224,057 | 256,075 | 229,114 | 169,594 | 118,973 | 82,211 | 91,829 | 11.7% |
| Total | 750,615 | 776,725 | 982,578 | 1,250,188 | 1,342,237 | 1,409,165 | 1,367,317 | 1,296,617 | 948,042 | 928,883 | -2.0% |
Last Updated by Donald A. Hodgen/U.S. Department of Commerce/Office of Cunsumer Goods/12-18-00