| Country | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 1999 YTD | 2000 YTD | Percent Change
YTD1999 - YTD2000 |
| In 1,000 Dollars | |||||||||||
| Canada | 67,334 | 76,930 | 78,713 | 84,598 | 90,739 | 115,583 | 117,804 | 116,804 | 87,711 | 96,915 | 10.5% |
| Mexico | 24,276 | 30,849 | 35,294 | 11,422 | 16,569 | 13,815 | 16,693 | 24,964 | 15,922 | 32,463 | 103.9% |
| Japan | 15,226 | 24,001 | 18,073 | 19,205 | 21,609 | 24,482 | 27,736 | 24,598 | 18,763 | 26,740 | 42.5% |
| Korea | 12,738 | 10,580 | 9,357 | 12,927 | 13,869 | 18,848 | 7,668 | 11,470 | 6,227 | 12,532 | 101.3% |
| Hong Kong | 2,595 | 5,954 | 7,725 | 7,891 | 7,524 | 15,343 | 13,140 | 10,662 | 6,787 | 6,818 | 0.5% |
| Philippines | 6,635 | 2,892 | 7,172 | 7,828 | 12,700 | 21,623 | 8,030 | 8,884 | 4,967 | 14,265 | 187.2% |
| United Kingdom | 7,931 | 7,414 | 5,801 | 5,666 | 5,583 | 9,634 | 8,682 | 7,862 | 6,140 | 4,794 | -21.9% |
| Australia | 5,617 | 7,166 | 7,365 | 9,096 | 10,113 | 9,563 | 10,503 | 7,676 | 5,466 | 5,572 | 1.9% |
| China | 224 | 1,275 | 2,244 | 2,099 | 2,225 | 2,735 | 4,099 | 7,380 | 2,666 | 5,766 | 116.3% |
| Taiwan | 1,581 | 2,310 | 2,508 | 5,145 | 8,417 | 13,225 | 7,775 | 6,072 | 3,939 | 3,007 | -23.7% |
| Germany | 1,193 | 649 | 2,278 | 1,451 | 1,672 | 2,157 | 5,140 | 4,916 | 2,893 | 3,661 | 26.6% |
| France | 5,487 | 8,680 | 5,382 | 4,282 | 2,508 | 7,022 | 3,931 | 4,564 | 3,129 | 2,191 | -30.0% |
| Venezuela | 1,640 | 2,437 | 1,099 | 1,752 | 2,112 | 3,438 | 4,465 | 4,133 | 3,154 | 1,669 | -47.1% |
| Netherlands | 600 | 1,198 | 751 | 1,026 | 1,052 | 2,846 | 2,383 | 3,248 | 2,793 | 1,608 | -42.4% |
| Colombia | 1,354 | 2,268 | 3,703 | 4,290 | 5,942 | 5,754 | 9,541 | 3,195 | 2,410 | 1,495 | -38.0% |
| Dominican Rep | 605 | 1,559 | 3,947 | 2,992 | 3,137 | 2,081 | 1,532 | 3,100 | 1,043 | 2,601 | 149.5% |
| Belgium | 316 | 100 | 578 | 515 | 469 | 1,256 | 1,539 | 2,836 | 2,536 | 538 | -78.8% |
| Israel | 378 | 455 | 782 | 1,500 | 1,319 | 2,149 | 3,545 | 2,802 | 2,214 | 1,321 | -40.3% |
| Brazil | 886 | 729 | 1,834 | 5,590 | 4,465 | 4,153 | 6,686 | 2,792 | 1,967 | 5,022 | 155.3% |
| Argentina | 1,382 | 2,935 | 3,708 | 3,069 | 2,754 | 2,165 | 2,786 | 2,216 | 1,925 | 1,346 | -30.1% |
| New Zealand | 2,038 | 2,763 | 2,202 | 2,546 | 1,791 | 2,682 | 2,477 | 1,719 | 1,045 | 1,499 | 43.4% |
| Singapore | 1,389 | 1,498 | 1,527 | 2,424 | 3,207 | 2,062 | 4,338 | 1,647 | 1,155 | 2,354 | 103.8% |
| Bahamas | 1,832 | 1,483 | 698 | 1,209 | 1,473 | 1,243 | 1,049 | 1,538 | 1,212 | 1,390 | 14.7% |
| South Africa | 349 | 200 | 728 | 876 | 2,371 | 2,133 | 1,829 | 1,502 | 1,129 | 1,731 | 53.4% |
| Honduras | 96 | 645 | 1,007 | 916 | 1,040 | 1,157 | 1,541 | 1,409 | 1,090 | 480 | -56.0% |
| Subtotal : | 163,704 | 196,970 | 204,474 | 200,315 | 224,661 | 287,152 | 274,913 | 267,988 | 188,283 | 237,777 | 26.3% |
| All Other: | 16,236 | 22,299 | 32,678 | 30,781 | 26,670 | 32,400 | 24,839 | 24,070 | 17,586 | 18,093 | 2.9% |
| Total | 179,940 | 219,269 | 237,151 | 231,096 | 251,331 | 319,553 | 299,752 | 292,058 | 205,868 | 255,870 | 24.3% |
Last Updated by Donald A. Hodgen/U.S. Department of Commerce/Office of Cunsumer Goods/12-18-00