| Country | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 1999 YTD | 2000 YTD | Percent Change
YTD1999 - YTD2000 |
| In 1,000 Dollars | |||||||||||
| Japan | 4,065,020 | 4,291,402 | 4,828,873 | 5,606,582 | 5,542,620 | 5,114,185 | 4,843,123 | 4,957,205 | 3,652,314 | 3,927,371 | 7.5% |
| Canada | 3,024,079 | 3,291,812 | 3,643,380 | 3,766,517 | 4,067,766 | 4,535,655 | 4,758,634 | 4,797,580 | 3,503,725 | 3,751,149 | 7.1% |
| Mexico | 1,921,328 | 1,956,412 | 2,358,103 | 1,622,766 | 1,974,357 | 2,349,480 | 2,796,499 | 2,813,343 | 1,928,854 | 2,281,940 | 18.3% |
| Korea | 1,097,997 | 1,028,159 | 1,174,365 | 1,532,515 | 1,364,362 | 1,404,748 | 859,959 | 1,237,332 | 871,091 | 1,219,030 | 39.9% |
| Hong Kong | 450,780 | 534,166 | 756,068 | 976,467 | 1,075,422 | 1,237,291 | 1,033,268 | 908,200 | 651,379 | 631,895 | -3.0% |
| United Kingdom | 621,984 | 639,494 | 649,950 | 711,804 | 795,594 | 815,027 | 815,328 | 804,602 | 562,760 | 503,842 | -10.5% |
| Netherlands | 781,649 | 716,494 | 758,808 | 875,036 | 877,586 | 806,152 | 705,462 | 706,919 | 531,635 | 498,539 | -6.2% |
| Taiwan | 443,491 | 495,344 | 632,975 | 720,693 | 692,099 | 748,474 | 653,847 | 683,965 | 532,383 | 508,792 | -4.4% |
| Germany | 499,944 | 523,394 | 506,986 | 567,370 | 696,451 | 607,874 | 563,253 | 459,062 | 332,141 | 315,290 | -5.1% |
| China | 38,214 | 55,339 | 235,270 | 591,504 | 487,735 | 546,118 | 800,550 | 392,280 | 269,172 | 394,377 | 46.5% |
| Philippines | 220,780 | 171,727 | 180,868 | 275,431 | 326,135 | 383,773 | 342,367 | 388,241 | 282,292 | 314,973 | 11.6% |
| Switzerland | 92,322 | 91,742 | 112,689 | 145,369 | 157,868 | 432,544 | 132,658 | 354,988 | 332,319 | 161,231 | -51.5% |
| Australia | 247,786 | 293,352 | 343,307 | 288,686 | 284,867 | 314,902 | 286,747 | 293,311 | 210,597 | 216,382 | 2.7% |
| Saudi Arabia | 305,866 | 316,344 | 316,531 | 322,992 | 339,090 | 376,016 | 351,170 | 292,021 | 205,324 | 231,218 | 12.6% |
| Belgium | 156,245 | 171,815 | 249,211 | 262,919 | 288,948 | 252,657 | 279,702 | 291,624 | 234,411 | 167,738 | -28.4% |
| Russia | 402,201 | 575,201 | 582,216 | 965,639 | 1,276,327 | 1,154,579 | 814,367 | 281,619 | 185,786 | 500,469 | 169.4% |
| Spain | 314,890 | 263,115 | 291,279 | 349,813 | 349,831 | 374,780 | 414,009 | 275,143 | 197,139 | 173,293 | -12.1% |
| Dominican Rep | 101,434 | 116,778 | 146,229 | 172,627 | 171,468 | 251,654 | 233,086 | 260,416 | 192,972 | 171,658 | -11.0% |
| Italy | 223,635 | 205,896 | 217,220 | 260,233 | 313,645 | 336,812 | 321,089 | 203,074 | 148,071 | 179,815 | 21.4% |
| Turkey | 160,742 | 187,999 | 139,251 | 240,075 | 254,420 | 239,524 | 218,120 | 202,406 | 120,973 | 126,151 | 4.3% |
| Venezuela | 210,200 | 206,706 | 128,060 | 148,981 | 154,831 | 206,713 | 222,525 | 197,467 | 154,232 | 134,502 | -12.8% |
| Haiti | 127,411 | 99,322 | 94,053 | 199,984 | 176,111 | 183,997 | 190,886 | 189,049 | 143,634 | 111,014 | -22.7% |
| France | 372,836 | 379,352 | 277,557 | 280,275 | 310,004 | 323,253 | 247,192 | 181,319 | 128,474 | 128,856 | 0.3% |
| Egypt | 80,869 | 147,193 | 132,568 | 137,499 | 97,940 | 151,339 | 165,325 | 179,049 | 136,457 | 104,703 | -23.3% |
| Singapore | 148,053 | 167,805 | 194,987 | 209,048 | 208,009 | 213,795 | 159,287 | 165,522 | 119,524 | 126,779 | 6.1% |
| Subtotal : | 16,109,754 | 16,926,364 | 18,950,806 | 21,230,827 | 22,283,488 | 23,361,342 | 22,208,452 | 21,515,735 | 15,627,660 | 16,881,007 | 8.0% |
| All Other: | 3,552,952 | 3,582,363 | 4,143,622 | 4,790,179 | 4,757,925 | 5,126,119 | 5,085,823 | 4,496,662 | 3,307,092 | 3,203,531 | -3.1% |
| Total | 19,662,706 | 20,508,727 | 23,094,428 | 26,021,006 | 27,041,413 | 28,487,460 | 27,294,275 | 26,012,397 | 18,934,752 | 20,084,538 | 6.1% |
Last Updated by Donald A. Hodgen/U.S. Department of Commerce/Office of Cunsumer Goods/12-18-00