Export.gov logo and link to Export.gov Office of Materials and Machinery
METALS

Statistics
Publications
Industry Links
Exporting
Policy Issues
Contact Us

U.S. Metals Trade --  2005

      IMPORTS   EXPORTS  
    $1000  Metric $1000  Metric
    Cust Value Tons  f.a.s. Tons  







STEEL            
Semifinished   3,355,219 6,275,663 240,008 304,338  
Flat-rolled   8,231,841 10,115,756 4,961,200 5,123,413  
Long Products   6,045,071 7,831,498 2,057,217 2,073,788  
Tubes, Pipes, Fittings   6,680,138 5,419,298 2,926,511 1,200,358  
Scrap   909,448 3,839,273 3,431,013 12,953,150  
             
COPPER            
Unwrought   3,518,310 1,008,662 207,296 70,768  
Powder & Flakes   24,713 3,720 48,671 12,254  
Bars, Rods, Profiles   289,400 64,402 234,828 57,479  
Wire   1,558,732 400,560 664,388 162,952  
Plates, Sheets, Strip   334,975 76,321 341,779 48,505  
Foil   138,032 18,195 194,825 n.a.  
Tubes, Pipes, Fittings   829,364 145,491 314,425 52,005  
Scrap   270,239 113,740 1,056,626 657,861  
             
NICKEL            
Unwrought   1,691,926 115,282 117,512 11,548  
Powder & Flakes   128,322 8,118 33,932 1,909  
Bars, Rods, Profiles, Wire 221,310 10,859 377,996 16,615  
Plates, Sheets, Strip, Foil   94,883 3,912 137,378 5,110  
Tubes, Pipes, Fittings   41,861 2,696 84,274 3,333  
Scrap   99,161 14,345 60,045 23,488  
             
ALUMINUM            
Unwrought   7,198,558 3,691,787 715,627 357,090  
Powder & Flakes   25,802 6,321 46,530 9,429  
Bars, Rods, Profiles   774,020 231,610 417,011 104,037  
Wire   431,960 194,506 115,483 38,766  
Plates, Sheets, Strip   2,568,158 899,619 2,489,429 782,078  
Foil   714,964 166,968 441,866 114,682  
Tubes, Pipes, Fittings   180,780 32,829 246,869 39,474  
Scrap   614,069 456,675 1,324,102 1,059,078  
             
LEAD            
Unwrought   303,063 297,978 47,348 45,743  
Bars, Rods, Profiles, Wire 3,535 2647 24,615 13,176  
Plt, Sht, Strip, Foil, Pow, Flk 8,416 3,811 3,498 1,988  
Tubes, Pipes, Fittings   421 158 528 282  
Scrap   3,474 5,626 21,612 67,347  
Scrap Batteries   2,348 11,612 251,337 649,280  
             
ZINC            
Unwrought   944,158 717,341 20,605 11,285  
Dust, Powder & Flakes   45,967 23,414 18,539 9,305  
Bars, Rods, Profiles, Wire 6,932 3,281 18,002 11,424
Plates, Sheets, Strip, Foil   11,937 3,630 10,419 8,763  
Tubes, Pipes, Fittings   50,891 12,256 3,178 571  
Scrap   8,824 9,580 55,029 46,831  
             
TIN            
Unwrought   316,845 44,966 30,472 4,327  
Bars, Rods, Profiles, Wire 7,522 1029 16420 2310  
Plates, Sheets, Strip   431 324 10814 19884  
Foil, Powder, Flakes   8,491 440 9238 764  
Tubes, Pipes, Fittings   61 8 245 29  
Scrap   2,013 3,525 12,122 10,577  
             
TITANIUM            
Unwrought   185,379 (4) 69,543 4,447  
Wrought   111,484 3,663 287,510 6,346  
Scrap   161,715 12,362 91,410 20,589  
             
TUNGSTEN   96,802 4,212 89,223 3,624  
MOLYBDENUM   72,883 841 139,354 2,027  
MAGNESIUM   253,506 87,841 43,843 9,647  
COBALT   340,582 10,524 152,428 4,008  
CADMIUM   1037 81 1,331 668  
BERYLLIUM   1934 17 9,755 50  
GOLD   4,202,152 396 4,829,418 341 (1)
SILVER   1,176,963 5052 279,266 1435  
PLATINUM GROUP   3,885,119 257 605,560 49  
             
RECHARGEABLE BATTERIES