Export.gov logo and link to Export.gov Office of Materials and Machinery
METALS

Statistics
Publications
Industry Links
Exporting
Policy Issues
Contact Us

U.S. Metals Trade --  February 2007

      IMPORTS   EXPORTS  
    $1000  Metric $1000  Metric
    Cust Value Tons  f.a.s. Tons  







STEEL            
Semifinished   260,878 467,919 38,594 32,670  
Flat-rolled   773,634 838,211 433,744 386,881  
Long Products   494,221 578,795 221,372 208,462  
Tubes, Pipes, Fittings   581,851 374,364 231,810 69,611  
Scrap   57,520 230,226 621,159 1,680,984  
             
COPPER            
Unwrought   440,863 76,701 19,961 4,535  
Powder & Flakes   2,888 331 5,578 859  
Bars, Rods, Profiles   30,553 3,864 26,231 4,150  
Wire   146,126 23,535 87,739 13,592  
Plates, Sheets, Strip   27,642 3,797 38,018 4,420  
Foil   15,767 1,475 17,015 n.a.  
Tubes, Pipes, Fittings   96,121 11,360 31,620 3,569  
Scrap   35,563 8,868 191,228 64,445  
             
NICKEL            
Unwrought   252,813 6,997 17,847 800  
Powder & Flakes   18,085 562 3,463 79  
Bars, Rods, Profiles, Wire 34,030 960 50,616 1,392  
Plates, Sheets, Strip, Foil   13,128 359 20,135 573  
Tubes, Pipes, Fittings   5,419 188 9,150 332  
Scrap   9,033 925 22,381 5,239  
             
ALUMINUM            
Unwrought   753,412 259,570 81,778 28,935  
Powder & Flakes   1,827 395 3,419 581  
Bars, Rods, Profiles   70,843 17,234 45,278 8,962  
Wire   53,220 16,622 12,888 3,220  
Plates, Sheets, Strip   242,646 64,870 240,383 54,857  
Foil   60,729 11,960 43,660 9,073  
Tubes, Pipes, Fittings   15,682 2,316 22,198 3,231  
Scrap   58,823 34,176 196,291 100,326  
             
LEAD            
Unwrought   27,492 17,961 5,441 3,623  
Bars, Rods, Profiles, Wire 911 470 596 294  
Plt, Sht, Strip, Foil, Pow, Flk 1,048 372 620 513  
Tubes, Pipes, Fittings   15 6 469 176  
Scrap   190 352 2,364 6,715  
Scrap Batteries   378 1,371 65,240 85,925  
             
ZINC            
Unwrought   194,153 58,115 7,309 2,945  
Dust, Powder & Flakes   10,086 2,026 3,234 1,608  
Bars, Rods, Profiles, Wire 473 105 3,473 2,208
Plates, Sheets, Strip, Foil   287 43 1,355 305  
Tubes, Pipes, Fittings   3,972 674 402 65  
Scrap   2,021 1,223 8,244 8,063  
             
TIN            
Unwrought   39,203 3,366 5,008 614  
Bars, Rods, Profiles, Wire 2,967 322 1353 164  
Plates, Sheets, Strip   182 169 1725 1929  
Foil, Powder, Flakes   623 34 303 27  
Tubes, Pipes, Fittings   0 0 18 11  
Scrap   322 205 1,192 508  
             
TITANIUM            
Unwrought   22,635 (4) 6,582 317  
Wrought   13,618 323 44,750 556  
Scrap   20,987 1,175 8,202 859  
             
TUNGSTEN   4,572 113 6,221 281  
MOLYBDENUM   2,540 30 12,059 163  
MAGNESIUM   12,109 4,462 3,945 900  
COBALT   34,689 770 12,933 532  
CADMIUM   0 0 39 0.022  
BERYLLIUM   13 0.033 918 1.248  
GOLD   278,958 14 502,191 24 (1)
SILVER   193,283 463 43,884 223  
PLATINUM GROUP   622,763 27 137,216 8.216