Export.gov logo and link to Export.gov Office of Materials and Machinery
METALS

Statistics
Publications
Industry Links
Exporting
Policy Issues
Contact Us

U.S. Metals Trade --  January 2007

      IMPORTS   EXPORTS  
    $1000  Metric $1000  Metric
    Cust Value Tons  f.a.s. Tons  







STEEL            
Semifinished   278,003 493,632 37,445 33,097  
Flat-rolled   836,410 916,764 452,033 409,221  
Long Products   591,669 729,139 245,371 238,273  
Tubes, Pipes, Fittings   537,106 329,584 230,730 73,683  
Scrap   56,680 235,638 463,718 1,198,417  
             
COPPER            
Unwrought   536,925 87,912 25,612 7,420  
Powder & Flakes   4,275 516 6,851 1,008  
Bars, Rods, Profiles   29,003 3,818 31,416 4,923  
Wire   142,707 21,531 107,380 15,833  
Plates, Sheets, Strip   32,854 4,399 35,826 4,143  
Foil   20,208 1,768 17,783 n.a.  
Tubes, Pipes, Fittings   124,250 13,834 37,469 4,275  
Scrap   48,122 10,298 201,582 62,728  
             
NICKEL            
Unwrought   288,061 8,770 12,108 481  
Powder & Flakes   17,519 536 3,879 88  
Bars, Rods, Profiles, Wire 35,057 1,066 52,767 1,480  
Plates, Sheets, Strip, Foil   9,294 264 18,254 448  
Tubes, Pipes, Fittings   7,944 315 9,169 259  
Scrap   8,170 951 24,504 6,315  
             
ALUMINUM            
Unwrought   718,735 251,972 96,335 33,578  
Powder & Flakes   1,994 446 2,720 510  
Bars, Rods, Profiles   77,586 18,478 47,528 9,206  
Wire   61,880 19,655 12,478 3,134  
Plates, Sheets, Strip   272,642 74,965 266,232 65,202  
Foil   69,405 13,807 42,863 8,916  
Tubes, Pipes, Fittings   16,497 2,248 21,385 2,888  
Scrap   74,677 42,408 207,002 106,023  
             
LEAD            
Unwrought   30,961 20,138 2,802 2,239  
Bars, Rods, Profiles, Wire 1,161 485 1,335 669  
Plt, Sht, Strip, Foil, Pow, Flk 788 379 516 464  
Tubes, Pipes, Fittings   203 64 371 147  
Scrap   128 100 2,867 8,633  
Scrap Batteries   770 2,647 73,971 93,940  
             
ZINC            
Unwrought   296,783 76,186 4,845 2,221  
Dust, Powder & Flakes   11,703 2,294 3,403 1,456  
Bars, Rods, Profiles, Wire 663 121 2,946 1,937
Plates, Sheets, Strip, Foil   585 114 1,726 375  
Tubes, Pipes, Fittings   4,539 773 271 48  
Scrap   2,797 2,010 7,076 7,752  
             
TIN            
Unwrought   40,934 3,767 2,927 332  
Bars, Rods, Profiles, Wire 2,481 271 1760 241  
Plates, Sheets, Strip   1,422 1109 677 1184  
Foil, Powder, Flakes   560 25 223 19  
Tubes, Pipes, Fittings   0 0 16 2.225  
Scrap   510 109 1,725 469  
             
TITANIUM            
Unwrought   28,748 (4) 8,587 560  
Wrought   18,702 475 54,432 763  
Scrap   14,384 1,077 12,908 2,763  
             
TUNGSTEN   12,955 364 5,637 257  
MOLYBDENUM   7,432 109 11,984 196  
MAGNESIUM   17,535 6,395 4,508 968  
COBALT   36,999 867 12,085 247  
CADMIUM   37 0.512 65 24  
BERYLLIUM   0 0 1,124 1.061  
GOLD   340,304 18 506,007 25 (1)
SILVER   189,049 468 47,642 230  
PLATINUM GROUP   560,230 17 125,825 6.679