| Country | 1996 | 1997 | 1998 | 1999 | 2000 | |
| In 1,000 Dollars | ||||||
| Canada | 198,265 | 220,886 | 218,004 | 228,785 | 237,160 | |
| LATIN AMERICA | 149,187 | 177,625 | 221,110 | 229,896 | 281,975 | |
| Mexico | 114,911 | 141,939 | 182,871 | 196,904 | 228,553 | |
| Argentina | 4,723 | 7,992 | 6,640 | 5,265 | 12,692 | |
| Brazil | 12,809 | 11,980 | 13,783 | 10,139 | 15,331 | |
| EUROPEAN UNION | 133,262 | 139,869 | 124,049 | 144,511 | 179,206 | |
| Austria | 913 | 1,355 | 1,242 | 1,292 | 2,724 | |
| Belgium | 2,038 | 2,370 | 4,068 | 5,010 | 7,993 | |
| Finland | 284 | 291 | 184 | 241 | 2,827 | |
| France | 23,247 | 17,706 | 20,631 | 17,630 | 27,074 | |
| Germany | 41,332 | 48,759 | 40,987 | 35,096 | 42,519 | |
| Italy | 9,963 | 9,801 | 8,439 | 11,304 | 17,320 | |
| Netherlands | 14,969 | 19,405 | 11,334 | 13,923 | 18,693 | |
| Spain | 2,906 | 3,710 | 3,541 | 3,993 | 4,439 | |
| Sweden | 1,942 | 1,681 | 1,476 | 3,613 | 2,892 | |
| United Kingdom | 29,827 | 29,526 | 25,883 | 45,422 | 46,043 | |
| Switzerland | 3,346 | 3,397 | 2,408 | 3,033 | 5,391 | |
| EAST ASIA | 138,235 | 164,317 | 127,737 | 124,163 | 178,123 | |
| China | 9,993 | 15,869 | 14,297 | 15,800 | 20,123 | |
| Hong Kong | 18,887 | 21,950 | 20,717 | 21,692 | 41,145 | |
| Taiwan | 16,536 | 13,520 | 14,720 | 9,589 | 14,393 | |
| Japan | 40,199 | 40,968 | 30,885 | 26,996 | 33,382 | |
| Korea, South | 16,438 | 16,116 | 10,886 | 11,203 | 14,172 | |
| Malaysia | 4,263 | 13,819 | 5,303 | 4,838 | 13,969 | |
| Philippines | 2,286 | 6,542 | 1,400 | 3,770 | 7,156 | |
| Singapore | 20,683 | 27,858 | 25,656 | 24,153 | 28,704 | |
| Israel | 3,779 | 3,082 | 5,388 | 4,053 | 7,054 | |
| Australia | 15,176 | 12,904 | 14,672 | 18,319 | 16,070 | |
| WORLD | 667,803 | 753,332 | 749,065 | 800,054 | 940,314 | |
Sources: Compiled from tariff and trade data from the U.S. Department of Commerce, the U.S. Treasury, and the U.S. International Trade Commission.