ARCHIVE - dated material.
U.S. Trade by Commodity with United Kingdom
(Millions of Dollars; Total Exports, F.a.s. and General Imports, Customs)
| SITC | Rev 3 Commodity | 2000 | 2001 | 2002 | 2003 | 2004 |
| | _________ EXPORTS ________ | _ | | | | |
| 0 | FOOD AND LIVE ANIMALS | 704 | 758 | 686 | 698 | 747 |
| 1 | Beverages And Tobacco | 226 | 258 | 298 | 332 | 440 |
| 2 | Crude Materials, Inedible, Except Fuels | 903 | 909 | 868 | 812 | 1,060 |
| 3 | Mineral Fuels, Lubricants And Related Materials | 187 | 207 | 149 | 114 | 295 |
| 4 | Animal And Vegetable Oils, Fats And Waxes | 15 | 29 | 31 | 31 | 24 |
| 5 | Chemicals And Related Products | 4,014 | 5,471 | 4,877 | 4,835 | 5,255 |
| 6 | Manufactured Goods Classified Chiefly By Material | 2,705 | 2,683 | 2,280 | 2,318 | 2,469 |
| 7 | Machinery And Transport Equipment | 23,189 | 21,822 | 16,575 | 16,646 | 17,552 |
| 8 | Miscellaneous Manufactured Articles | 6,711 | 6,252 | 5,439 | 5,547 | 6,223 |
| 9 | Commodities & Transactions Not Classified Elsewher | 2,925 | 2,408 | 2,049 | 2,562 | 1,894 |
| . | TOTAL | 41,579 | 40,798 | 33,253 | 33,895 | 35,960 |
| | Top 20 Commodities | | | | | |
| | | | | | | |
| 792 | Aircraft & Associated Equipment | 4,622 | 4,936 | 2,859 | 3,097 | 2,655 |
| 714 | Nonelectric Engines And Motors | 2,193 | 2,122 | 1,895 | 2,147 | 2,273 |
| 542 | Medicaments (Including Veterinary Medicaments) | 1,041 | 2,136 | 1,580 | 1,546 | 1,841 |
| 752 | Automatic Data Process Machines | 2,208 | 1,980 | 1,390 | 1,340 | 1,485 |
| 759 | Parts For Office Machines & ADP Machines | 2,388 | 1,813 | 1,300 | 1,244 | 1,405 |
| 776 | Thermionic, Cold Cathode and Photocathode Valves | 2,333 | 1,785 | 1,159 | 1,008 | 1,366 |
| 764 | Telecommunications Equipment | 1,588 | 1,410 | 1,106 | 1,148 | 1,366 |
| 874 | Measuring/Checking/Analysing Instuments | 1,425 | 1,439 | 1,218 | 1,239 | 1,253 |
| 896 | Works Of Art, Collectors' Pieces And Antiques | 902 | 1,080 | 707 | 876 | 1,072 |
| 994 | Estimated Low Value Shipments | 1,090 | 1,097 | 928 | 907 | 963 |
| 781 | All Motor Vehicles | 353 | 549 | 660 | 903 | 904 |
| 713 | Internal Combustion Piston Engines | 712 | 879 | 822 | 707 | 649 |
| 971 | Gold, Nonmonetary | 1,478 | 944 | 766 | 1,298 | 604 |
| 892 | Printed Matter | 553 | 516 | 512 | 518 | 581 |
| 598 | Miscellaneous Chemical Products | 533 | 654 | 622 | 592 | 567 |
| 872 | Medical Instruments & Appliances | 326 | 407 | 438 | 484 | 546 |
| 784 | Parts And Accessories Of Motor Vehicles | 620 | 497 | 410 | 430 | 518 |
| 772 | Electrical Apparatus For Switching Or Protecting | 751 | 568 | 491 | 462 | 472 |
| 289 | Ores & Concencentrate Of Precious Metal | 197 | 321 | 361 | 290 | 470 |
| 541 | Medicinal Products, Except Medicaments | 388 | 433 | 320 | 372 | 454 |
| | | | | | | |
| | _________ IMPORTS ________ | _ | | | | |
| 0 | FOOD AND LIVE ANIMALS | 426 | 356 | 369 | 412 | 440 |
| 1 | Beverages And Tobacco | 936 | 905 | 953 | 987 | 1,126 |
| 2 | Crude Materials, Inedible, Except Fuels | 253 | 221 | 240 | 248 | 482 |
| 3 | Mineral Fuels, Lubricants And Related Materials | 4,130 | 3,371 | 4,702 | 5,534 | 6,116 |
| 4 | Animal And Vegetable Oils, Fats And Waxes | 11 | 12 | 11 | 14 | 17 |
| 5 | Chemicals And Related Products | 6,591 | 6,976 | 7,946 | 9,085 | 9,580 |
| 6 | Manufactured Goods Classified Chiefly By Material | 3,908 | 3,651 | 2,826 | 2,810 | 3,447 |
| 7 | Machinery And Transport Equipment | 17,657 | 16,808 | 15,483 | 16,015 | 16,841 |
| 8 | Miscellaneous Manufactured Articles | 5,905 | 5,213 | 4,693 | 4,570 | 5,273 |
| 9 | Commodities & Transactions Not Classified Elsewher | 3,642 | 3,885 | 3,646 | 2,992 | 3,080 |
| . | TOTAL | 43,459 | 41,397 | 40,870 | 42,667 | 46,402 |
| | Top 20 Commodities | | | | | |
| | | | | | | |
| 781 | All Motor Vehicles | 2,797 | 2,701 | 4,020 | 5,006 | 4,847 |
| 542 | Medicaments (Including Veterinary Medicaments) | 1,899 | 2,382 | 2,808 | 4,031 | 4,403 |
| 333 | Crude Oil | 2,986 | 2,297 | 3,801 | 4,368 | 3,731 |
| 931 | Special Transactions Not Classified By Kind | 2,776 | 3,074 | 2,907 | 2,208 | 2,260 |
| 334 | Oil (Not Crude) | 1,097 | 999 | 839 | 1,071 | 2,247 |
| 714 | Nonelectric Engines And Motors | 2,682 | 3,530 | 2,689 | 2,022 | 1,996 |
| 515 | Organo-Inorganic & Heterocyclic Compounds | 1,277 | 1,296 | 1,670 | 1,417 | 1,787 |
| 874 | Measuring/Checking/Analysing Instuments | 1,498 | 1,486 | 1,289 | 1,360 | 1,498 |
| 896 | Works Of Art, Collectors' Pieces And Antiques | 1,240 | 1,158 | 1,053 | 933 | 1,256 |
| 112 | Alcoholic Beverages | 916 | 888 | 934 | 968 | 1,108 |
| 792 | Aircraft & Associated Equipment | 1,363 | 1,263 | 932 | 934 | 873 |
| 984 | Estimate Of Low Valued Import Transactions | 746 | 727 | 699 | 732 | 797 |
| 752 | Automatic Data Process Machines | 1,015 | 722 | 506 | 647 | 763 |
| 764 | Telecommunications Equipment | 933 | 839 | 537 | 625 | 683 |
| 541 | Medicinal Products, Except Medicaments | 799 | 729 | 853 | 1,096 | 636 |
| 681 | Silver, Platinum & Other Platinum Group Metals | 763 | 938 | 449 | 374 | 625 |
| 778 | Electrical Machinery And Apparatus | 737 | 603 | 558 | 534 | 576 |
| 713 | Internal Combustion Piston Engines | 558 | 574 | 593 | 586 | 556 |
| 598 | Miscellaneous Chemical Products | 335 | 335 | 416 | 394 | 506 |
| 744 | Mechanical Handling Equipment | 407 | 352 | 322 | 392 | 501 |
About
OTEA
Privacy Policy
U.S.Department
of Commerce International
Trade Administration