ARCHIVE - dated material.

Export.gov logo and link to Export.gov
TradeStats Express Trade Data Trade Analysis Industry Information Resources and References

U.S. Trade by Commodity with Thailand
(Millions of Dollars; Total Exports, F.a.s. and General Imports, Customs)
SITC Rev 3 Commodity 2000 2001 2002 2003 2004
  _________ EXPORTS ________ _        
0 FOOD AND LIVE ANIMALS 225 259 293 281 345
1 Beverages And Tobacco 27 26 25 14 23
2 Crude Materials, Inedible, Except Fuels 412 422 462 631 638
3 Mineral Fuels, Lubricants And Related Materials 55 54 39 40 77
4 Animal And Vegetable Oils, Fats And Waxes 2 1 1 2 3
5 Chemicals And Related Products 625 649 644 707 770
6 Manufactured Goods Classified Chiefly By Material 359 401 365 380 402
7 Machinery And Transport Equipment 4,255 3,674 2,505 3,245 3,443
8 Miscellaneous Manufactured Articles 525 349 395 405 500
9 Commodities & Transactions Not Classified Elsewher 158 161 130 137 162
. TOTAL 6,643 5,995 4,859 5,842 6,363
  Top 20 Commodities          
             
776 Thermionic, Cold Cathode and Photocathode Valves 2,216 1,604 889 905 1,360
759 Parts For Office Machines & ADP Machines 323 327 285 422 478
874 Measuring/Checking/Analysing Instuments 159 125 112 134 206
263 Cotton Textile Fibers 69 104 125 156 190
764 Telecommunications Equipment 102 104 136 117 179
792 Aircraft & Associated Equipment 532 561 232 782 177
772 Electrical Apparatus For Switching Or Protecting 135 120 117 124 153
282 Ferrous Waste & Scrap 16 4 22 79 150
743 Pumps, Air Or Other Gas Compressors And Fans 118 116 115 133 135
752 Automatic Data Process Machines 146 137 137 125 130
667 Pearls, Precious & Semiprecious Stones 59 55 78 91 121
994 Estimated Low Value Shipments 110 103 84 90 109
41 Wheat And Meslin, Unmilled 43 56 63 54 98
897 Jewelry, Goldsmiths' & Silversmiths' Wares 46 43 63 79 89
575 Plastics 46 53 64 82 85
222 Oil Seeds and Oleaginous Fruit 145 114 114 181 77
81 Feeding Stuff For Animals 82 95 100 79 75
728 Machinery Specialized For Particular Industries 88 98 50 72 73
741 Heating & Cooling Equipment 52 49 55 52 61
512 Alcohols, Phenols & Halogenated Derivatives 52 48 32 43 59
             
  _________ IMPORTS ________ _        
0 FOOD AND LIVE ANIMALS 2,240 2,066 1,812 2,003 2,008
1 Beverages And Tobacco 38 42 39 53 44
2 Crude Materials, Inedible, Except Fuels 325 237 271 328 437
3 Mineral Fuels, Lubricants And Related Materials 68 85 26 37 31
4 Animal And Vegetable Oils, Fats And Waxes 1 2 2 2 3
5 Chemicals And Related Products 169 169 177 268 281
6 Manufactured Goods Classified Chiefly By Material 1,689 1,464 1,593 1,550 1,857
7 Machinery And Transport Equipment 7,013 5,747 6,078 5,847 7,573
8 Miscellaneous Manufactured Articles 4,632 4,707 4,580 4,825 5,025
9 Commodities & Transactions Not Classified Elsewher 216 209 221 267 318
. TOTAL 16,389 14,729 14,799 15,181 17,577
  Top 20 Commodities          
             
752 Automatic Data Process Machines 2,340 1,806 1,801 1,663 2,110
764 Telecommunications Equipment 618 468 516 832 1,595
897 Jewelry, Goldsmiths' & Silversmiths' Wares 653 682 714 808 915
761 Television Receivers 511 456 682 660 903
37 Fish, Crustaceans and Molluscs 774 749 763 773 807
845 Articles Of Apparel Of Textile Fabrics 882 915 810 753 760
776 Thermionic, Cold Cathode and Photocathode Valves 1,416 837 629 618 666
821 Furniture & Bedding Accessories 302 302 392 413 493
36 Crustacean 974 824 540 598 489
842 Women/Girls Coats, Not Knit 369 369 365 413 444
848 Apparel & Accessories Except Textile; Headgear 295 312 355 414 391
763 Sound Recorders and TV Recorders 254 263 439 349 353
231 Natural Rubber In Primary Form 256 168 202 258 344
851 Footwear 328 314 280 285 288
759 Parts For Office Machines & ADP Machines 218 318 430 262 285
894 Toys And Sporting Goods 297 299 283 295 272
843 Men's Or Boys' Coats, Jackets, Knitted 183 191 207 218 241
667 Pearls, Precious & Semiprecious Stones 225 168 185 193 236
58 Fruit Preserved and Fruit Preparations 114 112 125 164 210
841 Men's Or Boy's Coats, Jackets Etc, Not Knit 250 239 212 209 202

Top 20 commodities are sorted by 2004 values. Unrevised data. "." represents no trade while "0" represents trade less than $.5 million. Last updated 5/31/2005.
  

    About OTEA   Privacy Policy
U.S.Department of Commerce    International Trade Administration