ARCHIVE - dated material.
U.S. Trade by Commodity with Switzerland
(Millions of Dollars; Total Exports, F.a.s. and General Imports, Customs)
| SITC | Rev 3 Commodity | 2000 | 2001 | 2002 | 2003 | 2004 |
| | _________ EXPORTS ________ | _ | | | | |
| 0 | FOOD AND LIVE ANIMALS | 85 | 83 | 73 | 94 | 69 |
| 1 | Beverages And Tobacco | 70 | 70 | 99 | 157 | 64 |
| 2 | Crude Materials, Inedible, Except Fuels | 64 | 65 | 44 | 105 | 81 |
| 3 | Mineral Fuels, Lubricants And Related Materials | 6 | 19 | 30 | 2 | 5 |
| 4 | Animal And Vegetable Oils, Fats And Waxes | 1 | 2 | 1 | 3 | 5 |
| 5 | Chemicals And Related Products | 1,446 | 1,406 | 1,408 | 1,545 | 1,879 |
| 6 | Manufactured Goods Classified Chiefly By Material | 641 | 694 | 877 | 600 | 652 |
| 7 | Machinery And Transport Equipment | 2,070 | 1,893 | 1,538 | 1,324 | 1,710 |
| 8 | Miscellaneous Manufactured Articles | 1,911 | 2,246 | 1,760 | 1,817 | 2,171 |
| 9 | Commodities & Transactions Not Classified Elsewher | 3,648 | 3,359 | 1,952 | 3,012 | 2,632 |
| . | TOTAL | 9,942 | 9,835 | 7,782 | 8,660 | 9,268 |
| | Top 20 Commodities | | | | | |
| | | | | | | |
| 971 | Gold, Nonmonetary | 3,353 | 3,054 | 1,704 | 2,715 | 2,333 |
| 542 | Medicaments (Including Veterinary Medicaments) | 346 | 315 | 375 | 728 | 963 |
| 896 | Works Of Art, Collectors' Pieces And Antiques | 957 | 1,081 | 581 | 714 | 936 |
| 667 | Pearls, Precious & Semiprecious Stones | 357 | 322 | 275 | 362 | 373 |
| 541 | Medicinal Products, Except Medicaments | 272 | 212 | 200 | 313 | 371 |
| 792 | Aircraft & Associated Equipment | 636 | 340 | 293 | 234 | 344 |
| 899 | Miscellaneous Manufactured Articles | 225 | 232 | 273 | 299 | 317 |
| 714 | Nonelectric Engines And Motors | 218 | 206 | 217 | 158 | 299 |
| 897 | Jewelry, Goldsmiths' & Silversmiths' Wares | 206 | 325 | 324 | 224 | 285 |
| 994 | Estimated Low Value Shipments | 252 | 255 | 189 | 220 | 215 |
| 713 | Internal Combustion Piston Engines | 11 | 138 | 211 | 171 | 195 |
| 874 | Measuring/Checking/Analysing Instuments | 171 | 210 | 201 | 169 | 184 |
| 872 | Medical Instruments & Appliances | 92 | 117 | 122 | 138 | 124 |
| 885 | Watches And Clocks | 57 | 60 | 72 | 101 | 120 |
| 598 | Miscellaneous Chemical Products | 50 | 32 | 102 | 92 | 98 |
| 764 | Telecommunications Equipment | 88 | 75 | 56 | 58 | 92 |
| 553 | Perfumery, Cosmetics Or Toilet Preparations, Exce | 44 | 52 | 39 | 69 | 80 |
| 776 | Thermionic, Cold Cathode and Photocathode Valves | 136 | 89 | 56 | 53 | 75 |
| 752 | Automatic Data Process Machines | 152 | 142 | 84 | 88 | 73 |
| 681 | Silver, Platinum & Other Platinum Group Metals | 82 | 189 | 421 | 55 | 71 |
| | | | | | | |
| | _________ IMPORTS ________ | _ | | | | |
| 0 | FOOD AND LIVE ANIMALS | 116 | 114 | 142 | 169 | 202 |
| 1 | Beverages And Tobacco | 82 | 10 | 13 | 14 | 4 |
| 2 | Crude Materials, Inedible, Except Fuels | 26 | 20 | 19 | 18 | 29 |
| 3 | Mineral Fuels, Lubricants And Related Materials | 6 | 36 | 27 | 44 | 27 |
| 4 | Animal And Vegetable Oils, Fats And Waxes | 2 | 2 | 4 | 6 | 4 |
| 5 | Chemicals And Related Products | 2,259 | 2,457 | 2,544 | 2,820 | 2,915 |
| 6 | Manufactured Goods Classified Chiefly By Material | 1,146 | 949 | 692 | 800 | 949 |
| 7 | Machinery And Transport Equipment | 2,948 | 2,492 | 2,214 | 2,268 | 2,694 |
| 8 | Miscellaneous Manufactured Articles | 2,737 | 2,420 | 2,841 | 3,601 | 3,758 |
| 9 | Commodities & Transactions Not Classified Elsewher | 852 | 1,074 | 885 | 928 | 1,061 |
| . | TOTAL | 10,174 | 9,574 | 9,382 | 10,668 | 11,643 |
| | Top 20 Commodities | | | | | |
| | | | | | | |
| 885 | Watches And Clocks | 1,199 | 1,111 | 1,208 | 1,478 | 1,695 |
| 542 | Medicaments (Including Veterinary Medicaments) | 667 | 911 | 944 | 1,081 | 977 |
| 899 | Miscellaneous Manufactured Articles | 145 | 207 | 479 | 922 | 833 |
| 931 | Special Transactions Not Classified By Kind | 647 | 770 | 701 | 698 | 830 |
| 515 | Organo-Inorganic & Heterocyclic Compounds | 494 | 394 | 424 | 496 | 636 |
| 541 | Medicinal Products, Except Medicaments | 378 | 435 | 403 | 466 | 462 |
| 874 | Measuring/Checking/Analysing Instuments | 334 | 314 | 301 | 321 | 372 |
| 872 | Medical Instruments & Appliances | 126 | 152 | 174 | 217 | 247 |
| 514 | Nitrogen-Function Compounds | 169 | 196 | 211 | 174 | 247 |
| 772 | Electrical Apparatus For Switching Or Protecting | 264 | 229 | 215 | 207 | 247 |
| 728 | Machinery Specialized For Particular Industries | 276 | 242 | 221 | 217 | 239 |
| 667 | Pearls, Precious & Semiprecious Stones | 352 | 173 | 146 | 210 | 200 |
| 984 | Estimate Of Low Valued Import Transactions | 172 | 167 | 156 | 174 | 191 |
| 731 | Machine Tools Working By Removing Metal Or Other | 207 | 156 | 132 | 99 | 170 |
| 776 | Thermionic, Cold Cathode and Photocathode Valves | 151 | 148 | 87 | 93 | 165 |
| 792 | Aircraft & Associated Equipment | 154 | 160 | 149 | 137 | 163 |
| 896 | Works Of Art, Collectors' Pieces And Antiques | 286 | 200 | 263 | 267 | 157 |
| 726 | Printing & Bookbinding Machinery | 122 | 99 | 51 | 73 | 128 |
| 778 | Electrical Machinery And Apparatus | 78 | 71 | 86 | 89 | 121 |
| 745 | Nonelectrical Machinery and Tools | 102 | 105 | 108 | 104 | 121 |
About
OTEA
Privacy Policy
U.S.Department
of Commerce International
Trade Administration