ARCHIVE - dated material.

Export.gov logo and link to Export.gov
TradeStats Express Trade Data Trade Analysis Industry Information Resources and References

U.S. Trade by Commodity with Sweden
(Millions of Dollars; Total Exports, F.a.s. and General Imports, Customs)
SITC Rev 3 Commodity 2000 2001 2002 2003 2004
  _________ EXPORTS ________ _        
0 FOOD AND LIVE ANIMALS 70 71 70 70 73
1 Beverages And Tobacco 21 22 9 10 12
2 Crude Materials, Inedible, Except Fuels 113 112 135 137 132
3 Mineral Fuels, Lubricants And Related Materials 40 58 27 25 39
4 Animal And Vegetable Oils, Fats And Waxes 1 1 2 4 3
5 Chemicals And Related Products 301 301 323 346 311
6 Manufactured Goods Classified Chiefly By Material 168 179 145 144 163
7 Machinery And Transport Equipment 3,012 1,942 1,672 1,704 1,675
8 Miscellaneous Manufactured Articles 589 624 581 597 667
9 Commodities & Transactions Not Classified Elsewher 242 236 189 189 192
. TOTAL 4,557 3,548 3,154 3,225 3,265
  Top 20 Commodities          
             
784 Parts And Accessories Of Motor Vehicles 98 88 121 173 197
899 Miscellaneous Manufactured Articles 94 112 158 184 195
714 Nonelectric Engines And Motors 435 368 261 206 175
874 Measuring/Checking/Analysing Instuments 192 199 193 168 174
792 Aircraft & Associated Equipment 919 244 235 250 167
994 Estimated Low Value Shipments 188 180 157 159 160
781 All Motor Vehicles 74 56 28 41 130
764 Telecommunications Equipment 149 128 110 153 107
776 Thermionic, Cold Cathode and Photocathode Valves 286 174 132 103 107
872 Medical Instruments & Appliances 93 108 80 81 88
713 Internal Combustion Piston Engines 57 63 64 66 67
778 Electrical Machinery And Apparatus 134 59 70 53 65
752 Automatic Data Process Machines 114 98 63 61 62
542 Medicaments (Including Veterinary Medicaments) 43 20 26 38 59
541 Medicinal Products, Except Medicaments 65 62 95 92 57
598 Miscellaneous Chemical Products 61 84 77 90 54
759 Parts For Office Machines & ADP Machines 93 68 67 75 50
772 Electrical Apparatus For Switching Or Protecting 64 47 61 48 45
898 Musical Instruments And Accessories 40 33 29 22 44
721 Agricultural Machinery (Excl Tractors) & Parts 30 31 57 50 44
             
  _________ IMPORTS ________ _        
0 FOOD AND LIVE ANIMALS 65 72 85 74 77
1 Beverages And Tobacco 224 286 310 337 365
2 Crude Materials, Inedible, Except Fuels 113 133 198 185 285
3 Mineral Fuels, Lubricants And Related Materials 338 281 200 292 609
4 Animal And Vegetable Oils, Fats And Waxes 2 3 2 3 4
5 Chemicals And Related Products 1,052 962 1,101 1,924 2,614
6 Manufactured Goods Classified Chiefly By Material 975 854 849 1,035 1,347
7 Machinery And Transport Equipment 5,811 5,241 5,573 6,238 6,254
8 Miscellaneous Manufactured Articles 567 538 547 604 706
9 Commodities & Transactions Not Classified Elsewher 456 481 423 434 426
. TOTAL 9,603 8,851 9,287 11,125 12,687
  Top 20 Commodities          
             
781 All Motor Vehicles 2,182 2,187 2,113 2,875 2,440
542 Medicaments (Including Veterinary Medicaments) 683 585 734 1,380 1,640
764 Telecommunications Equipment 987 806 1,328 902 887
334 Oil (Not Crude) 334 268 199 290 599
541 Medicinal Products, Except Medicaments 22 42 62 215 567
112 Alcoholic Beverages 221 279 306 336 365
713 Internal Combustion Piston Engines 111 92 101 149 266
984 Estimate Of Low Valued Import Transactions 188 178 182 218 256
874 Measuring/Checking/Analysing Instuments 167 186 185 185 224
723 Civil Engineering & Contractors' Plant & Equipmen 164 137 130 160 218
745 Nonelectrical Machinery and Tools 147 138 133 154 182
641 Paper And Paperboard 120 113 137 168 182
695 Tools For Use In The Hand Or In Machines 153 116 118 128 171
931 Special Transactions Not Classified By Kind 268 303 241 216 170
775 Household Type Electric & Nonelectric Equipment 137 118 142 153 166
782 Special Purpose Motor Vehicles 43 46 21 71 160
675 Alloy Steel Flat-Rolled Products 88 71 80 87 158
691 Metal Structures & Parts; Iron, Steel, Aluminum 9 5 7 101 155
744 Mechanical Handling Equipment 147 138 135 153 154
248 Wood, Simply Worked 42 82 136 114 146

Top 20 commodities are sorted by 2004 values. Unrevised data. "." represents no trade while "0" represents trade less than $.5 million. Last updated 5/31/2005.
  

    About OTEA   Privacy Policy
U.S.Department of Commerce    International Trade Administration