ARCHIVE - dated material.
U.S. Trade by Commodity with Sri Lanka (Ceylon)
(Millions of Dollars; Total Exports, F.a.s. and General Imports, Customs)
| SITC | Rev 3 Commodity | 2000 | 2001 | 2002 | 2003 | 2004 |
| | _________ EXPORTS _________ | | | | | |
| 0 | FOOD AND LIVE ANIMALS | 52 | 65 | 26 | 17 | 9 |
| 1 | Beverages And Tobacco | 1 | 5 | 2 | 4 | 3 |
| 2 | Crude Materials, Inedible, Except Fuels | 5 | 5 | 8 | 9 | 9 |
| 3 | Mineral Fuels, Lubricants And Related Materials | 0 | 0 | 0 | 0 | 0 |
| 4 | Animal And Vegetable Oils, Fats And Waxes | 0 | 0 | 0 | 0 | 0 |
| 5 | Chemicals And Related Products | 10 | 10 | 8 | 10 | 9 |
| 6 | Manufactured Goods Classified Chiefly By Material | 34 | 30 | 26 | 31 | 35 |
| 7 | Machinery And Transport Equipment | 86 | 50 | 87 | 63 | 78 |
| 8 | Miscellaneous Manufactured Articles | 12 | 13 | 10 | 16 | 16 |
| 9 | Commodities & Transactions Not Classified Elsewher | 4 | 4 | 4 | 3 | 4 |
| . | TOTAL | 204 | 183 | 172 | 155 | 164 |
| | Top 20 Commodities | | | | | |
| | | | | | | |
| 772 | Electrical Apparatus For Switching Or Protecting | 16 | 1 | 1 | 15 | 27 |
| 714 | Nonelectric Engines And Motors | 0 | 2 | 0 | 2 | 9 |
| 667 | Pearls, Precious & Semiprecious Stones | 3 | 4 | 4 | 7 | 6 |
| 874 | Measuring/Checking/Analysing Instuments | 3 | 2 | 3 | 5 | 6 |
| 657 | Special Yarns, Special Textile Fabrics, Etc. | 9 | 7 | 5 | 6 | 6 |
| 752 | Automatic Data Process Machines | 7 | 9 | 28 | 16 | 6 |
| 641 | Paper And Paperboard | 3 | 2 | 3 | 4 | 4 |
| 232 | Synthetic Rubber and Reclaim Rubber | 3 | 2 | 5 | 3 | 4 |
| 656 | Tulles, Lace, Embroidery, Ribbons, Trimmings, Etc | 1 | 3 | 2 | 3 | 4 |
| 651 | Textile Yarn | 1 | 1 | 3 | 3 | 4 |
| 774 | Electro-Diagnostic Apparatus | 1 | 1 | 1 | 1 | 4 |
| 653 | Woven Fabrics, Manmade Textile Material | 3 | 4 | 2 | 2 | 3 |
| 792 | Aircraft & Associated Equipment | 3 | 2 | 7 | 2 | 3 |
| 764 | Telecommunications Equipment | 38 | 12 | 16 | 11 | 3 |
| 751 | Office Machines | 0 | 0 | 2 | 0 | 3 |
| 22 | Milk, Cream, Milk Products Except Butter Or Chees | 0 | 0 | 0 | 0 | 3 |
| 655 | Knitted Or Crocheted Fabrics | 5 | 4 | 2 | 2 | 3 |
| 994 | Estimated Low Value Shipments | 3 | 3 | 3 | 2 | 3 |
| 121 | Tobacco, Tobacco Refuse | 1 | 5 | 2 | 4 | 3 |
| 263 | Cotton Textile Fibers | 0 | 1 | 1 | 3 | 3 |
| | | | | | | |
| | _________ IMPORTS _________ | | | | | |
| 0 | FOOD AND LIVE ANIMALS | 40 | 31 | 32 | 39 | 43 |
| 1 | Beverages And Tobacco | 0 | 0 | 0 | 0 | 0 |
| 2 | Crude Materials, Inedible, Except Fuels | 6 | 6 | 7 | 10 | 15 |
| 3 | Mineral Fuels, Lubricants And Related Materials | 0 | 0 | 0 | 0 | 0 |
| 4 | Animal And Vegetable Oils, Fats And Waxes | 0 | 0 | 0 | 0 | 0 |
| 5 | Chemicals And Related Products | 10 | 8 | 9 | 9 | 10 |
| 6 | Manufactured Goods Classified Chiefly By Material | 229 | 204 | 184 | 176 | 196 |
| 7 | Machinery And Transport Equipment | 19 | 14 | 20 | 20 | 28 |
| 8 | Miscellaneous Manufactured Articles | 1,686 | 1,714 | 1,552 | 1,546 | 1,651 |
| 9 | Commodities & Transactions Not Classified Elsewher | 12 | 8 | 6 | 7 | 15 |
| . | TOTAL | 2,002 | 1,984 | 1,810 | 1,807 | 1,957 |
| | Top 20 Commodities | | | | | |
| | | | | | | |
| 842 | Women/Girls Coats, Not Knit | 530 | 505 | 511 | 563 | 595 |
| 845 | Articles Of Apparel Of Textile Fabrics | 421 | 425 | 382 | 352 | 402 |
| 841 | Men's Or Boy's Coats, Jackets Etc, Not Knit | 343 | 373 | 313 | 306 | 323 |
| 844 | Women's Or Girls' Coats, Capes, Knit | 56 | 83 | 95 | 118 | 128 |
| 843 | Men's Or Boys' Coats, Jackets, Knitted | 77 | 79 | 80 | 72 | 78 |
| 625 | Rubber Tires and Accessories | 42 | 41 | 44 | 48 | 67 |
| 667 | Pearls, Precious & Semiprecious Stones | 36 | 32 | 35 | 44 | 52 |
| 848 | Apparel & Accessories Except Textile; Headgear | 51 | 49 | 43 | 44 | 43 |
| 846 | Clothing Accessories | 30 | 22 | 26 | 20 | 28 |
| 658 | Made-Up Articles Of Textile Materials | 63 | 63 | 37 | 31 | 28 |
| 893 | Articles Of Plastics | 10 | 11 | 15 | 17 | 21 |
| 74 | Tea And Mate | 13 | 13 | 15 | 15 | 17 |
| 36 | Crustacean | 15 | 9 | 5 | 12 | 14 |
| 629 | Articles Of Rubber | 9 | 8 | 8 | 9 | 12 |
| 666 | Pottery | 21 | 18 | 17 | 13 | 12 |
| 894 | Toys And Sporting Goods | 22 | 18 | 16 | 13 | 11 |
| 723 | Civil Engineering & Contractors' Plant & Equipmen | 0 | 1 | 1 | 5 | 11 |
| 931 | Special Transactions Not Classified By Kind | 8 | 4 | 2 | 2 | 10 |
| 651 | Textile Yarn | 15 | 12 | 9 | 10 | 9 |
| 231 | Natural Rubber In Primary Form | 2 | 2 | 4 | 6 | 8 |
About
OTEA
Privacy Policy
U.S.Department
of Commerce International
Trade Administration