ARCHIVE - dated material.
U.S. Trade by Commodity with Singapore
(Millions of Dollars; Total Exports, F.a.s. and General Imports, Customs)
| SITC | Rev 3 Commodity | 2000 | 2001 | 2002 | 2003 | 2004 |
| | _________ EXPORTS ________ | _ | | | | |
| 0 | FOOD AND LIVE ANIMALS | 205 | 203 | 218 | 235 | 241 |
| 1 | Beverages And Tobacco | 80 | 54 | 41 | 32 | 27 |
| 2 | Crude Materials, Inedible, Except Fuels | 77 | 64 | 75 | 76 | 66 |
| 3 | Mineral Fuels, Lubricants And Related Materials | 311 | 475 | 615 | 461 | 763 |
| 4 | Animal And Vegetable Oils, Fats And Waxes | 10 | 4 | 11 | 5 | 12 |
| 5 | Chemicals And Related Products | 1,633 | 1,471 | 1,578 | 1,738 | 2,002 |
| 6 | Manufactured Goods Classified Chiefly By Material | 724 | 558 | 662 | 753 | 669 |
| 7 | Machinery And Transport Equipment | 11,853 | 12,562 | 10,773 | 10,851 | 12,818 |
| 8 | Miscellaneous Manufactured Articles | 2,350 | 1,742 | 1,734 | 1,854 | 2,368 |
| 9 | Commodities & Transactions Not Classified Elsewher | 573 | 557 | 514 | 570 | 636 |
| . | TOTAL | 17,816 | 17,692 | 16,221 | 16,576 | 19,601 |
| | Top 20 Commodities | | | | | |
| | | | | | | |
| 776 | Thermionic, Cold Cathode and Photocathode Valves | 3,805 | 2,724 | 2,186 | 2,375 | 3,062 |
| 792 | Aircraft & Associated Equipment | 839 | 3,544 | 2,828 | 2,615 | 2,350 |
| 714 | Nonelectric Engines And Motors | 583 | 709 | 757 | 814 | 1,159 |
| 874 | Measuring/Checking/Analysing Instuments | 1,053 | 720 | 814 | 859 | 1,140 |
| 759 | Parts For Office Machines & ADP Machines | 1,197 | 923 | 837 | 1,082 | 994 |
| 728 | Machinery Specialized For Particular Industries | 906 | 532 | 423 | 303 | 799 |
| 334 | Oil (Not Crude) | 289 | 454 | 592 | 428 | 704 |
| 752 | Automatic Data Process Machines | 1,204 | 924 | 660 | 670 | 650 |
| 778 | Electrical Machinery And Apparatus | 461 | 301 | 350 | 348 | 600 |
| 898 | Musical Instruments And Accessories | 522 | 324 | 234 | 351 | 467 |
| 994 | Estimated Low Value Shipments | 435 | 369 | 350 | 355 | 450 |
| 723 | Civil Engineering & Contractors' Plant & Equipmen | 307 | 511 | 440 | 426 | 426 |
| 764 | Telecommunications Equipment | 345 | 371 | 331 | 326 | 426 |
| 772 | Electrical Apparatus For Switching Or Protecting | 381 | 288 | 379 | 359 | 356 |
| 743 | Pumps, Air Or Other Gas Compressors And Fans | 152 | 157 | 172 | 186 | 239 |
| 731 | Machine Tools Working By Removing Metal Or Other | 168 | 94 | 91 | 77 | 238 |
| 597 | Additives For Mineral Oils | 145 | 149 | 179 | 177 | 219 |
| 598 | Miscellaneous Chemical Products | 219 | 134 | 145 | 168 | 206 |
| 575 | Plastics | 195 | 132 | 138 | 155 | 180 |
| 741 | Heating & Cooling Equipment | 184 | 124 | 106 | 98 | 178 |
| | | | | | | |
| | _________ IMPORTS ________ | _ | | | | |
| 0 | FOOD AND LIVE ANIMALS | 102 | 88 | 95 | 114 | 90 |
| 1 | Beverages And Tobacco | 3 | 2 | 2 | 1 | 2 |
| 2 | Crude Materials, Inedible, Except Fuels | 24 | 12 | 12 | 15 | 22 |
| 3 | Mineral Fuels, Lubricants And Related Materials | 368 | 203 | 172 | 94 | 84 |
| 4 | Animal And Vegetable Oils, Fats And Waxes | 4 | 4 | 4 | 5 | 7 |
| 5 | Chemicals And Related Products | 706 | 925 | 1,667 | 2,432 | 1,977 |
| 6 | Manufactured Goods Classified Chiefly By Material | 119 | 105 | 70 | 100 | 101 |
| 7 | Machinery And Transport Equipment | 15,251 | 11,256 | 10,532 | 10,118 | 10,477 |
| 8 | Miscellaneous Manufactured Articles | 1,324 | 1,270 | 1,222 | 1,235 | 1,385 |
| 9 | Commodities & Transactions Not Classified Elsewher | 1,286 | 1,115 | 1,016 | 1,044 | 1,161 |
| . | TOTAL | 19,186 | 14,979 | 14,793 | 15,158 | 15,306 |
| | Top 20 Commodities | | | | | |
| | | | | | | |
| 752 | Automatic Data Process Machines | 6,915 | 5,685 | 5,216 | 4,952 | 4,454 |
| 759 | Parts For Office Machines & ADP Machines | 3,126 | 2,192 | 2,352 | 2,343 | 2,555 |
| 515 | Organo-Inorganic & Heterocyclic Compounds | 557 | 790 | 1,508 | 2,214 | 1,562 |
| 776 | Thermionic, Cold Cathode and Photocathode Valves | 3,338 | 1,764 | 1,278 | 1,300 | 1,484 |
| 931 | Special Transactions Not Classified By Kind | 1,156 | 1,013 | 921 | 950 | 1,064 |
| 764 | Telecommunications Equipment | 442 | 399 | 459 | 400 | 696 |
| 874 | Measuring/Checking/Analysing Instuments | 236 | 242 | 233 | 260 | 329 |
| 872 | Medical Instruments & Appliances | 264 | 277 | 297 | 270 | 297 |
| 772 | Electrical Apparatus For Switching Or Protecting | 294 | 232 | 204 | 195 | 188 |
| 899 | Miscellaneous Manufactured Articles | 145 | 133 | 136 | 142 | 155 |
| 845 | Articles Of Apparel Of Textile Fabrics | 157 | 135 | 138 | 146 | 140 |
| 892 | Printed Matter | 122 | 126 | 124 | 130 | 135 |
| 778 | Electrical Machinery And Apparatus | 117 | 84 | 96 | 99 | 126 |
| 762 | Radiobroadcast Receivers | 245 | 233 | 180 | 133 | 126 |
| 984 | Estimate Of Low Valued Import Transactions | 116 | 94 | 88 | 91 | 93 |
| 763 | Sound Recorders and TV Recorders | 73 | 65 | 79 | 50 | 90 |
| 751 | Office Machines | 74 | 63 | 85 | 55 | 86 |
| 542 | Medicaments (Including Veterinary Medicaments) | 6 | 4 | 8 | 8 | 85 |
| 514 | Nitrogen-Function Compounds | 20 | 1 | 0 | 0 | 84 |
| 743 | Pumps, Air Or Other Gas Compressors And Fans | 29 | 24 | 74 | 62 | 74 |
About
OTEA
Privacy Policy
U.S.Department
of Commerce International
Trade Administration