ARCHIVE - dated material.

Export.gov logo and link to Export.gov
TradeStats Express Trade Data Trade Analysis Industry Information Resources and References

U.S. Trade by Commodity with Philippines
(Millions of Dollars; Total Exports, F.a.s. and General Imports, Customs)
SITC Rev 3 Commodity 2000 2001 2002 2003 2004
  _________ EXPORTS ________ _        
0 FOOD AND LIVE ANIMALS 729 667 650 516 561
1 Beverages And Tobacco 37 25 26 19 25
2 Crude Materials, Inedible, Except Fuels 224 169 160 148 178
3 Mineral Fuels, Lubricants And Related Materials 7 8 8 11 16
4 Animal And Vegetable Oils, Fats And Waxes 2 2 2 2 3
5 Chemicals And Related Products 355 339 330 320 346
6 Manufactured Goods Classified Chiefly By Material 259 226 167 153 170
7 Machinery And Transport Equipment 6,375 5,587 5,477 6,293 5,124
8 Miscellaneous Manufactured Articles 604 459 309 387 502
9 Commodities & Transactions Not Classified Elsewher 198 184 141 144 146
. TOTAL 8,790 7,665 7,270 7,992 7,072
  Top 20 Commodities          
             
776 Thermionic, Cold Cathode and Photocathode Valves 4,863 4,437 4,582 5,446 4,239
874 Measuring/Checking/Analysing Instuments 311 207 158 249 363
41 Wheat And Meslin, Unmilled 246 229 253 223 223
792 Aircraft & Associated Equipment 125 50 65 62 122
994 Estimated Low Value Shipments 125 116 104 116 106
81 Feeding Stuff For Animals 197 162 185 79 105
759 Parts For Office Machines & ADP Machines 167 121 88 82 81
772 Electrical Apparatus For Switching Or Protecting 185 125 96 59 74
764 Telecommunications Equipment 129 111 71 47 67
773 Equipment For Distributing Electricity 55 25 48 47 65
728 Machinery Specialized For Particular Industries 123 64 52 74 65
641 Paper And Paperboard 63 44 42 47 53
22 Milk, Cream, Milk Products Except Butter Or Chees 21 25 19 28 53
222 Oil Seeds and Oleaginous Fruit 69 53 56 42 52
752 Automatic Data Process Machines 85 86 57 56 43
741 Heating & Cooling Equipment 63 34 24 32 39
931 Special Transactions Not Classified By Kind 54 58 29 27 39
251 Pulp And Waste Paper 44 35 32 32 35
778 Electrical Machinery And Apparatus 81 79 30 29 34
263 Cotton Textile Fibers 13 16 22 21 32
             
  _________ IMPORTS ________ _        
0 FOOD AND LIVE ANIMALS 393 397 413 508 493
1 Beverages And Tobacco 11 21 25 13 19
2 Crude Materials, Inedible, Except Fuels 36 43 28 33 37
3 Mineral Fuels, Lubricants And Related Materials 0 0 0 0 0
4 Animal And Vegetable Oils, Fats And Waxes 193 147 158 149 234
5 Chemicals And Related Products 29 31 38 38 50
6 Manufactured Goods Classified Chiefly By Material 344 290 282 303 318
7 Machinery And Transport Equipment 9,638 7,136 7,040 6,089 5,077
8 Miscellaneous Manufactured Articles 3,057 2,979 2,725 2,646 2,573
9 Commodities & Transactions Not Classified Elsewher 235 286 277 282 344
. TOTAL 13,937 11,331 10,985 10,061 9,144
  Top 20 Commodities          
             
776 Thermionic, Cold Cathode and Photocathode Valves 5,531 3,549 3,293 2,889 2,421
752 Automatic Data Process Machines 1,920 1,951 2,073 1,618 1,045
842 Women/Girls Coats, Not Knit 632 665 600 668 666
845 Articles Of Apparel Of Textile Fabrics 566 585 566 531 508
773 Equipment For Distributing Electricity 351 326 321 349 374
771 Electric Power Machinery, And Parts 339 239 244 271 319
841 Men's Or Boy's Coats, Jackets Etc, Not Knit 368 316 289 305 285
931 Special Transactions Not Classified By Kind 94 170 167 182 253
821 Furniture & Bedding Accessories 287 239 237 222 235
759 Parts For Office Machines & ADP Machines 739 414 354 254 212
422 Fixed Vegetable Fats & Oils; Crude 190 140 141 129 210
764 Telecommunications Equipment 354 310 376 253 176
844 Women's Or Girls' Coats, Capes, Knit 159 159 191 178 154
772 Electrical Apparatus For Switching Or Protecting 94 81 98 112 125
778 Electrical Machinery And Apparatus 113 90 106 104 121
843 Men's Or Boys' Coats, Jackets, Knitted 110 108 123 122 112
58 Fruit Preserved and Fruit Preparations 115 102 105 111 110
37 Fish, Crustaceans and Molluscs 58 70 78 96 106
894 Toys And Sporting Goods 119 109 108 93 102
984 Estimate Of Low Valued Import Transactions 141 116 110 100 90

Top 20 commodities are sorted by 2004 values. Unrevised data. "." represents no trade while "0" represents trade less than $.5 million. Last updated 5/31/2005.
  

    About OTEA   Privacy Policy
U.S.Department of Commerce    International Trade Administration