ARCHIVE - dated material.
U.S. Trade by Commodity with Nigeria
(Millions of Dollars; Total Exports, F.a.s. and General Imports, Customs)
| SITC | Rev 3 Commodity | 2000 | 2001 | 2002 | 2003 | 2004 |
| | _________ EXPORTS _________ | | | | | |
| 0 | FOOD AND LIVE ANIMALS | 157 | 227 | 276 | 295 | 414 |
| 1 | Beverages And Tobacco | 12 | 8 | 8 | 9 | 9 |
| 2 | Crude Materials, Inedible, Except Fuels | 7 | 7 | 11 | 12 | 14 |
| 3 | Mineral Fuels, Lubricants And Related Materials | 11 | 16 | 27 | 16 | 24 |
| 4 | Animal And Vegetable Oils, Fats And Waxes | 8 | 7 | 16 | 16 | 16 |
| 5 | Chemicals And Related Products | 59 | 65 | 65 | 59 | 83 |
| 6 | Manufactured Goods Classified Chiefly By Material | 38 | 57 | 54 | 42 | 58 |
| 7 | Machinery And Transport Equipment | 391 | 514 | 540 | 521 | 858 |
| 8 | Miscellaneous Manufactured Articles | 21 | 45 | 47 | 46 | 52 |
| 9 | Commodities & Transactions Not Classified Elsewher | 15 | 11 | 13 | 12 | 26 |
| . | TOTAL | 718 | 957 | 1,057 | 1,029 | 1,552 |
| | Top 20 Commodities | | | | | |
| | | | | | | |
| 41 | Wheat And Meslin, Unmilled | 152 | 217 | 255 | 271 | 389 |
| 723 | Civil Engineering & Contractors' Plant & Equipmen | 99 | 163 | 165 | 134 | 336 |
| 764 | Telecommunications Equipment | 20 | 42 | 55 | 72 | 60 |
| 781 | All Motor Vehicles | 14 | 23 | 20 | 34 | 57 |
| 792 | Aircraft & Associated Equipment | 16 | 21 | 50 | 40 | 56 |
| 741 | Heating & Cooling Equipment | 5 | 27 | 8 | 7 | 41 |
| 716 | Rotating Electric Plant And Parts | 2 | 17 | 19 | 10 | 41 |
| 743 | Pumps, Air Or Other Gas Compressors And Fans | 67 | 17 | 19 | 9 | 38 |
| 744 | Mechanical Handling Equipment | 12 | 32 | 44 | 22 | 37 |
| 714 | Nonelectric Engines And Motors | 13 | 13 | 16 | 9 | 32 |
| 728 | Machinery Specialized For Particular Industries | 7 | 17 | 18 | 10 | 29 |
| 334 | Oil (Not Crude) | 11 | 14 | 27 | 14 | 23 |
| 575 | Plastics | 8 | 11 | 6 | 11 | 19 |
| 679 | Iron & Steel Tubes, Pipes & Fittings | 13 | 24 | 17 | 11 | 18 |
| 411 | Animal Oils And Fats | 8 | 7 | 16 | 16 | 16 |
| 752 | Automatic Data Process Machines | 7 | 16 | 15 | 16 | 15 |
| 931 | Special Transactions Not Classified By Kind | 5 | 3 | 4 | 3 | 13 |
| 691 | Metal Structures & Parts; Iron, Steel, Aluminum | 3 | 3 | 11 | 4 | 13 |
| 782 | Special Purpose Motor Vehicles | 6 | 13 | 7 | 16 | 13 |
| 793 | Ships, Boats And Floatng Structures | 65 | 20 | 19 | 16 | 13 |
| | | | | | | |
| | _________ IMPORTS _________ | | | | | |
| 0 | FOOD AND LIVE ANIMALS | 4 | 8 | 14 | 46 | 10 |
| 1 | Beverages And Tobacco | 0 | 0 | 0 | 0 | 0 |
| 2 | Crude Materials, Inedible, Except Fuels | 18 | 13 | 1 | 2 | 6 |
| 3 | Mineral Fuels, Lubricants And Related Materials | 10,516 | 8,756 | 5,930 | 10,326 | 16,201 |
| 4 | Animal And Vegetable Oils, Fats And Waxes | 0 | 0 | 0 | 0 | 0 |
| 5 | Chemicals And Related Products | 1 | 0 | 0 | 3 | 4 |
| 6 | Manufactured Goods Classified Chiefly By Material | 2 | 2 | 2 | 1 | 1 |
| 7 | Machinery And Transport Equipment | 0 | 0 | 2 | 0 | 1 |
| 8 | Miscellaneous Manufactured Articles | 3 | 2 | 2 | 2 | 3 |
| 9 | Commodities & Transactions Not Classified Elsewher | 4 | 4 | 12 | 13 | 21 |
| . | TOTAL | 10,549 | 8,786 | 5,964 | 10,394 | 16,246 |
| | Top 20 Commodities | | | | | |
| | | | | | | |
| 333 | Crude Oil | 10,024 | 8,126 | 5,579 | 9,629 | 15,402 |
| 334 | Oil (Not Crude) | 405 | 399 | 326 | 429 | 503 |
| 342 | Liquefied Propane And Butane | 39 | 54 | 0 | 39 | 216 |
| 343 | Natural Gas, Whether Or Not Liquefied | 41 | 176 | 21 | 228 | 69 |
| 931 | Special Transactions Not Classified By Kind | 3 | 4 | 12 | 12 | 19 |
| 344 | Petroleum Gases & Other Gaseous Hydrocarbons | 3 | 0 | 1 | 0 | 10 |
| 81 | Feeding Stuff For Animals | 2 | 5 | 3 | 4 | 6 |
| 231 | Natural Rubber In Primary Form | 1 | 0 | 0 | 0 | 5 |
| 511 | Hydrocarbons & Specified Derivatives | 1 | 0 | 0 | 3 | 4 |
| 896 | Works Of Art, Collectors' Pieces And Antiques | 3 | 1 | 2 | 2 | 3 |
| 984 | Estimate Of Low Valued Import Transactions | 1 | 1 | 1 | 1 | 2 |
| 72 | Cocoa | 0 | 1 | 8 | 40 | 1 |
| 292 | Crude Vegetable Materials | 1 | 1 | 0 | 1 | 1 |
| 75 | Spices | 0 | 0 | 0 | 0 | 1 |
| 36 | Crustacean | 0 | 1 | 2 | 1 | 1 |
| 667 | Pearls, Precious & Semiprecious Stones | 0 | 0 | 0 | 0 | 0 |
| 248 | Wood, Simply Worked | 1 | 0 | 0 | 0 | 0 |
| 778 | Electrical Machinery And Apparatus | 0 | 0 | 0 | 0 | 0 |
| 34 | Fish, Fresh | 0 | 0 | 0 | 0 | 0 |
| 652 | Cotton Fabrics, Woven | 0 | 0 | 0 | 0 | 0 |
About
OTEA
Privacy Policy
U.S.Department
of Commerce International
Trade Administration