ARCHIVE - dated material.
U.S. Trade by Commodity with Netherlands Antilles
(Millions of Dollars; Total Exports, F.a.s. and General Imports, Customs)
| SITC | Rev 3 Commodity | 2000 | 2001 | 2002 | 2003 | 2004 |
| | _________ EXPORTS _________ | | | | | |
| 0 | FOOD AND LIVE ANIMALS | 67 | 58 | 52 | 50 | 56 |
| 1 | Beverages And Tobacco | 13 | 12 | 10 | 12 | 14 |
| 2 | Crude Materials, Inedible, Except Fuels | 9 | 13 | 6 | 9 | 7 |
| 3 | Mineral Fuels, Lubricants And Related Materials | 143 | 154 | 132 | 122 | 166 |
| 4 | Animal And Vegetable Oils, Fats And Waxes | 1 | 1 | 1 | 1 | 1 |
| 5 | Chemicals And Related Products | 35 | 33 | 31 | 32 | 40 |
| 6 | Manufactured Goods Classified Chiefly By Material | 49 | 47 | 53 | 58 | 63 |
| 7 | Machinery And Transport Equipment | 124 | 240 | 146 | 123 | 127 |
| 8 | Miscellaneous Manufactured Articles | 186 | 205 | 267 | 293 | 353 |
| 9 | Commodities & Transactions Not Classified Elsewher | 46 | 53 | 44 | 46 | 46 |
| . | TOTAL | 674 | 818 | 742 | 747 | 873 |
| | Top 20 Commodities | | | | | |
| | | | | | | |
| 897 | Jewelry, Goldsmiths' & Silversmiths' Wares | 130 | 155 | 214 | 225 | 286 |
| 334 | Oil (Not Crude) | 141 | 153 | 125 | 112 | 166 |
| 994 | Estimated Low Value Shipments | 38 | 47 | 38 | 44 | 44 |
| 667 | Pearls, Precious & Semiprecious Stones | 17 | 20 | 31 | 37 | 41 |
| 781 | All Motor Vehicles | 17 | 11 | 13 | 20 | 19 |
| 764 | Telecommunications Equipment | 12 | 47 | 7 | 15 | 16 |
| 885 | Watches And Clocks | 11 | 10 | 11 | 13 | 15 |
| 752 | Automatic Data Process Machines | 12 | 15 | 10 | 11 | 15 |
| 763 | Sound Recorders and TV Recorders | 9 | 4 | 4 | 8 | 14 |
| 98 | Edible Products And Preparations | 13 | 11 | 12 | 13 | 13 |
| 881 | Photographic Apparatus And Equipment | 5 | 5 | 6 | 12 | 13 |
| 759 | Parts For Office Machines & ADP Machines | 6 | 5 | 6 | 7 | 9 |
| 553 | Perfumery, Cosmetics Or Toilet Preparations, Exce | 10 | 9 | 8 | 7 | 8 |
| 512 | Alcohols, Phenols & Halogenated Derivatives | 1 | 0 | 0 | 0 | 8 |
| 112 | Alcoholic Beverages | 6 | 7 | 6 | 7 | 7 |
| 892 | Printed Matter | 1 | 2 | 2 | 3 | 6 |
| 54 | Vegetables, Roots and Tubers, Fresh, Chilled or F | 6 | 6 | 6 | 5 | 5 |
| 111 | Nonalcoholic Beverages | 3 | 2 | 2 | 4 | 5 |
| 12 | Other Meat & Edible Offal | 12 | 10 | 6 | 5 | 5 |
| 872 | Medical Instruments & Appliances | 3 | 4 | 3 | 3 | 5 |
| | | | | | | |
| | _________ IMPORTS _________ | | | | | |
| 0 | FOOD AND LIVE ANIMALS | 16 | 1 | 3 | 8 | 1 |
| 1 | Beverages And Tobacco | 2 | 1 | 1 | 0 | 1 |
| 2 | Crude Materials, Inedible, Except Fuels | 17 | 13 | 10 | 14 | 17 |
| 3 | Mineral Fuels, Lubricants And Related Materials | 559 | 345 | 239 | 433 | 261 |
| 4 | Animal And Vegetable Oils, Fats And Waxes | . | . | . | . | . |
| 5 | Chemicals And Related Products | 4 | 5 | 1 | 1 | 3 |
| 6 | Manufactured Goods Classified Chiefly By Material | 0 | 0 | 1 | 1 | 1 |
| 7 | Machinery And Transport Equipment | 6 | 7 | 5 | 3 | 7 |
| 8 | Miscellaneous Manufactured Articles | 1 | 5 | 11 | 19 | 12 |
| 9 | Commodities & Transactions Not Classified Elsewher | 113 | 110 | 90 | 141 | 142 |
| . | TOTAL | 718 | 488 | 362 | 620 | 444 |
| | Top 20 Commodities | | | | | |
| | | | | | | |
| 334 | Oil (Not Crude) | 529 | 344 | 235 | 428 | 255 |
| 931 | Special Transactions Not Classified By Kind | 112 | 109 | 89 | 140 | 141 |
| 278 | Crude Minerals | 16 | 12 | 10 | 14 | 14 |
| 897 | Jewelry, Goldsmiths' & Silversmiths' Wares | 0 | 1 | 3 | 1 | 9 |
| 335 | Residual Petroleum Products | 22 | 1 | 4 | 5 | 6 |
| 773 | Equipment For Distributing Electricity | 3 | 3 | 2 | 2 | 3 |
| 282 | Ferrous Waste & Scrap | 0 | 0 | 0 | 0 | 2 |
| 871 | Optical Instruments And Apparatus | 0 | 0 | 0 | 0 | 1 |
| 721 | Agricultural Machinery (Excl Tractors) & Parts | 0 | 0 | 0 | 0 | 1 |
| 598 | Miscellaneous Chemical Products | 0 | 0 | 0 | 1 | 1 |
| 34 | Fish, Fresh | 16 | 1 | 3 | 8 | 1 |
| 741 | Heating & Cooling Equipment | 0 | 0 | 0 | 0 | 1 |
| 516 | Organic Chemicals | 2 | 1 | 0 | 0 | 1 |
| 984 | Estimate Of Low Valued Import Transactions | 1 | 1 | 1 | 1 | 1 |
| 971 | Gold, Nonmonetary | 0 | 0 | 1 | 0 | 1 |
| 112 | Alcoholic Beverages | 1 | 1 | 1 | 0 | 1 |
| 514 | Nitrogen-Function Compounds | 0 | 0 | 0 | 0 | 1 |
| 771 | Electric Power Machinery, And Parts | 2 | 2 | 1 | 1 | 1 |
| 288 | Nonferrous Base Metal Waste & Scrap | 0 | 0 | 0 | 0 | 0 |
| 884 | Optical Goods | 0 | 0 | 0 | 0 | 0 |
About
OTEA
Privacy Policy
U.S.Department
of Commerce International
Trade Administration