ARCHIVE - dated material.
U.S. Trade by Commodity with Jordan
(Millions of Dollars; Total Exports, F.a.s. and General Imports, Customs)
| SITC | Rev 3 Commodity | 2000 | 2001 | 2002 | 2003 | 2004 |
| | _________ EXPORTS _________ | | | | | |
| 0 | FOOD AND LIVE ANIMALS | 81 | 110 | 66 | 66 | 107 |
| 1 | Beverages And Tobacco | 17 | 18 | 11 | 9 | 7 |
| 2 | Crude Materials, Inedible, Except Fuels | 27 | 18 | 23 | 18 | 26 |
| 3 | Mineral Fuels, Lubricants And Related Materials | 1 | 0 | 1 | 0 | 0 |
| 4 | Animal And Vegetable Oils, Fats And Waxes | 8 | 11 | 18 | 17 | 12 |
| 5 | Chemicals And Related Products | 16 | 22 | 19 | 24 | 32 |
| 6 | Manufactured Goods Classified Chiefly By Material | 11 | 13 | 26 | 18 | 27 |
| 7 | Machinery And Transport Equipment | 106 | 105 | 159 | 263 | 215 |
| 8 | Miscellaneous Manufactured Articles | 35 | 32 | 66 | 52 | 101 |
| 9 | Commodities & Transactions Not Classified Elsewher | 10 | 13 | 17 | 26 | 26 |
| . | TOTAL | 313 | 343 | 404 | 492 | 552 |
| | Top 20 Commodities | | | | | |
| | | | | | | |
| 41 | Wheat And Meslin, Unmilled | 59 | 87 | 42 | 30 | 47 |
| 891 | Arms And Ammunition | 12 | 6 | 32 | 24 | 43 |
| 781 | All Motor Vehicles | 5 | 5 | 12 | 27 | 41 |
| 792 | Aircraft & Associated Equipment | 19 | 27 | 43 | 119 | 37 |
| 764 | Telecommunications Equipment | 14 | 13 | 21 | 35 | 35 |
| 44 | Maize (Not Including Sweet Corn) Unmilled | 3 | 1 | 5 | 9 | 26 |
| 42 | Rice | 1 | 7 | 6 | 4 | 20 |
| 931 | Special Transactions Not Classified By Kind | 2 | 6 | 9 | 18 | 15 |
| 874 | Measuring/Checking/Analysing Instuments | 5 | 5 | 4 | 5 | 14 |
| 821 | Furniture & Bedding Accessories | 3 | 5 | 4 | 5 | 12 |
| 782 | Special Purpose Motor Vehicles | 0 | 1 | 4 | 8 | 11 |
| 421 | Fixed Vegetable Fats & Oils | 6 | 10 | 16 | 15 | 10 |
| 994 | Estimated Low Value Shipments | 6 | 6 | 7 | 7 | 10 |
| 723 | Civil Engineering & Contractors' Plant & Equipmen | 2 | 2 | 3 | 8 | 10 |
| 743 | Pumps, Air Or Other Gas Compressors And Fans | 10 | 8 | 5 | 6 | 9 |
| 679 | Iron & Steel Tubes, Pipes & Fittings | 0 | 1 | 8 | 6 | 9 |
| 872 | Medical Instruments & Appliances | 3 | 5 | 12 | 4 | 9 |
| 251 | Pulp And Waste Paper | 15 | 8 | 6 | 7 | 8 |
| 121 | Tobacco, Tobacco Refuse | 0 | 0 | 0 | 7 | 6 |
| 513 | Carboxylic Acids, Halides, & Derivatives | 0 | 3 | 5 | 4 | 6 |
| | | | | | | |
| | _________ IMPORTS _________ | | | | | |
| 0 | FOOD AND LIVE ANIMALS | 1 | 1 | 1 | 2 | 2 |
| 1 | Beverages And Tobacco | 0 | 0 | 0 | 0 | 0 |
| 2 | Crude Materials, Inedible, Except Fuels | 1 | 3 | 2 | 1 | 2 |
| 3 | Mineral Fuels, Lubricants And Related Materials | . | . | . | . | . |
| 4 | Animal And Vegetable Oils, Fats And Waxes | 0 | 0 | 0 | 0 | 0 |
| 5 | Chemicals And Related Products | 1 | 2 | 3 | 3 | 3 |
| 6 | Manufactured Goods Classified Chiefly By Material | 1 | 1 | 2 | 1 | 1 |
| 7 | Machinery And Transport Equipment | 1 | 5 | 2 | 4 | 8 |
| 8 | Miscellaneous Manufactured Articles | 64 | 210 | 399 | 635 | 1,049 |
| 9 | Commodities & Transactions Not Classified Elsewher | 4 | 7 | 3 | 27 | 28 |
| . | TOTAL | 73 | 229 | 412 | 673 | 1,093 |
| | Top 20 Commodities | | | | | |
| | | | | | | |
| 845 | Articles Of Apparel Of Textile Fabrics | 12 | 83 | 176 | 205 | 316 |
| 844 | Women's Or Girls' Coats, Capes, Knit | 4 | 23 | 60 | 123 | 247 |
| 842 | Women/Girls Coats, Not Knit | 14 | 40 | 77 | 142 | 199 |
| 843 | Men's Or Boys' Coats, Jackets, Knitted | 2 | 18 | 45 | 70 | 114 |
| 897 | Jewelry, Goldsmiths' & Silversmiths' Wares | 9 | 8 | 11 | 50 | 90 |
| 841 | Men's Or Boy's Coats, Jackets Etc, Not Knit | 11 | 19 | 26 | 42 | 81 |
| 931 | Special Transactions Not Classified By Kind | 4 | 7 | 3 | 26 | 25 |
| 984 | Estimate Of Low Valued Import Transactions | 0 | 1 | 1 | 2 | 3 |
| 741 | Heating & Cooling Equipment | 0 | 0 | 1 | 2 | 2 |
| 784 | Parts And Accessories Of Motor Vehicles | 0 | 1 | 0 | 1 | 2 |
| 728 | Machinery Specialized For Particular Industries | 0 | 0 | 0 | 1 | 2 |
| 289 | Ores & Concencentrate Of Precious Metal | 0 | 1 | 0 | 1 | 1 |
| 893 | Articles Of Plastics | 0 | 0 | 1 | 1 | 1 |
| 542 | Medicaments (Including Veterinary Medicaments) | 0 | 0 | 1 | 0 | 1 |
| 892 | Printed Matter | 1 | 0 | 1 | 1 | 1 |
| 513 | Carboxylic Acids, Halides, & Derivatives | 0 | 0 | 0 | 0 | 1 |
| 98 | Edible Products And Preparations | 0 | 0 | 0 | 1 | 1 |
| 764 | Telecommunications Equipment | 0 | 0 | 0 | 0 | 1 |
| 785 | Motorcycles And Cycles, Motorized & Not Motorized | 0 | 0 | 0 | 0 | 1 |
| 554 | Soap, Cleansing And Polishing Preparations | 0 | 1 | 0 | 1 | 0 |
About
OTEA
Privacy Policy
U.S.Department
of Commerce International
Trade Administration