ARCHIVE - dated material.
U.S. Trade by Commodity with Israel
(Millions of Dollars; Total Exports, F.a.s. and General Imports, Customs)
| SITC | Rev 3 Commodity | 2000 | 2001 | 2002 | 2003 | 2004 |
| | _________ EXPORTS ________ | _ | | | | |
| 0 | FOOD AND LIVE ANIMALS | 371 | 317 | 332 | 346 | 409 |
| 1 | Beverages And Tobacco | 107 | 81 | 57 | 61 | 62 |
| 2 | Crude Materials, Inedible, Except Fuels | 177 | 164 | 174 | 124 | 116 |
| 3 | Mineral Fuels, Lubricants And Related Materials | 80 | 100 | 123 | 131 | 141 |
| 4 | Animal And Vegetable Oils, Fats And Waxes | 12 | 13 | 11 | 15 | 20 |
| 5 | Chemicals And Related Products | 425 | 468 | 411 | 453 | 602 |
| 6 | Manufactured Goods Classified Chiefly By Material | 1,808 | 1,824 | 2,112 | 2,331 | 3,342 |
| 7 | Machinery And Transport Equipment | 3,664 | 3,378 | 2,861 | 2,458 | 3,280 |
| 8 | Miscellaneous Manufactured Articles | 856 | 909 | 764 | 756 | 924 |
| 9 | Commodities & Transactions Not Classified Elsewher | 252 | 229 | 193 | 205 | 301 |
| . | TOTAL | 7,750 | 7,482 | 7,039 | 6,878 | 9,198 |
| | Top 20 Commodities | | | | | |
| | | | | | | |
| 667 | Pearls, Precious & Semiprecious Stones | 1,444 | 1,492 | 1,823 | 2,046 | 3,001 |
| 792 | Aircraft & Associated Equipment | 616 | 959 | 774 | 726 | 1,222 |
| 776 | Thermionic, Cold Cathode and Photocathode Valves | 559 | 365 | 267 | 245 | 452 |
| 891 | Arms And Ammunition | 151 | 251 | 206 | 207 | 288 |
| 874 | Measuring/Checking/Analysing Instuments | 253 | 261 | 208 | 207 | 276 |
| 764 | Telecommunications Equipment | 549 | 365 | 249 | 209 | 226 |
| 752 | Automatic Data Process Machines | 335 | 304 | 187 | 211 | 225 |
| 714 | Nonelectric Engines And Motors | 202 | 193 | 157 | 119 | 197 |
| 994 | Estimated Low Value Shipments | 178 | 171 | 150 | 130 | 154 |
| 931 | Special Transactions Not Classified By Kind | 47 | 45 | 39 | 72 | 136 |
| 334 | Oil (Not Crude) | 71 | 89 | 114 | 124 | 132 |
| 41 | Wheat And Meslin, Unmilled | 102 | 66 | 80 | 64 | 116 |
| 778 | Electrical Machinery And Apparatus | 160 | 155 | 161 | 105 | 113 |
| 44 | Maize (Not Including Sweet Corn) Unmilled | 71 | 49 | 68 | 78 | 104 |
| 772 | Electrical Apparatus For Switching Or Protecting | 119 | 123 | 96 | 83 | 95 |
| 728 | Machinery Specialized For Particular Industries | 194 | 116 | 64 | 76 | 93 |
| 759 | Parts For Office Machines & ADP Machines | 179 | 125 | 97 | 93 | 85 |
| 575 | Plastics | 31 | 43 | 38 | 45 | 85 |
| 774 | Electro-Diagnostic Apparatus | 57 | 46 | 56 | 54 | 84 |
| 542 | Medicaments (Including Veterinary Medicaments) | 42 | 37 | 58 | 43 | 79 |
| | | | | | | |
| | _________ IMPORTS ________ | _ | | | | |
| 0 | FOOD AND LIVE ANIMALS | 82 | 95 | 100 | 124 | 145 |
| 1 | Beverages And Tobacco | 5 | 4 | 5 | 9 | 9 |
| 2 | Crude Materials, Inedible, Except Fuels | 46 | 50 | 46 | 44 | 53 |
| 3 | Mineral Fuels, Lubricants And Related Materials | 46 | 15 | 65 | 17 | 43 |
| 4 | Animal And Vegetable Oils, Fats And Waxes | 1 | 1 | | 1 | 1 |
| 5 | Chemicals And Related Products | 757 | 988 | 1,013 | 1,248 | 1,517 |
| 6 | Manufactured Goods Classified Chiefly By Material | 5,927 | 5,687 | 6,363 | 6,673 | 7,861 |
| 7 | Machinery And Transport Equipment | 3,797 | 2,933 | 2,716 | 2,752 | 2,854 |
| 8 | Miscellaneous Manufactured Articles | 1,715 | 1,629 | 1,576 | 1,433 | 1,582 |
| 9 | Commodities & Transactions Not Classified Elsewher | 599 | 571 | 557 | 469 | 463 |
| . | TOTAL | 12,975 | 11,971 | 12,442 | 12,770 | 14,527 |
| | Top 20 Commodities | | | | | |
| | | | | | | |
| 667 | Pearls, Precious & Semiprecious Stones | 5,397 | 5,144 | 5,807 | 6,113 | 7,181 |
| 542 | Medicaments (Including Veterinary Medicaments) | 271 | 503 | 534 | 703 | 843 |
| 764 | Telecommunications Equipment | 1,112 | 925 | 604 | 614 | 634 |
| 792 | Aircraft & Associated Equipment | 330 | 371 | 384 | 389 | 404 |
| 931 | Special Transactions Not Classified By Kind | 532 | 509 | 494 | 404 | 374 |
| 776 | Thermionic, Cold Cathode and Photocathode Valves | 502 | 247 | 294 | 314 | 350 |
| 874 | Measuring/Checking/Analysing Instuments | 378 | 328 | 256 | 229 | 335 |
| 774 | Electro-Diagnostic Apparatus | 140 | 169 | 212 | 268 | 290 |
| 897 | Jewelry, Goldsmiths' & Silversmiths' Wares | 241 | 239 | 275 | 216 | 235 |
| 778 | Electrical Machinery And Apparatus | 549 | 256 | 306 | 289 | 177 |
| 714 | Nonelectric Engines And Motors | 144 | 161 | 169 | 170 | 175 |
| 872 | Medical Instruments & Appliances | 177 | 152 | 140 | 131 | 173 |
| 845 | Articles Of Apparel Of Textile Fabrics | 194 | 175 | 152 | 150 | 145 |
| 752 | Automatic Data Process Machines | 245 | 183 | 112 | 115 | 142 |
| 515 | Organo-Inorganic & Heterocyclic Compounds | 116 | 121 | 120 | 129 | 136 |
| 893 | Articles Of Plastics | 109 | 126 | 126 | 124 | 132 |
| 514 | Nitrogen-Function Compounds | 48 | 48 | 33 | 45 | 121 |
| 695 | Tools For Use In The Hand Or In Machines | 102 | 96 | 89 | 87 | 119 |
| 844 | Women's Or Girls' Coats, Capes, Knit | 193 | 157 | 168 | 149 | 115 |
| 772 | Electrical Apparatus For Switching Or Protecting | 153 | 96 | 78 | 82 | 107 |
About
OTEA
Privacy Policy
U.S.Department
of Commerce International
Trade Administration